FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
BHP has announced a 40% capex increase for Stage 2 of its massive Jansen potash project, bringing into question the value of continuing
Jun 24 2026
Brookfield sees nuclear energy playing a critical role in powering the AI revolution, while Bell Potter identifies DevEx as a leveraged uranium exploration opportunity in Australia’s underexplored McArthur Basin
Jun 23 2026
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.06 | 0.00% | $0.16 | $0.05 | | ||
| 29M | $0.26 | | $0.68 | $0.22 | $0.353 | | |
| 5EA | $0.25 | 0.00% | $1.18 | $0.13 | | ||
| A11 | $0.31 | 0.00% | $0.42 | $0.14 | $0.35 | | |
| A1M | $0.71 | | $0.79 | $0.30 | 11.2 | $0.80 | |
| A2M | $7.19 | | $9.97 | $4.88 | 29.0 | $8.30 | |
| A4N | $0.67 | | $1.01 | $0.48 | $1.15 | | |
| AAC | $1.31 | 0.00% | $1.56 | $1.26 | 93.6 | $1.85 | |
| AAI | $76.29 | | $117.87 | $43.50 | 7.7 | $108.50 | |
| AAM | $0.03 | 0.00% | $0.06 | $0.03 | | ||
| AAR | $0.12 | 0.00% | $0.30 | $0.11 | | ||
| ADN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| AEE | $0.10 | 0.00% | $0.28 | $0.10 | | ||
| AEL | $1.32 | | $3.30 | $1.27 | 7.2 | $2.838 | |
| AEM | $0.43 | | $0.69 | $0.36 | $0.90 | | |
| AEU | $0.42 | | $0.75 | $0.22 | | ||
| AGE | $0.05 | 0.00% | $0.06 | $0.02 | $0.07 | | |
| AGY | $0.05 | 0.00% | $0.14 | $0.02 | | ||
| AIS | $0.35 | | $0.70 | $0.17 | 2.7 | $0.743 | |
| AKN | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| ALD | $32.56 | | $37.13 | $24.93 | 8.7 | $39.367 | |
| ALK | $1.45 | 0.00% | $1.89 | $0.64 | 7.5 | $2.10 | |
| ALQ | $22.67 | | $26.17 | $16.65 | 25.0 | $25.38 | |
| AMI | $0.28 | 0.00% | $0.36 | $0.17 | 7.8 | $0.465 | |
| AMN | $0.05 | 0.00% | $0.12 | $0.05 | | ||
| ANG | $0.14 | 0.00% | $0.39 | $0.14 | | ||
| ANO | $0.80 | 0.00% | $1.25 | $0.75 | | ||
| AON | $0.05 | 0.00% | $0.09 | $0.01 | | ||
| APA | $10.77 | | $11.10 | $8.14 | 59.0 | $9.373 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AQI | $1.24 | | $2.42 | $0.03 | | ||
| AR1 | $0.07 | 0.00% | $0.16 | $0.04 | 7.0 | $0.17 | |
| ARI | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| ARL | $0.42 | | $0.77 | $0.39 | | ||
| ARU | $0.24 | 0.00% | $0.62 | $0.17 | | ||
| ARV | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| AS1 | $0.13 | 0.00% | $0.17 | $0.05 | | ||
| ASL | $1.86 | | $2.74 | $0.98 | | ||
| ASM | $1.18 | | $2.06 | $0.50 | | ||
| ASN | $0.04 | 0.00% | $0.13 | $0.04 | | ||
| AT4 | $0.04 | 0.00% | $0.21 | $0.04 | | ||
| AUC | $0.81 | 0.00% | $1.39 | $0.53 | $1.70 | | |
| AUE | $0.53 | | $0.80 | $0.46 | $1.50 | | |
| AWJ | $0.23 | 0.00% | $0.41 | $0.14 | | ||
| AZY | $0.55 | | $0.86 | $0.47 | | ||
| BC8 | $0.93 | | $1.66 | $0.72 | $2.20 | | |
| BCI | $0.41 | | $0.47 | $0.33 | | ||
| BEZ | $0.09 | 0.00% | $0.17 | $0.03 | | ||
| BGA | $5.79 | 0.00% | $6.72 | $4.93 | 25.1 | $6.542 | |
| BGL | $1.29 | 0.00% | $2.00 | $0.78 | 22.7 | $2.083 | |
| BHP | $58.99 | | $65.98 | $36.36 | 15.8 | $59.733 | |
| BKT | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| BKY | $0.49 | | $0.70 | $0.37 | | ||
| BLU | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| BM1 | $0.66 | | $1.01 | $0.35 | | ||
| BML | $0.34 | 0.00% | $0.73 | $0.14 | | ||
| BMN | $3.12 | | $5.25 | $2.23 | $4.917 | | |
| BNZ | $2.40 | | $3.38 | $0.46 | | ||
| BOE | $1.01 | | $4.72 | $1.00 | 14.3 | $1.571 | |
| BPT | $0.85 | | $1.41 | $0.82 | 5.7 | $0.994 | |
| BRE | $4.56 | | $7.07 | $1.98 | $6.95 | | |
| BRL | $0.49 | | $0.84 | $0.48 | $0.84 | | |
| BRU | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| BSL | $33.46 | | $34.14 | $20.23 | 18.0 | $30.817 | |
| BSN | $0.03 | 0.00% | $0.08 | $0.01 | | ||
| BSX | $0.04 | 0.00% | $0.09 | $0.03 | | ||
| BTL | $0.25 | 0.00% | $0.37 | $0.20 | $0.90 | | |
| BTR | $0.31 | | $0.65 | $0.28 | | ||
| BUB | $0.08 | 0.00% | $0.19 | $0.08 | $0.128 | | |
| C29 | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| C79 | $5.70 | | $10.13 | $4.65 | 271.4 | $9.00 | |
| CAA | $11.07 | | $13.22 | $9.76 | | ||
| CAY | $0.10 | | $0.31 | $0.09 | | ||
| CBE | $0.33 | | $0.39 | $0.04 | | ||
| CBO | $3.99 | | $4.18 | $2.09 | 61.9 | $3.34 | |
| CDA | $43.49 | | $44.52 | $18.22 | 47.8 | $42.00 | |
| CEL | $0.12 | 0.00% | $0.21 | $0.07 | | ||
| CHN | $1.11 | | $2.75 | $1.09 | $2.94 | | |
| CIA | $3.86 | | $6.69 | $3.75 | 9.0 | $5.975 | |
| CMM | $12.25 | | $16.48 | $8.76 | 16.2 | $18.75 | |
| CNB | $0.57 | | $0.80 | $0.29 | $0.85 | | |
| COB | $0.07 | | $0.36 | $0.05 | | ||
| COD | $0.11 | | $0.21 | $0.08 | | ||
| COI | $0.10 | 0.00% | $0.18 | $0.10 | $0.205 | | |
| CRD | $0.41 | 0.00% | $0.89 | $0.40 | | ||
| CRN | $0.19 | | $0.49 | $0.14 | $0.385 | | |
| CSC | $13.10 | | $17.83 | $8.41 | 15.5 | $16.62 | |
| CTM | $0.50 | 0.00% | $0.77 | $0.31 | $0.64 | | |
| CTP | $0.06 | 0.00% | $0.10 | $0.05 | | ||
| CVN | $0.11 | 0.00% | $0.14 | $0.08 | $0.14 | | |
| CVV | $0.25 | | $0.53 | $0.13 | | ||
| CXO | $0.26 | | $0.39 | $0.09 | $0.30 | | |
| CXU | $0.10 | 0.00% | $0.14 | $0.01 | | ||
| CY5 | $0.12 | | $0.26 | $0.08 | | ||
| CYL | $5.35 | | $9.80 | $4.48 | 7.4 | $13.16 | |
| CYM | $0.41 | | $0.65 | $0.03 | | ||
| D3E | $0.30 | | $0.60 | $0.13 | | ||
| DEV | $0.23 | | $0.33 | $0.07 | $0.41 | | |
| DNL | $3.86 | | $3.92 | $2.68 | 22.0 | $3.642 | |
| DOW | $8.18 | | $8.62 | $6.28 | 18.4 | $8.517 | |
| DPM | $45.32 | | $61.84 | $30.45 | $56.00 | | |
| DRE | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| DRR | $4.58 | | $4.74 | $3.67 | 15.0 | $4.50 | |
| DVP | $6.22 | | $7.68 | $3.13 | 82.9 | $7.10 | |
| DYL | $1.42 | | $2.97 | $1.30 | -51.3 | $2.202 | |
| E25 | $0.21 | | $0.50 | $0.20 | | ||
| EHL | $0.97 | 0.00% | $1.46 | $0.81 | 5.8 | $1.08 | |
| EL8 | $0.22 | 0.00% | $0.50 | $0.22 | | ||
| ELD | $5.02 | | $7.91 | $4.96 | 10.3 | $7.13 | |
| ELV | $9.57 | | $14.06 | $1.50 | 251.8 | $14.50 | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| EMN | $0.09 | 0.00% | $0.28 | $0.09 | | ||
| EMR | $5.63 | | $8.11 | $3.24 | $6.20 | | |
| EOL | $11.76 | | $20.19 | $11.20 | 39.9 | $17.805 | |
| EQR | $0.28 | | $0.39 | $0.03 | $0.23 | | |
| EVN | $12.23 | | $17.55 | $6.96 | 14.0 | $14.708 | |
| EVR | $0.01 | 0.00% | $0.02 | $0.01 | 0.1 | | |
| EXR | $0.12 | | $0.18 | $0.03 | | ||
| FAR | $0.28 | 0.00% | $0.63 | $0.27 | | ||
| FEX | $0.26 | 0.00% | $0.56 | $0.25 | 10.8 | $0.63 | |
| FFM | $1.67 | | $2.39 | $1.00 | $2.30 | | |
| FG1 | $0.02 | 0.00% | $0.03 | $0.02 | | ||
| FMG | $19.07 | | $23.38 | $15.05 | 9.4 | $20.033 | |
| FXG | $0.27 | | $0.79 | $0.13 | | ||
| GEN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| GG8 | $0.31 | 0.00% | $0.58 | $0.30 | | ||
| GGP | $12.12 | | $15.43 | $4.91 | 9.7 | $16.375 | |
| GHM | $0.42 | | $0.92 | $0.36 | | ||
| GHY | $0.39 | | $0.69 | $0.29 | | ||
| GL1 | $0.40 | | $0.70 | $0.14 | $0.775 | | |
| GLL | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| GLN | $0.35 | | $0.56 | $0.10 | | ||
| GMD | $5.39 | | $8.42 | $3.54 | 10.7 | $9.31 | |
| GNC | $4.98 | | $9.13 | $4.69 | 40.1 | $6.043 | |
| GNG | $5.11 | | $6.21 | $3.01 | | ||
| GPR | $0.03 | 0.00% | $0.06 | $0.02 | | ||
| GRR | $0.14 | 0.00% | $0.31 | $0.14 | | ||
| GT1 | $0.02 | 0.00% | $0.06 | $0.02 | $0.058 | | |
| HAR | $0.10 | 0.00% | $0.25 | $0.07 | | ||
| HAS | $0.30 | | $1.03 | $0.26 | $0.35 | | |
| HFR | $0.03 | 0.00% | $0.27 | $0.02 | | ||
| HGO | $0.05 | 0.00% | $0.06 | $0.03 | | ||
| HZN | $0.21 | | $0.30 | $0.19 | | ||
| HZR | $0.30 | 0.00% | $0.64 | $0.29 | | ||
| I88 | $0.12 | | $0.76 | $0.08 | | ||
| IGO | $7.31 | | $10.05 | $4.04 | 52.8 | $8.913 | |
| ILU | $6.90 | | $9.48 | $3.65 | -36.8 | $7.55 | |
| IMA | $0.02 | 0.00% | $0.09 | $0.02 | $0.10 | | |
| IMD | $4.11 | | $4.59 | $2.55 | 33.4 | $4.963 | |
| INR | $0.15 | | $0.29 | $0.09 | $0.40 | | |
| IPG | $5.76 | | $6.51 | $2.97 | 19.7 | $6.20 | |
| IPX | $3.65 | | $9.21 | $3.05 | -18.9 | $8.25 | |
| JMS | $0.27 | 0.00% | $0.31 | $0.19 | 9.3 | $0.33 | |
| KAR | $1.26 | | $2.26 | $1.26 | 5.8 | $1.816 | |
| KCN | $5.39 | | $7.34 | $2.13 | | ||
| KGL | $0.27 | | $0.38 | $0.08 | | ||
| KOB | $0.03 | 0.00% | $0.09 | $0.03 | | ||
| KSN | $0.03 | 0.00% | $0.17 | $0.03 | | ||
| LAM | $0.65 | | $0.93 | $0.56 | | ||
| LBL | $0.50 | 0.00% | $0.67 | $0.36 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LEL | $0.32 | 0.00% | $0.45 | $0.30 | | ||
| LIN | $0.92 | | $1.03 | $0.09 | $0.75 | | |
| LKE | $0.04 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.29 | 0.00% | $0.51 | $0.21 | | ||
| LMG | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| LNQ | $0.29 | 0.00% | $0.76 | $0.13 | $0.90 | | |
| LOT | $0.66 | | $3.20 | $0.49 | $2.00 | | |
| LTR | $1.66 | | $2.65 | $0.67 | 54.7 | $2.292 | |
| LYC | $18.54 | | $22.37 | $8.06 | 57.8 | $18.10 | |
| LYL | $18.15 | | $19.13 | $10.25 | | ||
| MAD | $7.75 | | $9.63 | $6.59 | 24.4 | $9.95 | |
| MAH | $0.96 | | $1.03 | $0.28 | $0.75 | | |
| MAT | $0.06 | 0.00% | $0.16 | $0.05 | | ||
| MAU | $1.85 | | $2.10 | $1.14 | | ||
| MAY | $0.01 | 0.00% | $0.03 | $0.00 | | ||
| MCA | $0.14 | 0.00% | $1.16 | $0.13 | | ||
| MEI | $0.15 | | $0.26 | $0.10 | $0.317 | | |
| MEK | $0.10 | 0.00% | $0.31 | $0.09 | 4.2 | $0.35 | |
| MEU | $0.08 | 0.00% | $0.19 | $0.04 | | ||
| MGX | $0.35 | | $0.50 | $0.27 | | ||
| MIN | $63.14 | | $74.94 | $20.62 | 16.2 | $78.20 | |
| MLG | $0.74 | | $1.12 | $0.65 | 6.1 | $1.20 | |
| MLX | $1.32 | | $1.78 | $0.54 | 6.5 | $2.00 | |
| MM1 | $0.91 | | $1.14 | $0.24 | | ||
| MM8 | $0.41 | 0.00% | $0.60 | $0.22 | $0.87 | | |
| MMI | $1.74 | | $1.78 | $0.06 | | ||
| MML | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MND | $30.58 | | $36.88 | $16.89 | 24.2 | $34.28 | |
| MPK | $0.81 | | $1.38 | $0.62 | $2.48 | | |
| MRT | $0.64 | | $1.56 | $0.60 | | ||
| MSV | $0.47 | | $0.62 | $0.23 | 7.7 | $0.55 | |
| MTM | $0.39 | | $1.49 | $0.36 | | ||
| MYE | $0.31 | 0.00% | $0.31 | $0.12 | | ||
| NEM | $136.33 | | $190.91 | $86.01 | 8.6 | $199.80 | |
| NHC | $5.38 | | $6.17 | $3.63 | 28.3 | $5.538 | |
| NIC | $0.90 | | $1.13 | $0.66 | 10.0 | $1.375 | |
| NMG | $0.04 | 0.00% | $0.08 | $0.02 | | ||
| NMT | $0.02 | 0.00% | $0.08 | $0.02 | | ||
| NST | $20.59 | | $31.96 | $15.30 | 15.9 | $27.792 | |
| NTU | $0.03 | 0.00% | $0.08 | $0.02 | $0.05 | | |
| NUC | $0.10 | 0.00% | $0.20 | $0.10 | | ||
| NUF | $2.78 | | $3.10 | $1.79 | 30.7 | $3.44 | |
| NVA | $0.61 | | $1.71 | $0.24 | | ||
| NVX | $0.15 | 0.00% | $1.02 | $0.15 | | ||
| NWH | $7.25 | 0.00% | $7.70 | $2.91 | 19.2 | $7.50 | |
| NXG | $13.94 | | $20.47 | $9.66 | -107.3 | $20.367 | |
| NZK | $0.19 | | $0.22 | $0.16 | | ||
| OBM | $1.13 | | $1.72 | $0.62 | 10.9 | $1.867 | |
| OMA | $0.64 | | $1.08 | $0.27 | 53.3 | $1.005 | |
| OMH | $0.23 | 0.00% | $0.35 | $0.22 | | ||
| ORE | $2.26 | | $3.36 | $1.14 | | ||
| ORG | $10.96 | | $13.13 | $10.55 | 15.9 | $11.85 | |
| ORI | $23.64 | | $26.47 | $18.58 | 19.4 | $26.266 | |
| ORP | $0.09 | 0.00% | $0.11 | $0.02 | | ||
| PDI | $0.72 | 0.00% | $1.05 | $0.36 | $1.15 | | |
| PDN | $9.35 | | $15.10 | $6.03 | -184.4 | $13.193 | |
| PEN | $0.36 | | $1.08 | $0.28 | | ||
| PEX | $0.16 | 0.00% | $0.20 | $0.06 | | ||
| PLS | $5.04 | | $6.81 | $1.32 | 27.8 | $5.964 | |
| PMT | $0.56 | | $0.82 | $0.25 | $0.857 | | |
| PNR | $2.40 | | $6.61 | $2.23 | 5.5 | $5.485 | |
| POL | $0.75 | 0.00% | $1.65 | $0.63 | $1.40 | | |
| PRN | $2.32 | | $3.12 | $1.57 | 11.0 | $2.70 | |
| PRU | $5.15 | | $6.60 | $3.20 | 8.0 | $6.613 | |
| PSC | $0.28 | | $0.49 | $0.16 | | ||
| PV1 | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| QML | $0.05 | 0.00% | $0.07 | $0.04 | | ||
| QPM | $0.02 | 0.00% | $0.05 | $0.01 | $0.065 | | |
| RAN | $0.17 | | $0.24 | $0.00 | | ||
| RCR | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| RIC | $2.63 | 0.00% | $3.30 | $2.34 | 16.4 | $3.20 | |
| RIO | $173.64 | | $195.84 | $104.50 | 13.1 | $178.25 | |
| RML | $0.04 | 0.00% | $0.15 | $0.04 | | ||
| RMS | $3.00 | | $5.16 | $2.28 | 27.6 | $5.10 | |
| RNU | $0.05 | 0.00% | $0.11 | $0.05 | | ||
| RRL | $6.59 | | $10.00 | $3.95 | 6.5 | $8.562 | |
| RSG | $1.01 | | $1.69 | $0.60 | 5.0 | $1.80 | |
| RTR | $0.04 | 0.00% | $0.06 | $0.02 | | ||
| RXL | $0.39 | | $0.62 | $0.27 | | ||
| S2R | $0.06 | | $0.14 | $0.05 | | ||
| S32 | $3.91 | | $4.95 | $2.52 | 13.0 | $4.975 | |
| SBM | $0.48 | | $0.89 | $0.26 | 21.3 | $1.00 | |
| SEA | $2.13 | 0.00% | $3.88 | $2.05 | $3.15 | | |
| SFR | $18.89 | | $21.75 | $10.11 | 18.0 | $18.317 | |
| SFX | $0.05 | 0.00% | $0.21 | $0.03 | | ||
| SGH | $46.49 | | $54.32 | $37.26 | 19.9 | $51.00 | |
| SGM | $28.21 | | $31.81 | $13.04 | 22.1 | $29.163 | |
| SGQ | $0.09 | 0.00% | $0.18 | $0.03 | $0.26 | | |
| SHV | $3.82 | | $5.21 | $3.37 | 10.9 | $5.50 | |
| SLS | $2.02 | | $2.08 | $0.22 | | ||
| SLX | $5.37 | | $10.85 | $3.45 | | ||
| SM1 | $0.33 | | $0.76 | $0.32 | $0.385 | | |
| SMI | $0.47 | | $1.20 | $0.45 | $1.70 | | |
| SMR | $2.39 | | $3.12 | $1.73 | $3.075 | | |
| SRG | $4.02 | 0.00% | $4.09 | $1.52 | 30.9 | $4.017 | |
| SRL | $17.84 | | $18.60 | $0.76 | | ||
| SS1 | $0.89 | | $2.73 | $0.71 | | ||
| STK | $0.09 | 0.00% | $0.26 | $0.08 | | ||
| STM | $0.21 | 0.00% | $0.52 | $0.01 | $0.95 | | |
| STN | $0.47 | | $0.70 | $0.36 | | ||
| STO | $7.14 | | $8.24 | $5.90 | 8.3 | $8.283 | |
| STX | $0.10 | 0.00% | $0.16 | $0.09 | $0.147 | | |
| SVL | $0.12 | 0.00% | $0.28 | $0.11 | | ||
| SVM | $0.55 | | $0.94 | $0.47 | $0.65 | | |
| SVY | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| SX2 | $8.77 | | $12.08 | $5.21 | $12.50 | | |
| SXE | $4.71 | | $4.97 | $1.69 | 30.0 | $5.40 | |
| SYR | $0.11 | | $0.53 | $0.10 | $0.50 | | |
| TBN | $0.22 | | $0.35 | $0.14 | | ||
| TBR | $5.04 | 0.00% | $7.59 | $4.42 | | ||
| TCG | $0.48 | | $0.89 | $0.40 | $1.595 | | |
| TEA | $9.57 | | $10.00 | $3.20 | 33.0 | $9.75 | |
| TER | $0.06 | 0.00% | $0.13 | $0.06 | | ||
| TGN | $0.22 | 0.00% | $0.38 | $0.07 | | ||
| TLG | $0.20 | 0.00% | $0.57 | $0.20 | | ||
| TOE | $0.55 | | $0.63 | $0.17 | | ||
| TOR | $0.25 | 0.00% | $0.56 | $0.14 | $0.90 | | |
| TRE | $0.37 | 0.00% | $0.67 | $0.27 | | ||
| TSO | $0.94 | | $1.44 | $0.03 | $4.88 | | |
| TTM | $0.67 | 0.00% | $1.22 | $0.29 | | ||
| USL | $0.57 | 0.00% | $1.17 | $0.26 | | ||
| VAU | $4.55 | | $6.30 | $2.52 | 11.3 | $7.133 | |
| VBC | $0.18 | 0.00% | $0.26 | $0.06 | | ||
| VEA | $2.02 | | $2.69 | $1.70 | 6.1 | $2.878 | |
| VHM | $0.25 | 0.00% | $0.86 | $0.18 | | ||
| VKA | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| VML | $0.10 | 0.00% | $0.41 | $0.00 | | ||
| VR8 | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| VSL | $4.99 | | $7.98 | $4.70 | 32.1 | $7.65 | |
| VUL | $2.99 | | $7.52 | $2.79 | $6.10 | | |
| WA1 | $11.32 | | $22.28 | $11.12 | $27.20 | | |
| WAF | $2.88 | | $3.97 | $2.18 | 3.3 | $4.40 | |
| WC8 | $0.51 | 0.00% | $0.67 | $0.16 | $0.85 | | |
| WCN | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| WDS | $27.65 | | $35.82 | $21.96 | 10.3 | $29.442 | |
| WGX | $4.83 | | $8.16 | $2.51 | 7.5 | $8.483 | |
| WHC | $8.07 | | $9.90 | $5.31 | 25.1 | $9.308 | |
| WIA | $0.45 | | $0.60 | $0.23 | $0.70 | | |
| WIN | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| WMX | $1.69 | | $1.78 | $1.47 | | ||
| WOR | $10.83 | | $14.85 | $9.80 | 12.8 | $13.30 | |
| XRF | $1.75 | | $2.40 | $1.60 | | ||
| YAL | $5.53 | | $9.06 | $4.76 | | ||
| YRL | $0.19 | | $0.43 | $0.08 | | ||
| ZIM | $12.80 | | $25.60 | $12.36 | |
Previous Stories
Karoon Shares Suffer Another Who Dat Set Back
Jun 22 2026
Karoon Energy’s troubled Who Dat operation has suffered another setback, triggering a sharp production downgrade. Analysts believe substantial value remains if asset reliability can be restored
Lithium Enthusiasts Discover Wildcat Resources
Jun 17 2026
As lithium markets tighten and supply risks mount, Wildcat Resources’ Tabba Tabba project is seen as one of few large-scale Australian developments capable of entering production during the current cycle
Material Matters: Gold, Copper, Mining Picks
Jun 16 2026
A glance through the latest expert views and predictions about commodities: short and longer term views on the gold price; copper’s outlook if the Strait is reopened, Macquarie’s methodology update and top mining stock picks
Uranium Week: Bannerman’s Etango In Focus
Jun 16 2026
Volatility in the U308 spot market reflects macro geo-political headwinds with the longer term price outlook positive and supportive of Bannerman Energy’s Etango project
Nufarm’s Turnaround Story Gains Momentum
Jun 11 2026
Nufarm’s interim results suggest an approaching inflection point, with stronger margins in Crop Protection and improved earnings and guidance for Seed Technologies
Uranium Week: Spot Above US$100/lb Soon?
Jun 09 2026
Citi joins the ranks of brokers calling for an U308 spot price above US$100/lb as producers are hit with supply constraints and elevated sulphuric acid prices
Dyno Nobel Clears Major Technical Hurdle
Jun 09 2026
Dyno Nobel shares have broken above long-standing resistance after a six-month consolidation, Fairmont Equities’ Michael Gable reports
Material Matters: Oil, Gas And Nickel
Jun 04 2026
A glance through the latest expert views and predictions about commodities: Oil prices and the US summer driving season; falling Australian East Coast gas prices; Indonesia’s influence on nickel prices
Rio Tinto Shares Eye $200 Milestone
Jun 02 2026
Rio Tinto shares appear poised for a breakout towards $200, Fairmont Equities’ Michael Gable reports, with strong buying support during recent consolidation reinforcing a positive technical outlook
Uranium Week: U308 Spot Price Slips In May
Jun 02 2026
Accelerating nuclear growth, rising utility contracting and an increasingly constrained supply outlook are reinforcing expectations of a higher uranium prices over the coming decade
Latest News
| 1 | The Market In Numbers – 27 Jun 2026Jun 27 2026 - Australia |
| 2 | ASX Winners And Losers Of Today – 26-06-26Jun 26 2026 - Daily Market Reports |
| 3 | Judo Capital Lands On The MatJun 26 2026 - Small Caps |
| 4 | Next Week At A Glance – 29 June-3 Jul 2026Jun 26 2026 - Weekly Reports |
| 5 | Weekly Top Ten News Stories – 26 June 2026Jun 26 2026 - Weekly Reports |


