FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
A blow-off top in gold’s parabolic rally is unsurprising. Analysts suggest the drivers of the rally to date are unchanged, and a sell-off provides opportunities in Australian gold miners
3:17 PM
Sprott capital raising results in a U308 spot market buying spree, taking local uranium stocks along for the ride
Feb 03 2026
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.11 | 0.00% | $0.16 | $0.03 | | ||
| 29M | $0.48 | 0.00% | $0.68 | $0.11 | $0.453 | | |
| 5EA | $0.32 | | $1.18 | $0.05 | | ||
| A11 | $0.29 | | $0.30 | $0.11 | $0.24 | | |
| A1M | $0.65 | | $0.68 | $0.28 | 20.1 | $0.757 | |
| A2M | $8.58 | 0.00% | $9.78 | $5.74 | 32.6 | $9.767 | |
| A4N | $0.75 | 0.00% | $1.05 | $0.64 | $2.00 | | |
| AAC | $1.34 | | $1.58 | $1.33 | 121.8 | $1.95 | |
| AAI | $87.38 | | $98.32 | $36.20 | 16.2 | $87.00 | |
| AAM | $0.04 | 0.00% | $0.06 | $0.03 | | ||
| AAR | $0.27 | | $0.29 | $0.13 | $0.45 | | |
| ABR | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| ADN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| AEE | $0.21 | 0.00% | $0.28 | $0.10 | | ||
| AEL | $3.25 | | $3.30 | $1.65 | 37.9 | $3.445 | |
| AGE | $0.04 | 0.00% | $0.06 | $0.02 | $0.07 | | |
| AGY | $0.08 | 0.00% | $0.14 | $0.01 | | ||
| AIS | $0.62 | | $0.70 | $0.15 | 4.1 | $0.70 | |
| AKN | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| ALD | $28.86 | | $33.14 | $19.53 | 15.9 | $34.05 | |
| ALK | $1.56 | | $1.70 | $0.56 | 6.9 | $2.00 | |
| ALQ | $24.41 | | $25.28 | $14.10 | 33.1 | $24.508 | |
| AMI | $0.32 | | $0.36 | $0.17 | 7.4 | $0.44 | |
| AMN | $0.07 | 0.00% | $0.15 | $0.05 | | ||
| ANG | $0.26 | 0.00% | $0.56 | $0.19 | 6.3 | $0.45 | |
| ANO | $0.98 | | $1.25 | $0.72 | | ||
| APA | $8.82 | | $9.49 | $6.49 | 41.2 | $8.243 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AR1 | $0.12 | | $0.16 | $0.04 | $0.20 | | |
| ARI | $0.03 | 0.00% | $0.05 | $0.02 | | ||
| ARL | $0.67 | | $0.75 | $0.36 | | ||
| ARU | $0.24 | 0.00% | $0.62 | $0.14 | | ||
| ARV | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| AS1 | $0.11 | | $0.12 | $0.03 | | ||
| ASL | $2.10 | | $2.74 | $0.82 | | ||
| ASM | $1.77 | | $2.06 | $0.32 | | ||
| ASN | $0.06 | 0.00% | $0.13 | $0.04 | | ||
| AUC | $1.15 | | $1.39 | $0.44 | $1.70 | | |
| AUE | $0.65 | 0.00% | $0.79 | $0.27 | | ||
| AWJ | $0.30 | 0.00% | $0.37 | $0.14 | | ||
| AZY | $0.72 | | $0.86 | $0.35 | $0.86 | | |
| BC8 | $1.49 | | $1.61 | $0.70 | | ||
| BCI | $0.42 | 0.00% | $0.47 | $0.21 | | ||
| BEZ | $0.08 | 0.00% | $0.10 | $0.02 | | ||
| BGA | $6.17 | | $6.33 | $4.85 | 28.6 | $6.236 | |
| BGL | $1.80 | | $2.00 | $0.78 | 15.2 | $2.167 | |
| BHP | $52.46 | | $52.17 | $33.25 | 14.7 | $49.567 | |
| BKT | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| BKY | $0.55 | | $0.70 | $0.34 | | ||
| BLU | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| BML | $0.57 | | $0.67 | $0.11 | $1.76 | | |
| BMN | $4.28 | | $4.96 | $1.76 | $5.275 | | |
| BNZ | $2.53 | | $2.85 | $0.30 | | ||
| BOE | $1.76 | | $4.75 | $1.07 | 10.0 | $1.736 | |
| BPT | $1.25 | | $1.51 | $1.07 | 7.7 | $1.07 | |
| BRE | $4.05 | | $6.02 | $1.57 | $7.50 | | |
| BRL | $0.68 | 0.00% | $0.91 | $0.61 | $0.92 | | |
| BRU | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| BSL | $29.30 | | $31.63 | $18.98 | 16.6 | $28.41 | |
| BSN | $0.06 | | $0.08 | $0.01 | | ||
| BSX | $0.05 | 0.00% | $0.10 | $0.03 | | ||
| BTL | $0.26 | | $0.37 | $0.16 | $0.70 | | |
| BTR | $0.54 | | $0.75 | $0.37 | 54.0 | $1.21 | |
| BUB | $0.13 | 0.00% | $0.19 | $0.11 | 390.0 | $0.177 | |
| C29 | $0.03 | 0.00% | $0.07 | $0.01 | | ||
| C79 | $7.55 | | $9.42 | $3.43 | 198.7 | $9.05 | |
| CAA | $11.73 | | $13.22 | $8.74 | | ||
| CAY | $0.19 | 0.00% | $0.31 | $0.16 | | ||
| CBO | $3.59 | | $4.11 | $1.69 | 50.1 | $3.283 | |
| CDA | $37.28 | | $40.42 | $13.20 | 45.7 | $37.483 | |
| CEL | $0.17 | | $0.21 | $0.05 | | ||
| CHN | $2.03 | | $2.75 | $0.83 | $2.92 | | |
| CIA | $5.74 | | $6.69 | $3.90 | 14.1 | $5.65 | |
| CMM | $14.11 | | $16.48 | $7.35 | 20.2 | $17.833 | |
| CNB | $0.50 | | $0.59 | $0.22 | $0.70 | | |
| COB | $0.08 | 0.00% | $0.36 | $0.05 | | ||
| COD | $0.19 | | $0.20 | $0.07 | | ||
| COI | $0.14 | 0.00% | $0.17 | $0.10 | $0.23 | | |
| CRD | $0.54 | | $0.89 | $0.51 | $1.10 | | |
| CRN | $0.42 | | $0.68 | $0.10 | $0.453 | | |
| CSC | $17.29 | | $17.83 | $5.80 | 47.6 | $17.08 | |
| CTM | $0.60 | | $0.69 | $0.26 | $0.58 | | |
| CTP | $0.07 | 0.00% | $0.08 | $0.05 | | ||
| CVN | $0.10 | 0.00% | $0.13 | $0.08 | $0.15 | | |
| CVV | $0.44 | | $0.53 | $0.13 | | ||
| CXO | $0.24 | 0.00% | $0.36 | $0.06 | $0.35 | | |
| CXU | $0.03 | 0.00% | $0.04 | $0.01 | | ||
| CY5 | $0.22 | | $0.26 | $0.07 | $0.25 | | |
| CYL | $8.01 | | $9.80 | $3.70 | 9.1 | $14.03 | |
| CYM | $0.54 | 0.00% | $0.65 | $0.01 | | ||
| DEV | $0.26 | | $0.28 | $0.07 | | ||
| DLI | $0.24 | | $0.23 | $0.15 | $0.31 | | |
| DNL | $3.31 | | $3.60 | $2.14 | 13.0 | $3.546 | |
| DOW | $7.99 | | $8.20 | $5.01 | 18.7 | $8.45 | |
| DPM | $51.64 | | $56.63 | $30.45 | 17.4 | $52.00 | |
| DRE | $0.02 | 0.00% | $0.05 | $0.01 | | ||
| DRR | $4.25 | | $4.65 | $3.19 | 14.9 | $4.42 | |
| DVP | $5.49 | | $5.72 | $2.02 | 27.2 | $6.40 | |
| DYL | $2.68 | | $2.97 | $0.75 | -68.2 | $2.20 | |
| E25 | $0.36 | | $0.50 | $0.19 | | ||
| EHL | $1.30 | | $1.42 | $0.69 | 7.7 | $1.40 | |
| EL8 | $0.42 | 0.00% | $0.50 | $0.19 | | ||
| ELD | $7.37 | | $7.91 | $5.73 | 12.4 | $8.738 | |
| ELV | $6.92 | | $10.33 | $1.50 | $8.50 | | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| EMN | $0.22 | 0.00% | $0.31 | $0.04 | | ||
| EMR | $6.87 | | $8.11 | $3.24 | $6.50 | | |
| EOL | $15.79 | | $20.19 | $6.92 | 53.6 | $22.635 | |
| ERA | $0.00 | | $0.00 | $0.00 | | ||
| EVN | $15.01 | | $15.81 | $5.87 | 14.4 | $13.467 | |
| EVR | $0.01 | 0.00% | $0.02 | $0.00 | 0.1 | | |
| FAR | $0.46 | 0.00% | $0.55 | $0.35 | | ||
| FEX | $0.43 | 0.00% | $0.56 | $0.26 | 4.9 | $0.70 | |
| FFM | $2.02 | | $2.30 | $0.67 | $1.95 | | |
| FMG | $21.64 | | $23.38 | $13.18 | 12.2 | $20.357 | |
| FXG | $0.36 | | $0.79 | $0.11 | | ||
| GEN | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| GG8 | $0.46 | | $0.60 | $0.20 | | ||
| GGP | $13.36 | | $14.43 | $4.91 | 12.6 | $15.833 | |
| GHY | $0.41 | | $0.76 | $0.38 | | ||
| GL1 | $0.51 | | $0.70 | $0.14 | $0.65 | | |
| GLL | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| GLN | $0.40 | | $0.47 | $0.09 | | ||
| GMD | $7.27 | | $8.42 | $2.98 | 13.1 | $9.475 | |
| GNC | $5.85 | | $9.13 | $5.78 | 39.7 | $7.19 | |
| GNG | $4.50 | | $4.62 | $2.47 | | ||
| GPR | $0.05 | 0.00% | $0.06 | $0.02 | | ||
| GRR | $0.23 | | $0.31 | $0.17 | | ||
| GT1 | $0.03 | 0.00% | $0.07 | $0.02 | $0.058 | | |
| GUE | $0.07 | 0.00% | $0.09 | $0.05 | | ||
| HAR | $0.14 | | $0.25 | $0.04 | | ||
| HAS | $0.54 | | $1.03 | $0.25 | $0.35 | | |
| HE8 | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| HFR | $0.05 | 0.00% | $0.27 | $0.04 | | ||
| HGO | $0.06 | 0.00% | $0.06 | $0.03 | | ||
| HRZ | $1.34 | | $1.56 | $0.04 | | ||
| HZN | $0.23 | 0.00% | $0.23 | $0.17 | | ||
| I88 | $0.27 | 0.00% | $0.76 | $0.08 | | ||
| IGO | $8.81 | | $9.50 | $3.09 | 87.0 | $8.54 | |
| ILU | $5.21 | | $9.48 | $3.14 | 93.2 | $5.756 | |
| IMA | $0.06 | 0.00% | $0.11 | $0.05 | $0.10 | | |
| IMD | $3.78 | | $3.99 | $2.40 | 33.9 | $3.76 | |
| INR | $0.17 | 0.00% | $0.29 | $0.09 | $0.43 | | |
| IPG | $4.42 | | $4.78 | $2.75 | 14.8 | $5.125 | |
| IPX | $6.84 | | $9.21 | $2.07 | -119.8 | $9.25 | |
| JMS | $0.28 | 0.00% | $0.29 | $0.13 | 10.8 | $0.29 | |
| KAI | $0.04 | 0.00% | $0.05 | $0.02 | | ||
| KAR | $1.67 | | $2.17 | $1.20 | 8.0 | $1.862 | |
| KCN | $5.55 | | $7.29 | $1.26 | | ||
| KGL | $0.26 | | $0.33 | $0.08 | $0.30 | | |
| KOB | $0.04 | 0.00% | $0.09 | $0.03 | | ||
| KSN | $0.11 | 0.00% | $0.17 | $0.07 | | ||
| LAM | $0.88 | | $0.93 | $0.55 | | ||
| LBL | $0.59 | | $0.67 | $0.33 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LIN | $0.42 | | $0.52 | $0.09 | | ||
| LKE | $0.09 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.40 | | $0.51 | $0.17 | $0.80 | | |
| LOT | $2.84 | | $3.20 | $1.56 | $3.623 | | |
| LTR | $1.77 | | $2.26 | $0.42 | 170.2 | $1.937 | |
| LYC | $16.05 | | $21.96 | $6.46 | 55.1 | $14.083 | |
| LYL | $16.12 | | $16.20 | $9.78 | | ||
| MAD | $8.37 | | $9.63 | $5.11 | 25.3 | $9.70 | |
| MAH | $0.70 | 0.00% | $0.74 | $0.23 | 13.0 | $0.65 | |
| MAT | $0.13 | 0.00% | $0.16 | $0.04 | | ||
| MAU | $1.60 | | $1.83 | $1.14 | $4.00 | | |
| MAY | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MCA | $0.68 | | $1.43 | $0.14 | | ||
| MEI | $0.22 | 0.00% | $0.26 | $0.06 | $0.347 | | |
| MEK | $0.25 | | $0.31 | $0.10 | 4.2 | $0.40 | |
| MEU | $0.15 | | $0.19 | $0.03 | | ||
| MGX | $0.46 | | $0.50 | $0.26 | | ||
| MIN | $55.05 | | $65.79 | $14.05 | 21.1 | $60.75 | |
| MLG | $0.98 | 0.00% | $1.09 | $0.54 | 8.2 | $1.00 | |
| MLX | $1.30 | | $1.43 | $0.47 | 10.0 | $1.60 | |
| MM8 | $0.49 | | $0.60 | $0.12 | $0.61 | | |
| MMI | $0.07 | 0.00% | $0.10 | $0.04 | 2.6 | $0.15 | |
| MML | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| MND | $30.98 | | $32.07 | $13.36 | 28.9 | $29.75 | |
| MSV | $0.42 | | $0.42 | $0.21 | 7.5 | $0.50 | |
| MTM | $0.95 | | $1.49 | $0.12 | | ||
| MYE | $0.15 | 0.00% | $0.20 | $0.12 | | ||
| NEM | $171.53 | | $190.54 | $66.39 | 13.7 | $200.40 | |
| NHC | $4.82 | | $4.91 | $3.33 | 17.9 | $4.23 | |
| NIC | $0.95 | | $1.04 | $0.42 | 30.4 | $1.17 | |
| NMG | $0.07 | 0.00% | $0.08 | $0.01 | | ||
| NMT | $0.07 | 0.00% | $0.11 | $0.05 | | ||
| NST | $28.58 | | $29.75 | $15.30 | 19.3 | $29.883 | |
| NTU | $0.03 | 0.00% | $0.08 | $0.02 | $0.047 | | |
| NUC | $0.14 | | $0.23 | $0.12 | | ||
| NUF | $2.31 | | $4.12 | $2.04 | 21.2 | $3.03 | |
| NVA | $1.07 | | $1.71 | $0.22 | | ||
| NVX | $0.36 | | $1.02 | $0.33 | | ||
| NWH | $5.27 | | $5.83 | $2.21 | 15.0 | $5.85 | |
| NXG | $18.17 | | $20.47 | $6.44 | -170.9 | $18.50 | |
| NZK | $0.19 | 0.00% | $0.23 | $0.16 | | ||
| OBM | $1.18 | 0.00% | $1.72 | $0.62 | 13.2 | $1.825 | |
| OMA | $0.42 | 0.00% | $0.52 | $0.20 | $0.56 | | |
| OMH | $0.28 | | $0.38 | $0.23 | | ||
| ORE | $2.82 | | $3.36 | $1.14 | | ||
| ORG | $11.21 | | $13.13 | $8.62 | 17.2 | $12.026 | |
| ORI | $25.66 | | $26.47 | $14.88 | 20.4 | $27.15 | |
| ORP | $0.07 | 0.00% | $0.07 | $0.02 | | ||
| PDI | $0.85 | | $0.91 | $0.31 | $1.15 | | |
| PDN | $13.55 | | $14.44 | $3.93 | 108.8 | $11.464 | |
| PEN | $0.79 | | $1.21 | $0.28 | $1.33 | | |
| PEX | $0.16 | 0.00% | $0.18 | $0.06 | | ||
| PLS | $4.35 | | $5.16 | $1.07 | 42.1 | $4.814 | |
| PMT | $0.66 | | $0.75 | $0.19 | $0.804 | | |
| PNR | $4.82 | | $6.61 | $2.04 | 6.3 | $6.397 | |
| PRN | $2.79 | | $3.12 | $1.11 | 13.3 | $2.85 | |
| PRU | $5.68 | | $6.60 | $2.71 | 10.8 | $6.55 | |
| PSC | $0.45 | | $0.49 | $0.09 | | ||
| QML | $0.06 | 0.00% | $0.07 | $0.03 | | ||
| QPM | $0.03 | 0.00% | $0.06 | $0.03 | $0.09 | | |
| RAN | $0.00 | 0.00% | $0.01 | $0.00 | | ||
| RCR | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| RIC | $2.42 | | $3.30 | $2.19 | 15.1 | $3.265 | |
| RIO | $159.17 | | $158.71 | $100.75 | 15.4 | $141.60 | |
| RMS | $4.68 | | $5.14 | $2.07 | 24.0 | $5.472 | |
| RNU | $0.08 | 0.00% | $0.11 | $0.04 | | ||
| RRL | $8.11 | | $8.65 | $3.01 | 7.6 | $8.263 | |
| RSG | $1.33 | 0.00% | $1.50 | $0.34 | 14.9 | $1.725 | |
| RTR | $0.05 | 0.00% | $0.06 | $0.02 | | ||
| RUL | $4.99 | 0.00% | $5.00 | $2.39 | | ||
| RXL | $0.57 | | $0.62 | $0.22 | | ||
| RXR | $6.49 | | $7.14 | $3.37 | | ||
| S2R | $0.07 | 0.00% | $0.14 | $0.06 | | ||
| S32 | $4.78 | | $4.77 | $2.47 | 15.1 | $4.625 | |
| SBM | $0.72 | | $0.82 | $0.19 | 32.0 | $1.00 | |
| SEA | $3.05 | | $3.88 | $2.30 | $3.05 | ||
| SFG | $0.00 | | $0.00 | $0.00 | | ||
| SFR | $20.15 | | $21.75 | $8.05 | 20.2 | $17.60 | |
| SFX | $0.07 | 0.00% | $0.26 | $0.06 | $0.11 | | |
| SGH | $46.17 | | $55.65 | $41.13 | 19.6 | $52.467 | |
| SGLLV | $17.20 | | $18.49 | $9.90 | 15.4 | $18.75 | |
| SGM | $20.42 | | $20.84 | $12.26 | 26.7 | $15.15 | |
| SHV | $4.34 | | $5.45 | $3.37 | 11.9 | $5.383 | |
| SLX | $7.03 | | $10.85 | $2.28 | -84.8 | $11.20 | |
| SM1 | $0.45 | | $0.95 | $0.45 | 22.3 | $0.72 | |
| SMI | $1.07 | 0.00% | $1.20 | $0.40 | $1.775 | | |
| SMR | $3.01 | | $3.12 | $1.58 | $3.25 | | |
| SRG | $3.01 | | $3.14 | $1.09 | 22.9 | $3.088 | |
| SRL | $11.18 | | $12.10 | $0.23 | | ||
| SS1 | $2.05 | | $2.73 | $0.53 | | ||
| STK | $0.21 | | $0.25 | $0.06 | | ||
| STM | $0.02 | 0.00% | $0.03 | $0.01 | $0.062 | | |
| STN | $0.49 | | $0.70 | $0.20 | | ||
| STO | $7.02 | | $8.06 | $5.20 | 15.1 | $7.213 | |
| STX | $0.11 | 0.00% | $0.22 | $0.10 | $0.147 | | |
| SVL | $0.24 | | $0.28 | $0.08 | | ||
| SVM | $0.77 | | $0.98 | $0.47 | $0.65 | | |
| SVY | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| SXE | $2.59 | 0.00% | $2.62 | $1.47 | 29.4 | $2.375 | |
| SYR | $0.24 | 0.00% | $0.53 | $0.19 | $0.55 | | |
| TBN | $0.20 | | $0.24 | $0.14 | | ||
| TBR | $6.96 | | $7.59 | $4.42 | | ||
| TCG | $0.71 | | $0.89 | $0.30 | $1.365 | | |
| TER | $0.08 | | $0.18 | $0.06 | | ||
| TFL | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| TLG | $0.40 | 0.00% | $0.57 | $0.34 | $0.90 | | |
| TOE | $0.58 | | $0.63 | $0.15 | | ||
| TOR | $0.30 | | $0.37 | $0.07 | | ||
| TRE | $0.50 | | $0.56 | $0.13 | | ||
| TTM | $0.94 | | $1.22 | $0.29 | | ||
| USL | $0.87 | | $1.17 | $0.17 | | ||
| VAU | $5.60 | | $6.30 | $2.52 | 10.3 | $7.217 | |
| VBC | $0.21 | | $0.24 | $0.05 | | ||
| VEA | $1.82 | | $2.51 | $1.41 | 16.6 | $2.558 | |
| VHM | $0.46 | 0.00% | $0.86 | $0.18 | | ||
| VML | $0.18 | 0.00% | $0.41 | $0.00 | | ||
| VR8 | $0.03 | 0.00% | $0.05 | $0.01 | | ||
| VSL | $6.62 | 0.00% | $8.45 | $5.23 | $7.00 | | |
| VUL | $3.79 | | $7.52 | $3.36 | $6.10 | | |
| WA1 | $16.75 | | $22.28 | $9.80 | 85.0 | $24.80 | |
| WAF | $3.52 | | $3.97 | $1.68 | 8.9 | $4.35 | |
| WC8 | $0.38 | | $0.48 | $0.13 | $0.675 | | |
| WCN | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| WDS | $25.83 | | $27.30 | $18.61 | 12.9 | $25.442 | |
| WGX | $7.20 | | $7.90 | $2.38 | 9.0 | $8.425 | |
| WHC | $9.56 | | $9.59 | $4.26 | 43.5 | $8.979 | |
| WIA | $0.44 | 0.00% | $0.55 | $0.13 | | ||
| WIN | $0.03 | 0.00% | $0.07 | $0.01 | | ||
| WMX | $1.62 | 0.00% | $1.71 | $1.56 | | ||
| WOR | $13.46 | | $15.81 | $11.07 | 13.8 | $17.374 | |
| WR1 | $0.52 | | $0.67 | $0.12 | | ||
| XRF | $2.08 | | $2.40 | $1.44 | | ||
| YAL | $6.24 | | $6.73 | $4.36 | | ||
| ZIM | $22.53 | | $25.60 | $10.40 | |
Previous Stories
Is $5 The Next Target For New Hope Shares?
Feb 03 2026
Fairmont Equities’ Michael Gable continues to favour energy stocks with New Hope back in focus after a recent share price pullback
Coronado’s Fate Lays With Coal Prices
Jan 30 2026
After a concerning December quarter, brokers consider whether higher met coal prices and mining improvement might just might make Coronado Resources worth sticking with
Challenging Year Ahead For Karoon Energy
Jan 29 2026
Following a strong final quarter in 2025, Karoon Energy faces a challenging, investment-heavy 2026 under a new CEO amidst a tough oil market
Are Gold & Silver Buyers Off Their Rockers?
Jan 28 2026
Carley Garner (DeCarleyTrading.com) explains why she believes the present investor mania in gold and silver is likely to end in tears, exact timing unknown
Uranium Week: No Shortage Of Bullish Sentiment
Jan 27 2026
Uranium stocks including Paladin Energy rallied on higher weekly spot U308 price and SPUT looking to raise more funds
A Major Low For Santos Shares (?)
Jan 27 2026
Michael Gable of Fairmont Equities believes Santos shares have put in a major low with the share price embarking on a recovery. Is the energy sector building for a major advance later in the year?
Ambitious Sea Forest Makes Strong ASX Debut
Jan 20 2026
Sea Forest, company on a mission to “abate climate change using science to significantly reduce livestock emissions”, has made a strong impression since listing on the ASX in November
Stanmore Resources Destined For $4?
Jan 20 2026
Fairmont Equities’ Michael Gable suggests Stanmore Resources’ shares seem destined to rally towards $4 from below $3 today
Uranium Week: 2026 Off To The Races
Jan 20 2026
The uranium sector is off to a cracking start in 2026 with rising U308 spot prices and ongoing contracting cycle renewal supporting equity fundamentals
What In The Wild West Is Going On In Silver?
Jan 16 2026
The price of silver has almost literally exploded in 2025. Have solid fundamentals gradually been replaced by herd euphoria?
Latest News
| 1 | FNArena Corporate Results Monitor – 04-02-20263:55 PM - Australia |
| 2 | Why Gold Beats Bitcoin & ASX Opportunities3:17 PM - Commodities |
| 3 | January In Review: Resources Rocket, Tech Tanks11:00 AM - Australia |
| 4 | Technical Views On Nasdaq, ASX200 & Gold10:30 AM - Technicals |
| 5 | Rudi’s View: Many February Uncertainties10:00 AM - Rudi's View |


