FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.10 | 0.00% | $0.12 | $0.03 | | ||
| 29M | $0.38 | | $0.55 | $0.11 | $0.298 | | |
| 5EA | $0.62 | | $1.18 | $0.05 | | ||
| A11 | $0.22 | | $0.35 | $0.11 | $0.23 | | |
| A1M | $0.47 | | $0.51 | $0.28 | 10.9 | $0.677 | |
| A2M | $9.47 | | $9.78 | $5.43 | 35.4 | $9.542 | |
| A4N | $0.72 | | $1.06 | $0.64 | $1.705 | | |
| AAC | $1.44 | | $1.58 | $1.33 | 130.5 | $1.95 | |
| AAI | $59.66 | | $73.21 | $36.20 | 12.0 | $62.75 | |
| AAM | $0.04 | | $0.06 | $0.03 | | ||
| AAR | $0.21 | | $0.28 | $0.13 | $0.45 | | |
| ADN | $0.01 | | $0.03 | $0.01 | | ||
| AEE | $0.20 | | $0.28 | $0.10 | | ||
| AEL | $2.77 | | $3.03 | $1.65 | 207.8 | $3.605 | |
| AGE | $0.03 | | $0.04 | $0.02 | $0.07 | | |
| AGY | $0.07 | | $0.08 | $0.01 | | ||
| AIS | $0.44 | | $0.62 | $0.14 | 3.5 | $0.648 | |
| AKN | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| ALD | $31.18 | | $32.05 | $19.53 | 17.4 | $35.50 | |
| ALK | $1.00 | | $1.23 | $0.46 | 5.7 | $1.40 | |
| ALQ | $21.72 | | $22.69 | $14.10 | 29.6 | $24.258 | |
| AMI | $0.24 | | $0.35 | $0.17 | 6.8 | $0.397 | |
| AMN | $0.07 | | $0.17 | $0.05 | | ||
| ANG | $0.20 | | $0.57 | $0.19 | 4.7 | $0.45 | |
| ANO | $1.20 | 0.00% | $1.25 | $0.72 | | ||
| APA | $9.32 | | $9.49 | $6.49 | 44.1 | $8.438 | |
| APC | $0.01 | | $0.02 | $0.00 | | ||
| AR1 | $0.04 | 0.00% | $0.16 | $0.04 | $0.20 | | |
| ARI | $0.03 | | $0.05 | $0.02 | | ||
| ARL | $0.46 | | $0.67 | $0.31 | | ||
| ARU | $0.28 | | $0.62 | $0.11 | | ||
| ARV | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| AS1 | $0.07 | 0.00% | $0.09 | $0.02 | | ||
| ASL | $1.69 | | $2.26 | $0.79 | | ||
| ASM | $0.63 | | $2.06 | $0.32 | | ||
| ASN | $0.08 | | $0.13 | $0.04 | | ||
| AUC | $0.86 | | $1.04 | $0.40 | $0.94 | | |
| AUE | $0.56 | | $0.76 | $0.25 | | ||
| AWJ | $0.26 | | $0.37 | $0.14 | | ||
| AZY | $0.64 | | $0.83 | $0.22 | $0.86 | | |
| BC8 | $1.02 | | $1.50 | $0.55 | | ||
| BCI | $0.39 | 0.00% | $0.43 | $0.21 | | ||
| BEZ | $0.04 | 0.00% | $0.10 | $0.02 | | ||
| BGA | $5.98 | | $6.30 | $4.85 | 27.8 | $6.296 | |
| BGL | $1.25 | | $1.41 | $0.78 | 9.9 | $1.55 | |
| BHP | $41.01 | | $44.55 | $33.25 | 12.8 | $45.483 | |
| BKT | $0.02 | | $0.05 | $0.01 | | ||
| BKY | $0.50 | 0.00% | $0.70 | $0.31 | | ||
| BLU | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| BML | $0.39 | | $0.52 | $0.11 | $0.77 | | |
| BMN | $2.85 | | $4.07 | $1.76 | $5.10 | | |
| BNZ | $1.40 | | $1.90 | $0.29 | | ||
| BOE | $1.54 | | $4.75 | $1.51 | 7.9 | $2.279 | |
| BPT | $1.20 | | $1.54 | $1.09 | 7.1 | $1.11 | |
| BRE | $4.44 | | $6.02 | $1.57 | $6.30 | | |
| BRL | $0.67 | 0.00% | $0.91 | $0.62 | $0.80 | | |
| BRU | $0.02 | | $0.06 | $0.02 | | ||
| BSL | $23.37 | | $26.05 | $18.60 | 13.1 | $25.20 | |
| BSN | $0.05 | 0.00% | $0.08 | $0.01 | | ||
| BSX | $0.04 | | $0.10 | $0.03 | | ||
| BTL | $0.27 | | $0.37 | $0.16 | $0.70 | | |
| BTR | $0.47 | | $0.75 | $0.37 | 46.5 | $1.21 | |
| BUB | $0.14 | 0.00% | $0.19 | $0.10 | 84.0 | $0.185 | |
| C29 | $0.03 | | $0.11 | $0.01 | | ||
| C79 | $8.47 | | $9.42 | $3.43 | 302.5 | $8.10 | |
| CAA | $12.47 | | $12.60 | $8.74 | | ||
| CAY | $0.17 | | $0.31 | $0.16 | | ||
| CBO | $3.09 | 0.00% | $3.69 | $1.69 | 41.9 | $3.237 | |
| CDA | $29.98 | | $36.92 | $13.20 | 39.8 | $29.65 | |
| CEL | $0.12 | | $0.18 | $0.04 | | ||
| CHN | $1.73 | | $2.75 | $0.83 | $3.00 | | |
| CIA | $5.52 | | $6.35 | $3.90 | 12.3 | $5.325 | |
| CMM | $14.09 | | $14.77 | $6.17 | 20.3 | $15.767 | |
| CNB | $0.37 | | $0.54 | $0.22 | $0.80 | | |
| COB | $0.11 | | $0.36 | $0.05 | | ||
| COD | $0.11 | | $0.20 | $0.06 | | ||
| COI | $0.11 | | $0.17 | $0.10 | $0.23 | | |
| CRD | $0.71 | | $0.96 | $0.55 | $1.10 | | |
| CRN | $0.25 | | $0.96 | $0.10 | $0.258 | | |
| CSC | $12.63 | | $15.14 | $5.80 | 36.5 | $15.93 | |
| CTM | $0.40 | | $0.52 | $0.26 | $0.60 | | |
| CTP | $0.06 | 0.00% | $0.07 | $0.05 | | ||
| CVN | $0.09 | | $0.17 | $0.09 | $0.14 | | |
| CVV | $0.25 | | $0.25 | $0.13 | | ||
| CXO | $0.22 | | $0.27 | $0.06 | $0.23 | | |
| CXU | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| CY5 | $0.12 | | $0.17 | $0.07 | $0.25 | | |
| CYL | $6.82 | | $8.88 | $2.46 | 8.6 | $10.58 | |
| CYM | $0.33 | | $0.40 | $0.01 | | ||
| DEV | $0.16 | | $0.18 | $0.07 | | ||
| DLI | $0.22 | | $0.23 | $0.15 | $0.17 | | |
| DNL | $3.35 | | $3.52 | $2.14 | 13.0 | $3.546 | |
| DOW | $7.75 | | $7.92 | $5.01 | 18.1 | $7.683 | |
| DRE | $0.03 | | $0.05 | $0.01 | | ||
| DRR | $3.96 | | $4.55 | $3.19 | 13.3 | $4.39 | |
| DVP | $3.46 | | $5.19 | $1.92 | 19.0 | $5.00 | |
| DYL | $1.60 | | $2.49 | $0.75 | -324.0 | $1.93 | |
| E25 | $0.32 | | $0.50 | $0.19 | | ||
| EHL | $1.32 | | $1.33 | $0.69 | 7.9 | $1.40 | |
| EL8 | $0.27 | | $0.50 | $0.19 | | ||
| ELD | $7.30 | | $7.91 | $5.73 | 12.6 | $8.70 | |
| ELV | $5.07 | | $5.86 | $1.50 | $5.20 | | |
| EM2 | $0.01 | | $0.02 | $0.00 | | ||
| EMN | $0.17 | | $0.31 | $0.03 | | ||
| EMR | $5.19 | | $5.59 | $3.23 | $4.30 | | |
| EOL | $16.71 | | $20.19 | $5.11 | 58.2 | $24.47 | |
| ERA | $0.00 | | $0.00 | $0.00 | | ||
| EVN | $11.54 | | $12.04 | $4.61 | 14.4 | $9.95 | |
| EVR | $0.01 | 0.00% | $0.02 | $0.00 | 0.1 | | |
| FAR | $0.43 | | $0.61 | $0.35 | | ||
| FEX | $0.40 | | $0.56 | $0.25 | 4.4 | $0.65 | |
| FFM | $1.74 | | $1.95 | $0.67 | $1.867 | | |
| FMG | $21.00 | | $21.53 | $13.18 | 12.8 | $19.457 | |
| FXG | $0.39 | | $0.79 | $0.06 | | ||
| GBZ | $0.03 | 0.00% | $0.07 | $0.01 | | ||
| GEN | $0.01 | | $0.05 | $0.01 | | ||
| GGP | $7.84 | | $9.23 | $4.91 | 9.0 | $10.50 | |
| GHY | $0.52 | | $0.76 | $0.41 | | ||
| GL1 | $0.58 | | $0.69 | $0.14 | $0.50 | | |
| GLA | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| GLL | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| GLN | $0.24 | | $0.25 | $0.09 | | ||
| GMD | $6.53 | | $7.17 | $2.40 | 13.9 | $6.98 | |
| GNC | $8.48 | | $9.13 | $6.34 | 18.1 | $8.828 | |
| GNG | $4.20 | | $4.62 | $2.23 | | ||
| GPR | $0.03 | | $0.05 | $0.02 | | ||
| GRR | $0.24 | | $0.28 | $0.17 | | ||
| GT1 | $0.04 | 0.00% | $0.08 | $0.02 | $0.045 | | |
| GUE | $0.06 | 0.00% | $0.09 | $0.05 | | ||
| HAR | $0.14 | 0.00% | $0.25 | $0.04 | | ||
| HAS | $0.56 | | $1.03 | $0.25 | $0.28 | | |
| HE8 | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| HFR | $0.05 | 0.00% | $0.30 | $0.05 | | ||
| HGO | $0.03 | | $0.06 | $0.03 | | ||
| HRZ | $0.07 | | $0.09 | $0.04 | | ||
| HZN | $0.20 | | $0.23 | $0.17 | | ||
| I88 | $0.24 | | $0.76 | $0.08 | | ||
| IGO | $6.38 | | $7.35 | $3.09 | -193.0 | $5.71 | |
| ILU | $6.65 | | $9.48 | $3.14 | 33.3 | $6.49 | |
| IMA | $0.07 | 0.00% | $0.11 | $0.05 | $0.13 | | |
| IMD | $3.41 | | $3.85 | $2.27 | 30.7 | $3.77 | |
| INR | $0.17 | | $0.29 | $0.09 | 2.7 | $0.355 | |
| IPG | $3.68 | | $4.55 | $2.75 | 12.9 | $5.00 | |
| IPX | $4.88 | | $9.21 | $2.07 | -83.9 | $9.25 | |
| JMS | $0.27 | | $0.29 | $0.13 | 9.5 | $0.29 | |
| KAI | $0.03 | | $0.05 | $0.01 | | ||
| KAR | $1.56 | | $2.17 | $1.18 | 7.6 | $2.032 | |
| KCN | $4.15 | | $4.80 | $1.22 | | ||
| KGL | $0.14 | | $0.20 | $0.08 | $0.30 | | |
| KOB | $0.06 | | $0.11 | $0.03 | | ||
| KSN | $0.11 | | $0.17 | $0.07 | | ||
| LAM | $0.66 | 0.00% | $0.88 | $0.55 | | ||
| LBL | $0.55 | 0.00% | $0.63 | $0.33 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LGL | $2.15 | 0.00% | $2.22 | $1.50 | | ||
| LIN | $0.37 | | $0.44 | $0.08 | | ||
| LKE | $0.06 | 0.00% | $0.07 | $0.03 | | ||
| LM8 | $0.29 | | $0.40 | $0.17 | $0.80 | | |
| LOT | $0.16 | | $0.26 | $0.13 | $0.337 | | |
| LTR | $1.43 | | $1.61 | $0.42 | -28.7 | $0.935 | |
| LYC | $15.02 | | $21.96 | $6.16 | 42.8 | $14.058 | |
| LYL | $12.93 | | $13.59 | $9.78 | | ||
| MAD | $7.88 | | $9.63 | $5.11 | 23.8 | $9.70 | |
| MAH | $0.58 | | $0.59 | $0.23 | 10.7 | $0.65 | |
| MAT | $0.11 | | $0.15 | $0.03 | | ||
| MAU | $1.29 | | $1.83 | $1.04 | $3.98 | | |
| MAY | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MCA | $1.05 | | $1.43 | $0.12 | | ||
| MEI | $0.17 | | $0.26 | $0.06 | $0.33 | | |
| MEK | $0.25 | | $0.26 | $0.07 | 4.4 | $0.33 | |
| MEU | $0.07 | 0.00% | $0.09 | $0.03 | | ||
| MGX | $0.36 | | $0.48 | $0.26 | | ||
| MIN | $47.56 | | $52.69 | $14.05 | 31.8 | $49.786 | |
| MLG | $0.89 | | $1.09 | $0.52 | 7.4 | $1.00 | |
| MLX | $0.83 | | $0.94 | $0.40 | 8.0 | $1.10 | |
| MM8 | $0.39 | | $0.60 | $0.08 | $0.61 | | |
| MMI | $0.07 | | $0.10 | $0.04 | 2.3 | $0.17 | |
| MML | $0.03 | | $0.05 | $0.02 | | ||
| MND | $27.15 | | $27.83 | $12.56 | 25.2 | $27.022 | |
| MSV | $0.30 | | $0.39 | $0.21 | 8.1 | $0.45 | |
| MTM | $0.86 | | $1.49 | $0.07 | | ||
| MYE | $0.13 | 0.00% | $0.20 | $0.12 | | ||
| NEM | $132.88 | | $152.72 | $58.92 | 12.9 | $154.20 | |
| NHC | $3.85 | | $5.09 | $3.33 | 14.9 | $4.15 | |
| NIC | $0.70 | 0.00% | $0.92 | $0.42 | 16.5 | $1.025 | |
| NMT | $0.05 | | $0.11 | $0.05 | | ||
| NST | $26.29 | | $27.02 | $15.06 | 18.8 | $26.93 | |
| NTU | $0.03 | | $0.08 | $0.02 | $0.073 | | |
| NUC | $0.16 | | $0.23 | $0.11 | | ||
| NUF | $2.50 | | $4.12 | $2.04 | 18.8 | $3.237 | |
| NVA | $1.13 | | $1.71 | $0.22 | | ||
| NVX | $0.43 | | $1.02 | $0.33 | | ||
| NWH | $5.06 | | $5.13 | $2.21 | 14.6 | $4.90 | |
| NXG | $12.20 | | $15.21 | $6.44 | $15.375 | | |
| NZK | $0.19 | | $0.24 | $0.17 | | ||
| OBM | $1.29 | | $1.46 | $0.60 | 10.4 | $1.375 | |
| OMA | $0.36 | 0.00% | $0.52 | $0.20 | | ||
| OMH | $0.26 | | $0.38 | $0.23 | | ||
| ORE | $1.51 | | $1.81 | $1.14 | | ||
| ORG | $11.71 | | $13.13 | $8.62 | 18.3 | $12.202 | |
| ORI | $23.42 | | $24.30 | $14.88 | 18.9 | $26.579 | |
| ORP | $0.05 | 0.00% | $0.06 | $0.02 | | ||
| PDI | $0.59 | | $0.66 | $0.23 | $0.50 | | |
| PDN | $7.83 | | $9.95 | $3.93 | 65.0 | $9.843 | |
| PEN | $0.45 | 0.00% | $1.61 | $0.28 | $1.33 | | |
| PEX | $0.12 | | $0.13 | $0.06 | | ||
| PLS | $3.77 | | $4.26 | $1.07 | 282.5 | $2.979 | |
| PMT | $0.49 | | $0.54 | $0.19 | $0.69 | | |
| PNR | $5.10 | | $6.61 | $1.48 | 7.6 | $5.59 | |
| PRN | $2.69 | | $2.96 | $1.11 | 13.2 | $2.667 | |
| PRU | $5.42 | | $5.49 | $2.51 | 10.7 | $5.388 | |
| PSC | $0.18 | | $0.23 | $0.09 | | ||
| QML | $0.06 | | $0.07 | $0.03 | | ||
| QPM | $0.04 | | $0.08 | $0.03 | $0.11 | | |
| RAN | $0.00 | 0.00% | $0.01 | $0.00 | | ||
| RCR | $0.02 | | $0.03 | $0.01 | | ||
| RIC | $2.56 | | $3.30 | $2.19 | 16.0 | $3.265 | |
| RIO | $132.28 | | $135.24 | $100.75 | 13.6 | $129.417 | |
| RMS | $3.56 | | $4.18 | $2.03 | 15.0 | $4.238 | |
| RNU | $0.09 | | $0.11 | $0.04 | | ||
| RRL | $6.97 | | $7.48 | $2.46 | 8.7 | $6.046 | |
| RSG | $1.10 | | $1.22 | $0.34 | 12.7 | $1.175 | |
| RTR | $0.04 | | $0.05 | $0.02 | | ||
| RUL | $4.89 | | $4.90 | $2.39 | | ||
| RXL | $0.39 | | $0.60 | $0.15 | | ||
| RXR | $4.82 | | $5.41 | $3.37 | | ||
| S2R | $0.09 | | $0.14 | $0.06 | | ||
| S32 | $3.15 | | $3.82 | $2.47 | 13.7 | $3.483 | |
| SBM | $0.57 | | $0.66 | $0.19 | 9.9 | $0.58 | |
| SFG | $0.00 | | $0.00 | $0.00 | | ||
| SFR | $15.51 | | $16.99 | $8.05 | 16.9 | $14.633 | |
| SFX | $0.08 | | $0.26 | $0.06 | $0.11 | | |
| SGH | $46.17 | | $55.65 | $41.13 | 19.4 | $54.15 | |
| SGLLV | $16.65 | | $18.49 | $9.15 | | ||
| SGM | $16.25 | | $17.15 | $11.63 | 21.3 | $14.72 | |
| SHV | $4.00 | | $5.45 | $3.37 | 18.3 | $5.233 | |
| SLX | $8.07 | | $10.85 | $2.28 | $11.20 | | |
| SM1 | $0.58 | | $0.95 | $0.36 | 28.5 | $0.72 | |
| SMI | $0.81 | | $0.99 | $0.40 | $1.515 | | |
| SMR | $2.18 | | $3.34 | $1.58 | $2.767 | | |
| SRG | $2.84 | | $2.93 | $1.09 | 21.6 | $2.975 | |
| SRL | $4.50 | | $6.18 | $0.21 | | ||
| STK | $0.19 | | $0.25 | $0.06 | | ||
| STM | $0.02 | | $0.03 | $0.01 | $0.053 | | |
| STN | $0.49 | | $0.70 | $0.17 | | ||
| STO | $6.49 | 0.00% | $8.06 | $5.20 | 11.9 | $7.552 | |
| STX | $0.11 | | $0.26 | $0.10 | $0.19 | | |
| SVL | $0.17 | | $0.23 | $0.07 | | ||
| SVM | $0.50 | 0.00% | $0.98 | $0.49 | $0.65 | | |
| SVY | $0.01 | | $0.03 | $0.01 | | ||
| SXE | $2.30 | | $2.59 | $1.37 | 15.8 | $2.45 | |
| SYR | $0.29 | | $0.53 | $0.17 | $0.50 | | |
| TBN | $0.17 | | $0.24 | $0.11 | | ||
| TBR | $5.94 | | $7.59 | $4.15 | | ||
| TCG | $0.48 | | $0.56 | $0.26 | $1.215 | | |
| TER | $0.08 | 0.00% | $0.21 | $0.06 | | ||
| TFL | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| TLG | $0.44 | | $0.57 | $0.34 | $0.90 | | |
| TOE | $0.39 | | $0.52 | $0.15 | | ||
| TOR | $0.25 | 0.00% | $0.35 | $0.04 | | ||
| TRE | $0.36 | | $0.54 | $0.11 | | ||
| TTM | $0.66 | | $0.66 | $0.29 | | ||
| USL | $0.54 | | $0.75 | $0.17 | | ||
| VAU | $0.76 | 0.00% | $0.82 | $0.32 | 12.9 | $2.783 | |
| VEA | $2.10 | | $2.83 | $1.41 | 18.0 | $2.795 | |
| VHM | $0.35 | | $0.86 | $0.18 | | ||
| VML | $0.22 | | $0.41 | $0.00 | | ||
| VR8 | $0.03 | 0.00% | $0.05 | $0.01 | | ||
| VSL | $7.00 | 0.00% | $8.45 | $5.23 | $7.00 | ||
| VUL | $5.92 | | $7.70 | $3.36 | $6.25 | | |
| WA1 | $15.36 | | $22.28 | $9.80 | 78.0 | $24.80 | |
| WC8 | $0.27 | | $0.30 | $0.13 | $0.35 | | |
| WCN | $0.02 | | $0.04 | $0.01 | | ||
| WDS | $25.11 | | $27.30 | $18.61 | 12.7 | $25.95 | |
| WGX | $5.96 | | $5.99 | $2.21 | 8.1 | $7.00 | |
| WHC | $6.95 | | $7.39 | $4.26 | 47.1 | $7.371 | |
| WIA | $0.35 | | $0.39 | $0.12 | | ||
| WIN | $0.04 | 0.00% | $0.07 | $0.01 | | ||
| WLD | $0.01 | | $0.18 | $0.01 | | ||
| WMX | $1.58 | 0.00% | $1.71 | $1.57 | | ||
| WOR | $13.21 | | $15.81 | $11.07 | 13.8 | $17.763 | |
| WR1 | $0.30 | | $0.51 | $0.12 | | ||
| XRF | $1.97 | | $2.40 | $1.44 | | ||
| YAL | $5.36 | | $6.73 | $4.36 | | ||
| ZIM | $17.20 | | $20.85 | $10.40 | |
Previous Stories
False Break And A Large Bull-Flag For New Hope
Nov 04 2025
After a recent “false-break” breakdown, Fairmont Equities’ Michael Gable suggests New Hope shares are now offering a buying opportunity
Uranium Week: Washington Backs Westinghouse
Nov 04 2025
October ended like a bang and not a wimper with the US government and Google offering another leg up for the nuclear power industry
How Much Sandfire ‘Premium’ Is Justified?
Oct 29 2025
Shares in Sandfire Resources hold their ground following first quarter results showing progress at Motheo and Matsa, while a further growth option awaits
Valuation vs Sentiment For Pilbara Minerals
Oct 28 2025
The US-Australia critical minerals investment agreement has driven lithium miner Pilbara Minerals’ share price on sentiment, well above fundamentals, on most assessments
Uranium Week: Projecting US$150/lb Post 2026
Oct 28 2025
Several brokers have upgraded U308 long-term prices forecasts (again) as supply challenges build into 2026
Another Step-Change In Growth For SRG Global
Oct 22 2025
Infrastructure services company SRG Global has announced another step-change in growth with the acquisition of a marine infrastructure services business
Uranium Week: JPMorgan’s US$1.5trn Plan
Oct 21 2025
Risk off sentiment across financial markets seeped into uranium with a fall in the spot price and a lack of activity
Australian Broker Call *Extra* Edition – Oct 20, 2025
Oct 20 2025
Extra Edition of the Broker Call Report
Paladin Energy Powering On
Oct 17 2025
Record quarterly production, a promising new project, and surging global demand for nuclear energy is injecting renewed excitement for the prospects of Paladin Energy
Risk Has Shifted To More Upside For MinRes
Oct 16 2025
The Chartist reports shares in Mineral Resources have seen their low, with risk now shifting to more upside
Latest News
| 1 | ASX Winners And Losers Of Today – 25-11-256:35 PM - Daily Market Reports |
| 2 | Picking A Lane: Car Platform Carma’s ASX Listing11:30 AM - Small Caps |
| 3 | Weekly Update On LICs & LITs – 25-Nov-202511:10 AM - Weekly Reports |
| 4 | 4DMedical Poised For A Recovery10:45 AM - Technicals |
| 5 | Nufarm’s Growing Optimism10:30 AM - Small Caps |
