FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.12 | 0.00% | $0.12 | $0.03 | | ||
| 29M | $0.66 | | $0.66 | $0.11 | $0.403 | | |
| 5EA | $0.55 | | $1.18 | $0.05 | | ||
| A11 | $0.22 | 0.00% | $0.27 | $0.11 | $0.24 | | |
| A1M | $0.59 | | $0.63 | $0.28 | 13.8 | $0.677 | |
| A2M | $9.24 | | $9.78 | $5.43 | 34.4 | $9.775 | |
| A4N | $0.83 | 0.00% | $1.05 | $0.64 | $1.705 | | |
| AAC | $1.39 | | $1.58 | $1.33 | 126.4 | $1.95 | |
| AAI | $90.29 | | $94.31 | $36.20 | 17.3 | $71.25 | |
| AAM | $0.04 | 0.00% | $0.06 | $0.03 | | ||
| AAR | $0.27 | 0.00% | $0.28 | $0.13 | $0.45 | | |
| ABR | $0.00 | 0.00% | $0.01 | $0.00 | | ||
| ADN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| AEE | $0.19 | 0.00% | $0.28 | $0.10 | | ||
| AEL | $2.95 | | $3.03 | $1.65 | 47.0 | $3.23 | |
| AGE | $0.03 | 0.00% | $0.04 | $0.02 | $0.07 | | |
| AGY | $0.13 | 0.00% | $0.14 | $0.01 | | ||
| AIS | $0.64 | 0.00% | $0.68 | $0.14 | 5.1 | $0.618 | |
| AKN | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| ALD | $30.48 | | $33.14 | $19.53 | 17.1 | $35.667 | |
| ALK | $1.51 | | $1.43 | $0.46 | 8.6 | $1.40 | |
| ALQ | $22.96 | | $23.03 | $14.10 | 30.7 | $24.258 | |
| AMI | $0.28 | 0.00% | $0.35 | $0.17 | 7.6 | $0.397 | |
| AMN | $0.06 | | $0.17 | $0.05 | | ||
| ANG | $0.26 | 0.00% | $0.56 | $0.19 | 6.3 | $0.45 | |
| ANO | $0.92 | | $1.25 | $0.72 | | ||
| APA | $8.79 | | $9.49 | $6.49 | 41.2 | $8.41 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AR1 | $0.10 | | $0.16 | $0.04 | $0.20 | | |
| ARI | $0.03 | 0.00% | $0.05 | $0.02 | | ||
| ARL | $0.66 | | $0.75 | $0.32 | | ||
| ARU | $0.30 | 0.00% | $0.62 | $0.12 | | ||
| ARV | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| AS1 | $0.10 | 0.00% | $0.11 | $0.02 | | ||
| ASL | $2.37 | | $2.74 | $0.82 | | ||
| ASM | $0.77 | | $2.06 | $0.32 | | ||
| ASN | $0.08 | 0.00% | $0.13 | $0.04 | | ||
| AUC | $1.09 | | $1.32 | $0.40 | $1.70 | | |
| AUE | $0.70 | 0.00% | $0.77 | $0.25 | | ||
| AWJ | $0.28 | 0.00% | $0.35 | $0.14 | | ||
| AZY | $0.61 | 0.00% | $0.83 | $0.27 | $0.86 | | |
| BC8 | $1.40 | | $1.50 | $0.64 | | ||
| BCI | $0.42 | 0.00% | $0.43 | $0.21 | | ||
| BEZ | $0.06 | 0.00% | $0.10 | $0.02 | | ||
| BGA | $5.97 | | $6.30 | $4.85 | 27.5 | $6.296 | |
| BGL | $1.70 | | $1.83 | $0.78 | 14.2 | $1.65 | |
| BHP | $47.62 | | $48.49 | $33.25 | 14.5 | $45.817 | |
| BKT | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| BKY | $0.55 | | $0.70 | $0.31 | | ||
| BLU | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| BML | $0.47 | 0.00% | $0.56 | $0.11 | $0.77 | | |
| BMN | $3.69 | | $4.07 | $1.76 | $5.10 | | |
| BNZ | $1.64 | 0.00% | $1.90 | $0.30 | | ||
| BOE | $1.60 | | $4.75 | $1.07 | 7.9 | $1.907 | |
| BPT | $1.10 | | $1.54 | $1.07 | 7.1 | $1.083 | |
| BRE | $4.13 | | $6.02 | $1.57 | $7.00 | | |
| BRL | $0.68 | | $0.91 | $0.61 | $0.80 | | |
| BRU | $0.02 | 0.00% | $0.06 | $0.02 | | ||
| BSL | $28.96 | | $29.88 | $18.94 | 16.5 | $25.50 | |
| BSN | $0.04 | | $0.08 | $0.01 | | ||
| BSX | $0.06 | 0.00% | $0.10 | $0.03 | | ||
| BTL | $0.27 | 0.00% | $0.37 | $0.16 | $0.70 | | |
| BTR | $0.53 | 0.00% | $0.75 | $0.37 | 53.0 | $1.21 | |
| BUB | $0.14 | 0.00% | $0.19 | $0.10 | 210.0 | $0.183 | |
| C29 | $0.02 | 0.00% | $0.07 | $0.01 | | ||
| C79 | $7.27 | | $9.42 | $3.43 | 191.3 | $9.05 | |
| CAA | $12.11 | | $13.22 | $8.74 | | ||
| CAY | $0.24 | 0.00% | $0.31 | $0.16 | | ||
| CBO | $3.89 | 0.00% | $4.11 | $1.69 | 54.3 | $3.283 | |
| CDA | $37.36 | | $36.92 | $13.20 | 40.9 | $29.65 | |
| CEL | $0.16 | 0.00% | $0.18 | $0.04 | | ||
| CHN | $2.54 | | $2.75 | $0.83 | $2.66 | | |
| CIA | $6.53 | | $6.65 | $3.90 | 15.9 | $5.70 | |
| CMM | $14.22 | | $15.16 | $6.71 | 20.9 | $16.533 | |
| CNB | $0.54 | 0.00% | $0.58 | $0.22 | $0.70 | | |
| COB | $0.09 | 0.00% | $0.36 | $0.05 | | ||
| COD | $0.18 | 0.00% | $0.20 | $0.07 | | ||
| COI | $0.14 | | $0.17 | $0.10 | $0.23 | | |
| CRD | $0.59 | 0.00% | $0.90 | $0.55 | $1.10 | | |
| CRN | $0.37 | | $0.79 | $0.10 | $0.303 | | |
| CSC | $14.66 | | $15.89 | $5.80 | 40.1 | $16.24 | |
| CTM | $0.65 | | $0.67 | $0.26 | $0.58 | | |
| CTP | $0.06 | | $0.07 | $0.05 | | ||
| CVN | $0.09 | 0.00% | $0.16 | $0.08 | | ||
| CVV | $0.35 | 0.00% | $0.37 | $0.13 | | ||
| CXO | $0.33 | 0.00% | $0.36 | $0.06 | $0.30 | | |
| CXU | $0.03 | 0.00% | $0.03 | $0.01 | | ||
| CY5 | $0.20 | 0.00% | $0.22 | $0.07 | $0.25 | | |
| CYL | $7.33 | | $8.88 | $2.85 | 10.1 | $9.94 | |
| CYM | $0.54 | 0.00% | $0.60 | $0.01 | | ||
| DEV | $0.19 | 0.00% | $0.20 | $0.07 | | ||
| DLI | $0.26 | | $0.23 | $0.15 | $0.26 | | |
| DNL | $3.38 | | $3.52 | $2.14 | 13.1 | $3.546 | |
| DOW | $7.93 | 0.00% | $8.04 | $5.01 | 18.6 | $8.317 | |
| DPM | $47.67 | | $50.99 | $30.45 | 15.9 | $52.00 | |
| DRE | $0.03 | 0.00% | $0.05 | $0.01 | | ||
| DRR | $4.21 | | $4.55 | $3.19 | 15.1 | $4.35 | |
| DVP | $5.05 | | $5.19 | $2.02 | 27.7 | $5.00 | |
| DYL | $2.05 | | $2.49 | $0.75 | -54.4 | $1.955 | |
| E25 | $0.39 | 0.00% | $0.50 | $0.19 | | ||
| EHL | $1.25 | 0.00% | $1.42 | $0.69 | 7.4 | $1.40 | |
| EL8 | $0.35 | | $0.50 | $0.19 | | ||
| ELD | $7.36 | | $7.91 | $5.73 | 12.3 | $8.70 | |
| ELV | $8.66 | | $9.00 | $1.50 | $7.00 | | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| EMN | $0.17 | 0.00% | $0.31 | $0.03 | | ||
| EMR | $6.42 | | $6.62 | $3.24 | $4.90 | | |
| EOL | $16.92 | | $20.19 | $6.51 | 57.5 | $22.635 | |
| ERA | $0.00 | | $0.00 | $0.00 | | ||
| EVN | $13.01 | | $13.30 | $5.15 | 15.7 | $10.436 | |
| EVR | $0.01 | 0.00% | $0.02 | $0.00 | 0.1 | | |
| FAR | $0.42 | | $0.61 | $0.35 | | ||
| FEX | $0.52 | | $0.56 | $0.26 | 5.7 | $0.65 | |
| FFM | $1.98 | | $2.18 | $0.67 | $1.883 | | |
| FMG | $22.62 | | $23.38 | $13.18 | 14.2 | $19.814 | |
| FXG | $0.36 | | $0.79 | $0.10 | | ||
| GBZ | $0.03 | 0.00% | $0.07 | $0.01 | | ||
| GEN | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| GG8 | $0.53 | 0.00% | $0.60 | $0.20 | | ||
| GGP | $11.55 | | $11.62 | $4.91 | 13.4 | $12.633 | |
| GHY | $0.40 | 0.00% | $0.76 | $0.40 | | ||
| GL1 | $0.64 | | $0.70 | $0.14 | $0.625 | | |
| GLA | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| GLL | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| GLN | $0.36 | | $0.38 | $0.09 | | ||
| GMD | $7.54 | | $7.63 | $2.69 | 14.8 | $7.44 | |
| GNC | $7.09 | | $9.13 | $6.34 | 18.5 | $8.55 | |
| GNG | $4.26 | | $4.62 | $2.47 | | ||
| GPR | $0.05 | 0.00% | $0.05 | $0.02 | | ||
| GRR | $0.28 | | $0.31 | $0.17 | | ||
| GT1 | $0.06 | 0.00% | $0.07 | $0.02 | $0.045 | | |
| GUE | $0.08 | 0.00% | $0.09 | $0.05 | | ||
| HAR | $0.20 | | $0.25 | $0.04 | | ||
| HAS | $0.57 | | $1.03 | $0.25 | $0.32 | | |
| HE8 | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| HFR | $0.04 | 0.00% | $0.30 | $0.04 | | ||
| HGO | $0.05 | 0.00% | $0.06 | $0.03 | | ||
| HRZ | $1.23 | 0.00% | $1.32 | $0.04 | | ||
| HZN | $0.21 | 0.00% | $0.23 | $0.17 | | ||
| I88 | $0.27 | | $0.76 | $0.08 | | ||
| IGO | $8.70 | | $8.95 | $3.09 | -535.8 | $6.61 | |
| ILU | $6.20 | | $9.48 | $3.14 | 31.5 | $6.49 | |
| IMA | $0.06 | 0.00% | $0.11 | $0.05 | $0.13 | | |
| IMD | $3.69 | | $3.85 | $2.30 | 34.1 | $3.76 | |
| INR | $0.22 | | $0.29 | $0.09 | 3.5 | $0.355 | |
| IPG | $4.50 | | $4.62 | $2.75 | 15.5 | $5.05 | |
| IPX | $6.43 | | $9.21 | $2.07 | -118.2 | $9.25 | |
| JMS | $0.28 | 0.00% | $0.29 | $0.13 | 10.0 | $0.29 | |
| KAI | $0.04 | 0.00% | $0.05 | $0.01 | | ||
| KAR | $1.54 | | $2.17 | $1.20 | 7.3 | $1.853 | |
| KCN | $5.97 | | $5.98 | $1.22 | | ||
| KGL | $0.25 | | $0.27 | $0.08 | $0.30 | | |
| KOB | $0.04 | 0.00% | $0.09 | $0.03 | | ||
| KSN | $0.14 | 0.00% | $0.17 | $0.07 | | ||
| LAM | $0.75 | 0.00% | $0.88 | $0.55 | | ||
| LBL | $0.63 | 0.00% | $0.67 | $0.33 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LGL | $2.15 | 0.00% | $2.22 | $1.50 | | ||
| LIN | $0.46 | | $0.49 | $0.09 | | ||
| LKE | $0.16 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.42 | 0.00% | $0.46 | $0.17 | $0.80 | | |
| LOT | $0.21 | 0.00% | $0.26 | $0.13 | $0.337 | | |
| LTR | $2.03 | | $2.10 | $0.42 | -51.7 | $1.202 | |
| LYC | $14.49 | | $21.96 | $6.16 | 44.8 | $13.958 | |
| LYL | $14.95 | | $14.84 | $9.78 | | ||
| MAD | $7.52 | | $9.63 | $5.11 | 22.7 | $9.70 | |
| MAH | $0.71 | | $0.70 | $0.23 | 13.1 | $0.65 | |
| MAT | $0.13 | 0.00% | $0.15 | $0.04 | | ||
| MAU | $1.27 | | $1.83 | $1.11 | $3.98 | | |
| MAY | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MCA | $1.03 | | $1.43 | $0.13 | | ||
| MEI | $0.20 | | $0.26 | $0.06 | $0.33 | | |
| MEK | $0.28 | 0.00% | $0.30 | $0.09 | 5.0 | $0.33 | |
| MEU | $0.14 | | $0.17 | $0.03 | | ||
| MGX | $0.44 | | $0.48 | $0.26 | | ||
| MIN | $56.58 | | $58.64 | $14.05 | 35.4 | $51.629 | |
| MLG | $0.90 | 0.00% | $1.09 | $0.54 | 7.5 | $1.00 | |
| MLX | $1.16 | 0.00% | $1.18 | $0.42 | 11.2 | $1.05 | |
| MM8 | $0.41 | 0.00% | $0.60 | $0.11 | $0.61 | | |
| MMI | $0.07 | 0.00% | $0.10 | $0.04 | 2.6 | $0.15 | |
| MML | $0.03 | 0.00% | $0.05 | $0.02 | | ||
| MND | $27.42 | | $28.89 | $13.36 | 25.8 | $27.022 | |
| MSV | $0.36 | | $0.39 | $0.21 | 9.7 | $0.45 | |
| MTM | $0.90 | 0.00% | $1.49 | $0.12 | | ||
| MYE | $0.16 | 0.00% | $0.20 | $0.12 | | ||
| NEM | $158.25 | | $162.45 | $63.29 | 13.5 | $169.40 | |
| NHC | $4.03 | | $5.04 | $3.33 | 15.3 | $4.22 | |
| NIC | $0.94 | | $1.04 | $0.42 | 27.4 | $1.13 | |
| NMG | $0.05 | 0.00% | $0.05 | $0.01 | | ||
| NMT | $0.06 | 0.00% | $0.11 | $0.05 | | ||
| NST | $24.90 | | $27.99 | $15.30 | 17.9 | $28.542 | |
| NTU | $0.03 | 0.00% | $0.08 | $0.02 | $0.05 | | |
| NUC | $0.14 | | $0.23 | $0.12 | | ||
| NUF | $2.42 | | $4.12 | $2.04 | 22.3 | $3.03 | |
| NVA | $0.89 | | $1.71 | $0.22 | | ||
| NVX | $0.57 | | $1.02 | $0.33 | | ||
| NWH | $5.35 | | $5.60 | $2.21 | 15.2 | $5.413 | |
| NXG | $15.94 | | $16.32 | $6.44 | -95.0 | $15.375 | |
| NZK | $0.18 | 0.00% | $0.23 | $0.16 | | ||
| OBM | $1.57 | | $1.59 | $0.62 | 12.8 | $1.425 | |
| OMA | $0.39 | 0.00% | $0.52 | $0.20 | | ||
| OMH | $0.33 | 0.00% | $0.38 | $0.23 | | ||
| ORE | $2.30 | | $2.20 | $1.14 | | ||
| ORG | $11.39 | | $13.13 | $8.62 | 17.4 | $12.202 | |
| ORI | $26.06 | | $26.04 | $14.88 | 20.7 | $26.579 | |
| ORP | $0.05 | 0.00% | $0.06 | $0.02 | | ||
| PDI | $0.85 | | $0.81 | $0.24 | $0.74 | | |
| PDN | $10.69 | | $11.32 | $3.93 | 92.3 | $9.843 | |
| PEN | $0.70 | | $1.61 | $0.28 | $1.33 | | |
| PEX | $0.17 | 0.00% | $0.18 | $0.06 | | ||
| PLS | $4.76 | | $4.89 | $1.07 | 167.3 | $3.386 | |
| PMT | $0.66 | | $0.69 | $0.19 | $0.72 | | |
| PNR | $5.19 | | $6.61 | $1.60 | 7.8 | $5.59 | |
| PRN | $2.90 | | $2.98 | $1.11 | 13.8 | $2.85 | |
| PRU | $5.70 | | $5.86 | $2.62 | 10.8 | $5.783 | |
| PSC | $0.31 | 0.00% | $0.32 | $0.09 | | ||
| QML | $0.06 | 0.00% | $0.07 | $0.03 | | ||
| QPM | $0.04 | 0.00% | $0.08 | $0.03 | $0.095 | | |
| RAN | $0.00 | 0.00% | $0.01 | $0.00 | | ||
| RCR | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| RIC | $2.64 | | $3.30 | $2.19 | 16.5 | $3.265 | |
| RIO | $145.27 | | $154.75 | $100.75 | 15.9 | $134.417 | |
| RMS | $4.19 | | $4.45 | $2.06 | 17.8 | $4.378 | |
| RNU | $0.08 | 0.00% | $0.11 | $0.04 | | ||
| RRL | $7.62 | | $7.84 | $2.74 | 9.2 | $6.737 | |
| RSG | $1.33 | | $1.32 | $0.34 | 15.8 | $1.325 | |
| RTR | $0.05 | 0.00% | $0.05 | $0.02 | | ||
| RUL | $4.97 | | $4.98 | $2.39 | | ||
| RXL | $0.52 | 0.00% | $0.60 | $0.21 | | ||
| RXR | $6.50 | | $6.25 | $3.37 | | ||
| S2R | $0.07 | 0.00% | $0.14 | $0.06 | | ||
| S32 | $3.83 | | $3.87 | $2.47 | 18.7 | $3.70 | |
| SBM | $0.59 | | $0.66 | $0.19 | 10.4 | $0.58 | |
| SEA | $2.80 | | $3.88 | $2.30 | $3.05 | | |
| SFG | $0.00 | 0.00% | $0.00 | $0.00 | | ||
| SFR | $18.87 | | $19.43 | $8.05 | 18.5 | $15.383 | |
| SFX | $0.09 | 0.00% | $0.26 | $0.06 | $0.11 | | |
| SGH | $48.20 | | $55.65 | $41.13 | 20.5 | $54.15 | |
| SGLLV | $16.55 | | $18.49 | $9.85 | | ||
| SGM | $18.75 | | $19.04 | $12.26 | 24.6 | $15.15 | |
| SHV | $4.95 | | $5.45 | $3.37 | 13.5 | $5.383 | |
| SLX | $6.82 | | $10.85 | $2.28 | -87.0 | $11.20 | |
| SM1 | $0.54 | 0.00% | $0.95 | $0.36 | 26.4 | $0.72 | |
| SMI | $0.96 | | $0.99 | $0.40 | $1.515 | | |
| SMR | $2.66 | | $3.07 | $1.58 | $2.767 | | |
| SRG | $3.01 | | $3.08 | $1.09 | 22.9 | $3.075 | |
| SRL | $7.78 | | $8.40 | $0.23 | | ||
| SS1 | $1.85 | | $2.19 | $0.53 | | ||
| STK | $0.20 | 0.00% | $0.25 | $0.06 | | ||
| STM | $0.02 | 0.00% | $0.03 | $0.01 | $0.062 | | |
| STN | $0.48 | 0.00% | $0.70 | $0.18 | | ||
| STO | $6.09 | | $8.06 | $5.20 | 11.4 | $7.435 | |
| STX | $0.11 | 0.00% | $0.26 | $0.10 | $0.13 | | |
| SVL | $0.21 | 0.00% | $0.24 | $0.07 | | ||
| SVM | $0.59 | | $0.98 | $0.47 | $0.65 | | |
| SVY | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| SXE | $2.40 | | $2.59 | $1.37 | 27.3 | $2.375 | |
| SYR | $0.34 | | $0.53 | $0.19 | $0.533 | | |
| TBN | $0.20 | 0.00% | $0.24 | $0.14 | | ||
| TBR | $6.03 | | $7.59 | $4.15 | | ||
| TCG | $0.80 | 0.00% | $0.89 | $0.28 | $1.365 | | |
| TER | $0.06 | 0.00% | $0.20 | $0.06 | | ||
| TFL | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| TLG | $0.41 | | $0.57 | $0.34 | $0.90 | | |
| TOE | $0.50 | 0.00% | $0.52 | $0.15 | | ||
| TOR | $0.30 | 0.00% | $0.35 | $0.05 | | ||
| TRE | $0.42 | | $0.54 | $0.12 | | ||
| TTM | $0.90 | | $0.92 | $0.29 | | ||
| USL | $0.98 | | $1.00 | $0.17 | | ||
| VAU | $5.72 | | $5.80 | $2.36 | 11.2 | $6.533 | |
| VBC | $0.20 | 0.00% | $0.22 | $0.05 | | ||
| VEA | $2.08 | | $2.83 | $1.41 | 17.8 | $2.795 | |
| VHM | $0.43 | 0.00% | $0.86 | $0.18 | | ||
| VML | $0.19 | 0.00% | $0.41 | $0.00 | | ||
| VR8 | $0.02 | 0.00% | $0.05 | $0.01 | | ||
| VSL | $7.51 | | $8.45 | $5.23 | $7.00 | | |
| VUL | $4.67 | | $7.52 | $3.36 | $6.25 | | |
| WA1 | $18.91 | | $22.28 | $9.80 | 96.0 | $24.80 | |
| WAF | $3.34 | | $3.38 | $1.52 | 7.8 | $3.45 | |
| WC8 | $0.40 | 0.00% | $0.43 | $0.13 | $0.40 | ||
| WCN | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| WDS | $23.40 | | $27.30 | $18.61 | 11.9 | $26.117 | |
| WGX | $6.37 | | $6.67 | $2.21 | 8.9 | $7.30 | |
| WHC | $7.78 | | $8.03 | $4.26 | 45.9 | $7.543 | |
| WIA | $0.50 | | $0.55 | $0.12 | | ||
| WIN | $0.04 | 0.00% | $0.07 | $0.01 | | ||
| WLD | $0.02 | 0.00% | $0.18 | $0.01 | | ||
| WMX | $1.60 | | $1.71 | $1.56 | | ||
| WOR | $13.21 | | $15.81 | $11.07 | 13.5 | $17.638 | |
| WR1 | $0.52 | 0.00% | $0.57 | $0.12 | | ||
| XRF | $2.14 | | $2.40 | $1.44 | | ||
| YAL | $5.24 | | $6.73 | $4.36 | | ||
| ZIM | $23.96 | | $25.60 | $10.40 | |
Previous Stories
Woodside Targets Significant Dividend Increase
Nov 12 2025
Woodside Energy’s growth projects should generate cash flow sufficient to materially boost its dividend payout, but investors should not hold their breath
Genesis Minerals Ready To Resume Uptrend
Nov 11 2025
Fairmont Equities’ Michael Gable continues to see upside for the gold sector with a pull back in Genesis shares now seen offering opportunity
Uranium Week: Biggest Spot Fall Since March
Nov 11 2025
Risk off affected spot uranium trading while the longer term investment case for higher U308 prices continues to mount
Thumbs Up For Ramelius’ Ambitious Plans
Nov 06 2025
Analysts are impressed by an ambitious five-year plan issued by Ramelius Resources. FY26 marks the low point of ongoing gold production, according to management
Material Matters: Energy Demand, Copper, Aluminium & Gold
Nov 04 2025
A glance through the latest expert views and predictions about commodities: US energy demand to resume growth; super-cycle in copper; investment in critical aluminium; downside risk for gold
False Break And A Large Bull-Flag For New Hope
Nov 04 2025
After a recent “false-break” breakdown, Fairmont Equities’ Michael Gable suggests New Hope shares are now offering a buying opportunity
Uranium Week: Washington Backs Westinghouse
Nov 04 2025
October ended like a bang and not a wimper with the US government and Google offering another leg up for the nuclear power industry
How Much Sandfire ‘Premium’ Is Justified?
Oct 29 2025
Shares in Sandfire Resources hold their ground following first quarter results showing progress at Motheo and Matsa, while a further growth option awaits
Valuation vs Sentiment For Pilbara Minerals
Oct 28 2025
The US-Australia critical minerals investment agreement has driven lithium miner Pilbara Minerals’ share price on sentiment, well above fundamentals, on most assessments
Uranium Week: Projecting US$150/lb Post 2026
Oct 28 2025
Several brokers have upgraded U308 long-term prices forecasts (again) as supply challenges build into 2026
Latest News
| 1 | Today’s Financial Calendar – 09-01-20268:15 AM - Daily Market Reports |
| 2 | ASX Winners And Losers Of Today – 08-01-26Jan 08 2026 - Daily Market Reports |
| 3 | Today’s Financial Calendar – 08-01-2026Jan 08 2026 - Daily Market Reports |
| 4 | ASX Winners And Losers Of Today – 07-01-26Jan 07 2026 - Daily Market Reports |
| 5 | Today’s Financial Calendar – 07-01-2026Jan 07 2026 - Daily Market Reports |
