Consumer Products & Services
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Structural growth and challenges are in focus this week for In Brief’s stock snacks with those companies benefitting from longer term trends or impeded by uncertainty
Jul 04 2025
It is not just Australia suffering a housing affordability crisis. The US is also suffering, particularly in the south, impacting Reece’s revenues and margins
Jul 01 2025
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
3PL | 3P LEARNING LIMITED | $0.66 | $1.11 | $0.56 | 17.8 |
$0.90 |
A1N | ARN MEDIA LIMITED | $0.47 | $0.77 | $0.45 | 15.2 |
$0.535 |
ABB | AUSSIE BROADBAND LIMITED | $4.07 | $4.30 | $2.86 | 34.2 |
$4.763 |
ABY | ADORE BEAUTY GROUP LIMITED | $0.74 | $1.25 | $0.61 | 15.9 |
$1.233 |
ADH | ADAIRS LIMITED | $2.14 | $2.99 | $1.65 | 11.4 |
$2.338 |
AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | $6.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIZ | AIR NEW ZEALAND LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $26.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALL | ARISTOCRAT LEISURE LIMITED | $66.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMA | AMA GROUP LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMC | AMCOR PLC | $14.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
AOV | AMOTIV LIMITED | $8.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
APE | EAGERS AUTOMOTIVE LIMITED | $19.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
APZ | EAGERS AUTOMOTIVE LIMITED | $3.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARB | ARB CORPORATION LIMITED | $34.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
ART | AIRTASKER LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
ASG | AUTOSPORTS GROUP LIMITED | $2.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
ATG | ARTICORE GROUP LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
AX1 | ACCENT GROUP LIMITED | $1.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
BAP | BAPCOR LIMITED | $5.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
BBN | BABY BUNTING GROUP LIMITED | $1.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
BBT | BABY BUNTING GROUP LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
BET | BETMAKERS TECHNOLOGY GROUP LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
BLX | BETMAKERS TECHNOLOGY GROUP LIMITED | $3.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRG | BREVILLE GROUP LIMITED | $29.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
CAR | CAR GROUP LIMITED | $37.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
CCX | CAR GROUP LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHL | CAMPLIFY HOLDINGS LIMITED | $0.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
CKF | COLLINS FOODS LIMITED | $8.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
CLV | COLLINS FOODS LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNU | CHORUS LIMITED | $7.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
COL | COLES GROUP LIMITED | $20.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
CQE | CHARTER HALL SOCIAL INFRASTRUCTURE REIT | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | $15.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTT | CETTIRE LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED | $4.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | $18.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
EBO | EBOS GROUP LIMITED | $36.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
EDV | ENDEAVOUR GROUP LIMITED | $4.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVT | EVT LIMITED | $16.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
EXP | EVT LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
FDV | EVT LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | $13.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
GEM | G8 EDUCATION LIMITED | $0.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
GWA | GWA GROUP LIMITED | $2.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
GYG | GWA GROUP LIMITED | $27.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
HLO | HELLOWORLD TRAVEL LIMITED | $1.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
HMC | HMC CAPITAL LIMITED | $3.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
HPG | HIPAGES GROUP HOLDINGS LIMITED | $0.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
HVN | HARVEY NORMAN HOLDINGS LIMITED | $5.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
IEL | IDP EDUCATION LIMITED | $3.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
IFM | IDP EDUCATION LIMITED | $1.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGL | IDP EDUCATION LIMITED | $2.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
ING | IDP EDUCATION LIMITED | $3.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
JAN | JANISON EDUCATION GROUP LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
JBH | JB HI-FI LIMITED | $108.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
JIN | JUMBO INTERACTIVE LIMITED | $9.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
KGN | KOGAN.COM LIMITED | $4.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
KLS | KELSIAN GROUP LIMITED | $3.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
KMD | KMD BRANDS LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
LNW | LIGHT & WONDER INC | $146.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOV | LOVISA HOLDINGS LIMITED | $31.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAQ | LOVISA HOLDINGS LIMITED | $67.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
MHJ | LOVISA HOLDINGS LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
MTO | LOVISA HOLDINGS LIMITED | $3.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
MTS | METCASH LIMITED | $4.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
MXI | METCASH LIMITED | $2.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
MYR | MYER HOLDINGS LIMITED | $0.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
NCK | NICK SCALI LIMITED | $18.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
NDO | NIDO EDUCATION LIMITED | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEC | NINE ENTERTAINMENT CO. HOLDINGS LIMITED | $1.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWS | NEWS CORPORATION | $52.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXD | NEXTED GROUP LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
OML | OOH!MEDIA LIMITED | $1.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
PBH | POINTSBET HOLDINGS LIMITED | $1.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
PFP | PROPEL FUNERAL PARTNERS LIMITED | $4.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLY | PLAYSIDE STUDIOS LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMV | PREMIER INVESTMENTS LIMITED | $20.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
PPE | PEOPLEIN LIMITED | $0.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
PWH | PWR HOLDINGS LIMITED | $7.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
PWR | PETER WARREN AUTOMOTIVE HOLDINGS LIMITED | $1.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
PXA | PEXA GROUP LIMITED | $12.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
QAN | QANTAS AIRWAYS LIMITED | $10.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
REA | REA GROUP LIMITED | $233.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
REH | REECE LIMITED | $13.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
RFG | RETAIL FOOD GROUP LIMITED | $2.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMY | RMA GLOBAL LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
SDR | SITEMINDER LIMITED | $4.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
SEK | SEEK LIMITED | $23.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGR | STAR ENTERTAINMENT GROUP LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
SIG | SIGMA HEALTHCARE LIMITED | $2.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
SKC | SKYCITY ENTERTAINMENT GROUP LIMITED | $0.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
SKO | SERKO LIMITED | $2.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
SKT | SKY NETWORK TELEVISION LIMITED | $2.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLC | SUPERLOOP LIMITED | $2.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
SNL | SUPPLY NETWORK LIMITED | $39.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
SPK | SPARK NEW ZEALAND LIMITED | $2.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSG | SHAVER SHOP GROUP LIMITED | $1.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
SUL | SUPER RETAIL GROUP LIMITED | $15.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
SWM | SEVEN WEST MEDIA LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | $0.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
TAH | TABCORP HOLDINGS LIMITED | $0.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
THL | TOURISM HOLDINGS LIMITED | $1.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLC | LOTTERY CORPORATION LIMITED | $5.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLS | TELSTRA GROUP LIMITED | $4.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
TPG | TPG TELECOM LIMITED | $5.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
TPW | TEMPLE & WEBSTER GROUP LIMITED | $21.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
TRS | TEMPLE & WEBSTER GROUP LIMITED | $6.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
TUA | TUAS LIMITED | $5.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
TWE | TREASURY WINE ESTATES LIMITED | $7.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
UNI | UNIVERSAL STORE HOLDINGS LIMITED | $8.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
VGL | VISTA GROUP INTERNATIONAL LIMITED | $3.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
VVA | VIVA LEISURE LIMITED | $1.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
WEB | WEB TRAVEL GROUP LIMITED | $4.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
WES | WESFARMERS LIMITED | $82.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
WJL | WEBJET GROUP LIMITED | $0.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOW | WOOLWORTHS GROUP LIMITED | $31.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Treasury’s Transition Turbulence
Jun 26 2025
Market conditions remain challenging for Treasury Wine Estates. The immediate outlook offers more questions than answers, but is the share price too low?
Collins Foods’ Finger-Lickin’ Turnaround
Jun 25 2025
Collins Foods FY25 result suggested growing momentum coming out of the cost of living crisis, with KFC Australia outperforming alongside mixed results in Europe
New Broom Clearing The Decks For Adairs
Jun 25 2025
Adairs is the latest retailer to downgrade earnings guidance as challenging conditions post Easter increase price promotions and margin pressure
Metcash Outlook: Tobacco Sales vs Rate Cuts
Jun 24 2025
Metcash’s FY25 result was solid, showing resilience in Food & Liquor. Signs are positive for a recovery in Hardware, but rate cuts are key
Green Shoots Emerging For Seek
Jun 24 2025
Improving job advertisement trends and management initiatives suggest to analysts potential upside for Seek after a prolonged share price malaise
Sigma Healthcare: Synergies, Margins In Focus
Jun 19 2025
New research on Sigma Healthcare highlights management’s conservative cost synergy target, as well as potential market share gains and operating leverage
Smart Platform Underpins SiteMinder Optimism
Jun 18 2025
SiteMinder’s new Smart Platform strategy looks poised to deliver strong medium-term growth
Myer’s Makeover Mission
Jun 16 2025
Preceded by a disappointing trading update in the days prior, Myer’s investor strategy day highlighted multiple new initiatives and potential sources of growth
Plenty Of US Headaches For Treasury Wine
Jun 11 2025
Treasury Wine Estates has downgraded FY25 guidance and revealed the loss of a major distributor in California. With a new CEO arriving in October, the company has plenty of uncertainties to deal with for the year(s) ahead
IDP Education: Surely, It Cannot Get Any Worse?
Jun 06 2025
This week’s profit warning confirmed IDP Education truly is swimming against the global tide, but could the bottom be in sight for this once popular high flier?
Latest News
1 |
ASX Winners And Losers Of Today – 14-07-25Jul 14 2025 - Daily Market Reports |
2 |
Treasure Chest: CSL Not A One-Trick PonyJul 14 2025 - Treasure Chest |
3 |
ESG Focus: Infragreen & The Era of OpportunityJul 14 2025 - ESG Focus |
4 |
Australian Listed Real Estate Tables – 14-07-2025Jul 14 2025 - Weekly Reports |
5 |
The Global Impact Of Trump’s Copper TariffJul 14 2025 - Commodities |