The Short Report
Introduction to The Short Report
All data in FNArena's The Short Report are obtained from the Australian Securities and Investments Commission (ASIC). Financial participants report their short positions on voluntary basis. Collected data are made publicly available at one week's delay. This is not investment advice. It is wrong to assume that short percentages simply imply negative market positions held by fund managers or others looking to profit from a fall in respective share prices. There are also a myriad of other reasons why a short position might be held which does not render that position "naked" given offsetting positions held elsewhere.
Rank | Symbol | Company Name | Short Position | Total Product | % Short |
---|---|---|---|---|---|
1 | BOE | BOSS ENERGY LIMITED | 79.2M | 414.9M | 19.10% |
2 | PLS | PILBARA MINERALS LIMITED | 501.7M | 3.2B | 15.59% |
3 | IEL | IDP EDUCATION LIMITED | 35.2M | 278.3M | 12.68% |
4 | PDN | PALADIN ENERGY LIMITED | 53.7M | 435.5M | 12.33% |
5 | ILU | ILUKA RESOURCES LIMITED | 51.2M | 429.7M | 11.92% |
6 | DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 10.8M | 94.6M | 11.48% |
7 | MIN | MINERAL RESOURCES LIMITED | 20.8M | 197.6M | 10.56% |
8 | PWH | PWR HOLDINGS LIMITED | 10.2M | 100.5M | 10.14% |
9 | FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 20.9M | 215.4M | 9.71% |
10 | PNV | POLYNOVO LIMITED | 66.6M | 690.8M | 9.64% |
11 | CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | 13.8M | 146.3M | 9.49% |
12 | GYG | GUZMAN Y GOMEZ LIMITED | 9.6M | 103.0M | 9.35% |
13 | SLX | SILEX SYSTEMS LIMITED | 24.4M | 276.8M | 8.83% |
14 | TLX | TELIX PHARMACEUTICALS LIMITED | 28.9M | 338.4M | 8.55% |
15 | VUL | VULCAN ENERGY RESOURCES LIMITED | 19.6M | 234.4M | 8.40% |
16 | NAN | NANOSONICS LIMITED | 25.2M | 303.9M | 8.30% |
17 | DYL | DEEP YELLOW LIMITED | 77.2M | 973.1M | 7.94% |
18 | DGT | DIGICO INFRASTRUCTURE REIT | 41.9M | 551.1M | 7.62% |
19 | LIC | LIFESTYLE COMMUNITIES LIMITED | 8.6M | 121.7M | 7.08% |
20 | KAR | KAROON ENERGY LIMITED | 48.1M | 731.4M | 6.59% |
Rank | Symbol | Latest 06-Oct-2025 | Last Week 29-Sep-2025 | Percent Change | ||||
---|---|---|---|---|---|---|---|---|
Short Position | Total Product | % Short | Short Position | Total Product | % Short | |||
1 | GMD | 5.2M | 1.1B | 0.46% | 60.8M | 1.1B | 5.33% | -4.87 |
2 | SFR | 1.8M | 459.1M | 0.41% | 18.9M | 459.1M | 4.12% | -3.71 |
3 | CUV | 1.7M | 50.2M | 3.44% | 3.2M | 50.1M | 6.39% | -2.95 |
4 | GYG | 9.6M | 103.0M | 9.35% | 12.2M | 103.0M | 11.84% | -2.49 |
5 | PLS | 501.7M | 3.2B | 15.59% | 577.2M | 3.2B | 17.93% | -2.34 |
6 | BOE | 79.2M | 414.9M | 19.10% | 71.6M | 414.9M | 17.27% | 1.83 |
7 | CTT | 8.7M | 381.2M | 2.30% | 15.5M | 381.2M | 4.09% | -1.79 |
8 | MSB | 65.0M | 1.2B | 5.08% | 86.4M | 1.2B | 6.76% | -1.68 |
9 | ACL | 3.2M | 195.7M | 1.63% | 6.3M | 195.7M | 3.26% | -1.63 |
10 | BOQ | 6.1M | 661.4M | 0.93% | 16.7M | 661.4M | 2.53% | -1.60 |
11 | MFG | 4.5M | 171.4M | 2.65% | 7.3M | 171.6M | 4.25% | -1.60 |
12 | OPT | 8.3M | 1.3B | 0.61% | 26.3M | 1.3B | 1.93% | -1.32 |
13 | SEK | 1.9M | 357.2M | 0.54% | 6.4M | 357.2M | 1.82% | -1.28 |
14 | CSC | 4.9M | 203.0M | 2.45% | 2.3M | 202.4M | 1.17% | 1.28 |
15 | LOT | 172.7M | 2.7B | 6.36% | 139.7M | 2.7B | 5.15% | 1.21 |
16 | JBH | 2.8M | 109.3M | 2.59% | 4.1M | 109.3M | 3.77% | -1.18 |
17 | HUB | 361.3KK | 81.7M | 0.44% | 1.3M | 81.7M | 1.60% | -1.16 |
18 | CU6 | 19.6M | 371.9M | 5.29% | 23.9M | 371.9M | 6.45% | -1.16 |
19 | EVN | 7.4M | 2.0B | 0.37% | 30.3M | 2.0B | 1.51% | -1.14 |
20 | RMS | 62.9M | 1.9B | 3.29% | 83.7M | 1.9B | 4.37% | -1.08 |
21 | WGX | 19.8M | 944.8M | 2.10% | 30.0M | 944.6M | 3.18% | -1.08 |
22 | MVF | 11.5M | 389.6M | 2.97% | 15.6M | 389.6M | 4.01% | -1.04 |
23 | PDN | 53.7M | 435.5M | 12.33% | 49.2M | 435.5M | 11.30% | 1.03 |
24 | MAC | 213.1KK | 28.5M | 0.75% | 499.8KK | 28.5M | 1.75% | -1.00 |
25 | PME | 463.0KK | 104.5M | 0.44% | 1.4M | 104.5M | 1.40% | -0.96 |
26 | MTS | 15.3M | 1.1B | 1.40% | 25.8M | 1.1B | 2.35% | -0.95 |
27 | HLS | 18.9M | 726.1M | 2.60% | 25.7M | 726.1M | 3.55% | -0.95 |
28 | DPM | 505.3KK | 46.0M | 1.10% | 88.2KK | 46.0M | 0.19% | 0.91 |
29 | MGH | 7.7M | 363.2M | 2.13% | 10.9M | 363.2M | 3.01% | -0.88 |
30 | NWL | 930.2KK | 245.3M | 0.38% | 3.0M | 245.3M | 1.26% | -0.88 |
31 | RFF | 14.8M | 389.7M | 3.80% | 17.9M | 389.7M | 4.61% | -0.81 |
32 | LYC | 17.4M | 1.0B | 1.73% | 25.5M | 1.0B | 2.54% | -0.81 |
33 | BVS | 8.5M | 448.3M | 1.90% | 12.1M | 448.3M | 2.71% | -0.81 |
34 | CIP | 16.9M | 630.7M | 2.68% | 21.9M | 631.5M | 3.48% | -0.80 |
35 | EMR | 9.9M | 659.9M | 1.50% | 15.1M | 659.9M | 2.29% | -0.79 |
36 | BPT | 66.2M | 2.2B | 2.91% | 84.1M | 2.2B | 3.69% | -0.78 |
37 | IMM | 27.3M | 1.4B | 1.86% | 38.5M | 1.4B | 2.62% | -0.76 |
38 | SHV | 2.5M | 142.1M | 1.78% | 3.6M | 142.1M | 2.54% | -0.76 |
39 | TNE | 1.8M | 327.3M | 0.56% | 4.2M | 327.3M | 1.29% | -0.73 |
40 | BGL | 39.2M | 1.4B | 2.65% | 49.8M | 1.4B | 3.37% | -0.72 |
41 | BEN | 7.1M | 567.9M | 1.26% | 11.1M | 567.9M | 1.97% | -0.71 |
42 | LNW | 916.9KK | 30.6M | 2.99% | 1.1M | 30.6M | 3.65% | -0.66 |
43 | ILU | 51.2M | 429.7M | 11.92% | 48.3M | 429.7M | 11.26% | 0.66 |
44 | LIC | 8.6M | 121.7M | 7.08% | 9.3M | 121.7M | 7.71% | -0.63 |
45 | SDR | 2.0M | 281.4M | 0.72% | 3.7M | 281.4M | 1.33% | -0.61 |
46 | NCK | 3.8M | 85.5M | 4.48% | 4.3M | 85.5M | 5.08% | -0.60 |
47 | FCL | 447.6KK | 340.0M | 0.13% | 2.4M | 338.5M | 0.73% | -0.60 |
48 | DYL | 77.2M | 973.1M | 7.94% | 71.4M | 973.1M | 7.34% | 0.60 |
49 | BMN | 7.7M | 205.4M | 3.79% | 6.5M | 205.4M | 3.19% | 0.60 |
50 | DTL | 3.0M | 155.0M | 1.95% | 3.9M | 155.0M | 2.54% | -0.59 |
51 | NIC | 50.7M | 4.3B | 1.17% | 76.4M | 4.3B | 1.76% | -0.59 |
52 | WTC | 5.3M | 336.0M | 1.58% | 7.2M | 334.6M | 2.15% | -0.57 |
53 | OBM | 67.2M | 1.8B | 3.56% | 77.8M | 1.8B | 4.12% | -0.56 |
54 | DBI | 2.9M | 495.7M | 0.60% | 189.2KK | 495.7M | 0.04% | 0.56 |
55 | AD8 | 3.8M | 84.2M | 4.53% | 4.2M | 84.2M | 5.09% | -0.56 |
56 | FMG | 39.4M | 3.0B | 1.28% | 56.3M | 3.0B | 1.83% | -0.55 |
57 | PNI | 3.5M | 226.9M | 1.55% | 4.7M | 226.9M | 2.10% | -0.55 |
58 | MAF | 2.1M | 194.8M | 1.11% | 3.2M | 194.8M | 1.65% | -0.54 |
59 | IEL | 35.2M | 278.3M | 12.68% | 36.7M | 278.3M | 13.19% | -0.51 |
60 | ING | 14.1M | 371.6M | 3.81% | 12.2M | 371.6M | 3.30% | 0.51 |
61 | SIG | 216.2M | 11.5B | 1.87% | 273.4M | 11.5B | 2.37% | -0.50 |
62 | DMP | 10.8M | 94.6M | 11.48% | 11.3M | 94.4M | 11.97% | -0.49 |
63 | NWS | 315.1KK | 41.6M | 0.76% | 479.3KK | 38.5M | 1.24% | -0.48 |
64 | CHN | 11.0M | 389.1M | 2.85% | 12.9M | 389.1M | 3.32% | -0.47 |
65 | JLG | 8.6M | 283.6M | 3.03% | 9.9M | 283.6M | 3.50% | -0.47 |
66 | GTK | 720.0KK | 107.7M | 0.67% | 1.2M | 107.7M | 1.11% | -0.44 |
67 | AGE | 56.0M | 4.4B | 1.26% | 36.1M | 4.4B | 0.82% | 0.44 |
68 | CRN | 6.9M | 1.6B | 0.41% | 14.0M | 1.6B | 0.84% | -0.43 |
69 | APX | 6.8M | 265.6M | 2.59% | 8.0M | 265.6M | 3.02% | -0.43 |
70 | VNT | 2.4M | 834.6M | 0.29% | 6.0M | 834.6M | 0.72% | -0.43 |
71 | AEF | 150.7KK | 113.4M | 0.13% | 619.7KK | 113.4M | 0.55% | -0.42 |
72 | MAQ | 533.5KK | 25.7M | 2.07% | 638.6KK | 25.7M | 2.48% | -0.41 |
73 | SOL | 6.0M | 379.9M | 1.59% | 4.5M | 379.9M | 1.19% | 0.40 |
74 | NHC | 39.2M | 842.8M | 4.66% | 35.9M | 842.8M | 4.26% | 0.40 |
75 | WHC | 22.2M | 832.4M | 2.67% | 25.4M | 832.4M | 3.05% | -0.38 |
76 | EOS | 1.3M | 192.9M | 0.72% | 676.8KK | 192.9M | 0.35% | 0.37 |
77 | SLC | 7.9M | 511.9M | 1.54% | 6.0M | 511.9M | 1.18% | 0.36 |
78 | ELD | 7.8M | 191.2M | 4.13% | 8.5M | 191.2M | 4.49% | -0.36 |
79 | ORA | 26.2M | 1.2B | 2.08% | 30.9M | 1.2B | 2.43% | -0.35 |
80 | XRO | 1.7M | 165.3M | 1.04% | 2.2M | 165.3M | 1.38% | -0.34 |
81 | SXE | 584.1KK | 265.6M | 0.22% | 1.4M | 265.6M | 0.55% | -0.33 |
82 | NSR | 20.7M | 1.4B | 1.48% | 25.4M | 1.4B | 1.81% | -0.33 |
83 | ALQ | 6.8M | 507.2M | 1.34% | 5.1M | 507.2M | 1.01% | 0.33 |
84 | BC8 | 17.1M | 710.2M | 2.41% | 14.7M | 709.4M | 2.08% | 0.33 |
85 | CTD | 13.8M | 146.3M | 9.49% | 14.3M | 146.3M | 9.81% | -0.32 |
86 | PFP | 5.3M | 137.9M | 3.87% | 5.7M | 137.9M | 4.19% | -0.32 |
87 | QOR | 6.4M | 1.3B | 0.49% | 10.6M | 1.3B | 0.80% | -0.31 |
88 | SYR | 31.0M | 1.3B | 2.36% | 34.9M | 1.3B | 2.67% | -0.31 |
89 | BRG | 8.8M | 144.8M | 6.10% | 9.2M | 144.8M | 6.41% | -0.31 |
90 | HSN | 2.5M | 204.1M | 1.26% | 3.2M | 204.1M | 1.57% | -0.31 |
91 | AFG | 494.5KK | 271.7M | 0.18% | 1.3M | 271.7M | 0.48% | -0.30 |
92 | PPT | 2.1M | 114.7M | 1.89% | 2.5M | 114.6M | 2.19% | -0.30 |
93 | PMT | 21.1M | 551.3M | 3.84% | 22.8M | 551.6M | 4.14% | -0.30 |
94 | AEL | 31.4M | 3.2B | 0.98% | 33.5M | 2.6B | 1.27% | -0.29 |
95 | IPX | 18.4M | 335.2M | 5.51% | 19.4M | 335.2M | 5.80% | -0.29 |
96 | CXO | 29.6M | 2.4B | 1.20% | 36.7M | 2.4B | 1.49% | -0.29 |
97 | ASK | 1.1M | 1.3B | 0.09% | 4.8M | 1.3B | 0.37% | -0.28 |
98 | SGLLV | 659.8KK | 67.4M | 0.98% | 472.3KK | 67.0M | 0.70% | 0.28 |
99 | RIC | 2.1M | 374.8M | 0.57% | 3.1M | 374.8M | 0.85% | -0.28 |
100 | PWH | 10.2M | 100.5M | 10.14% | 10.4M | 100.5M | 10.41% | -0.27 |
101 | MYR | 52.5M | 1.7B | 3.04% | 47.8M | 1.7B | 2.77% | 0.27 |
102 | CAR | 6.1M | 378.1M | 1.62% | 5.1M | 378.1M | 1.35% | 0.27 |
103 | MP1 | 2.4M | 161.8M | 1.50% | 2.8M | 161.8M | 1.77% | -0.27 |
104 | MQG | 1.3M | 381.1M | 0.34% | 2.3M | 381.1M | 0.61% | -0.27 |
105 | MIN | 20.8M | 197.6M | 10.56% | 21.3M | 197.6M | 10.82% | -0.26 |
106 | EQT | 44.0KK | 26.7M | 0.16% | 113.5KK | 26.7M | 0.42% | -0.26 |
107 | RPL | 2.5M | 369.4M | 0.68% | 1.4M | 356.1M | 0.42% | 0.26 |
108 | PNV | 66.6M | 690.8M | 9.64% | 68.3M | 690.8M | 9.90% | -0.26 |
109 | STO | 6.4M | 3.2B | 0.20% | 15.0M | 3.2B | 0.46% | -0.26 |
110 | WDS | 55.4M | 1.9B | 2.92% | 60.4M | 1.9B | 3.18% | -0.26 |
111 | WBT | 4.1M | 208.8M | 2.00% | 4.7M | 208.7M | 2.25% | -0.25 |
112 | PXA | 3.5M | 177.6M | 2.02% | 4.0M | 177.6M | 2.27% | -0.25 |
113 | SVL | 21.3M | 2.1B | 1.00% | 15.8M | 2.1B | 0.75% | 0.25 |
114 | HMC | 17.6M | 412.6M | 4.27% | 18.6M | 412.6M | 4.52% | -0.25 |
115 | LRV | 3.5M | 516.3M | 0.69% | 4.8M | 516.3M | 0.94% | -0.25 |
116 | LTR | 142.3M | 2.9B | 4.84% | 145.7M | 2.8B | 5.08% | -0.24 |
117 | LOV | 2.1M | 110.7M | 1.97% | 2.4M | 110.7M | 2.21% | -0.24 |
118 | A2M | 23.1M | 725.4M | 3.18% | 24.8M | 725.4M | 3.42% | -0.24 |
119 | REA | 3.5M | 132.1M | 2.69% | 3.8M | 132.1M | 2.93% | -0.24 |
120 | NHF | 4.2M | 487.0M | 0.88% | 5.4M | 487.0M | 1.12% | -0.24 |
121 | NVX | 4.7M | 676.5M | 0.71% | 6.3M | 669.1M | 0.95% | -0.24 |
122 | SX2 | 2.5M | 139.9M | 1.83% | 2.8M | 139.9M | 2.07% | -0.24 |
123 | SHL | 2.7M | 494.2M | 0.56% | 3.9M | 494.2M | 0.79% | -0.23 |
124 | SLX | 24.4M | 276.8M | 8.83% | 23.8M | 276.8M | 8.60% | 0.23 |
125 | KLS | 5.7M | 271.5M | 2.12% | 6.3M | 271.5M | 2.35% | -0.23 |
126 | BWP | 5.2M | 724.3M | 0.72% | 6.8M | 724.3M | 0.95% | -0.23 |
127 | ELV | 1.4M | 168.4M | 0.86% | 1.8M | 168.4M | 1.09% | -0.23 |
128 | ASM | 670.7KK | 225.7M | 0.30% | 1.1M | 225.7M | 0.52% | -0.22 |
129 | ALL | 780.5KK | 616.8M | 0.13% | 2.1M | 619.5M | 0.35% | -0.22 |
130 | MAD | 747.7KK | 203.4M | 0.37% | 1.2M | 203.4M | 0.59% | -0.22 |
131 | IMU | 5.2M | 295.8M | 1.76% | 5.8M | 295.8M | 1.98% | -0.22 |
132 | FPR | 3.3M | 221.7M | 1.49% | 3.7M | 221.7M | 1.71% | -0.22 |
133 | GDG | 16.5M | 397.0M | 4.16% | 17.4M | 397.0M | 4.38% | -0.22 |
134 | YAL | 38.1M | 1.3B | 2.89% | 35.2M | 1.3B | 2.67% | 0.22 |
135 | REG | 2.1M | 301.7M | 0.72% | 1.5M | 301.2M | 0.50% | 0.22 |
136 | PNR | 1.9M | 394.1M | 0.49% | 2.7M | 394.1M | 0.70% | -0.21 |
137 | RIO | 22.2M | 371.2M | 5.99% | 22.9M | 371.2M | 6.19% | -0.20 |
138 | UNI | 422.2KK | 76.7M | 0.55% | 271.7KK | 76.7M | 0.35% | 0.20 |
139 | CBA | 7.7M | 1.6B | 0.46% | 10.9M | 1.6B | 0.66% | -0.20 |
140 | DRR | 11.1M | 529.1M | 2.11% | 12.2M | 529.1M | 2.31% | -0.20 |
141 | DGT | 41.9M | 551.1M | 7.62% | 43.0M | 551.1M | 7.81% | -0.19 |
142 | CCP | 841.7KK | 68.0M | 1.24% | 971.9KK | 68.0M | 1.43% | -0.19 |
143 | VGN | 3.4M | 781.9M | 0.44% | 1.9M | 781.9M | 0.25% | 0.19 |
144 | WES | 2.7M | 1.1B | 0.24% | 4.9M | 1.1B | 0.43% | -0.19 |
145 | WA1 | 440.3KK | 74.2M | 0.59% | 572.7KK | 74.2M | 0.77% | -0.18 |
146 | RRL | 11.0M | 757.2M | 1.45% | 12.3M | 757.2M | 1.63% | -0.18 |
147 | NST | 54.7M | 1.4B | 3.83% | 57.4M | 1.4B | 4.01% | -0.18 |
148 | NAB | 14.4M | 3.0B | 0.47% | 19.8M | 3.0B | 0.65% | -0.18 |
149 | CBO | 4.2M | 475.5M | 0.89% | 3.3M | 473.6M | 0.71% | 0.18 |
150 | MMS | 1.1M | 69.6M | 1.67% | 1.2M | 69.6M | 1.85% | -0.18 |
151 | MGR | 10.5M | 3.9B | 0.27% | 17.7M | 3.9B | 0.45% | -0.18 |
152 | JDO | 11.5M | 1.1B | 1.03% | 13.5M | 1.1B | 1.21% | -0.18 |
153 | FLT | 20.9M | 215.4M | 9.71% | 21.2M | 215.4M | 9.88% | -0.17 |
154 | AX1 | 14.6M | 601.1M | 2.44% | 13.6M | 601.1M | 2.27% | 0.17 |
155 | FFM | 11.3M | 682.6M | 1.67% | 10.2M | 682.6M | 1.50% | 0.17 |
156 | HDN | 45.7M | 2.0B | 2.19% | 42.2M | 2.0B | 2.02% | 0.17 |
157 | SGR | 111.3M | 2.8B | 3.88% | 116.2M | 2.8B | 4.05% | -0.17 |
158 | WAF | 15.4M | 1.1B | 1.36% | 17.4M | 1.1B | 1.53% | -0.17 |
159 | TUA | 1.9M | 546.8M | 0.36% | 2.8M | 537.7M | 0.53% | -0.17 |
160 | WOW | 11.7M | 1.2B | 0.97% | 13.7M | 1.2B | 1.13% | -0.16 |
161 | NWH | 2.8M | 459.4M | 0.63% | 3.6M | 457.3M | 0.79% | -0.16 |
162 | APE | 9.8M | 258.0M | 3.82% | 9.4M | 258.0M | 3.66% | 0.16 |
163 | 29M | 3.9M | 1.3B | 0.28% | 1.7M | 1.3B | 0.12% | 0.16 |
164 | AGL | 23.7M | 672.7M | 3.52% | 24.7M | 672.7M | 3.68% | -0.16 |
165 | ALD | 6.3M | 238.3M | 2.65% | 6.7M | 238.3M | 2.81% | -0.16 |
166 | CLW | 4.7M | 710.1M | 0.66% | 5.8M | 710.1M | 0.82% | -0.16 |
167 | IFL | 2.9M | 670.7M | 0.44% | 3.9M | 670.7M | 0.59% | -0.15 |
168 | RHC | 7.0M | 230.8M | 3.04% | 6.6M | 230.8M | 2.89% | 0.15 |
169 | AMC | 6.0M | 699.1M | 0.86% | 4.9M | 699.1M | 0.71% | 0.15 |
170 | EDV | 61.4M | 1.7B | 3.43% | 58.6M | 1.7B | 3.28% | 0.15 |
171 | ORG | 17.2M | 1.7B | 1.00% | 19.8M | 1.7B | 1.15% | -0.15 |
172 | WBC | 15.4M | 3.4B | 0.45% | 20.5M | 3.4B | 0.60% | -0.15 |
173 | VAU | 5.0M | 6.8B | 0.07% | 14.2M | 6.8B | 0.21% | -0.14 |
174 | NEU | 6.5M | 126.4M | 5.16% | 6.6M | 126.2M | 5.30% | -0.14 |
175 | ASL | 1.0M | 190.0M | 0.55% | 766.6KK | 188.2M | 0.41% | 0.14 |
176 | SDF | 34.9M | 1.1B | 3.14% | 33.3M | 1.1B | 3.00% | 0.14 |
177 | TLX | 28.9M | 338.4M | 8.55% | 28.4M | 338.4M | 8.41% | 0.14 |
178 | IGO | 23.0M | 757.2M | 3.04% | 24.1M | 757.2M | 3.18% | -0.14 |
179 | INA | 4.7M | 407.5M | 1.16% | 5.2M | 407.5M | 1.29% | -0.13 |
180 | COF | 12.8M | 597.3M | 2.15% | 13.6M | 597.3M | 2.28% | -0.13 |
181 | AAI | 219.6KK | 57.0M | 0.38% | 321.4KK | 63.0M | 0.51% | -0.13 |
182 | RDX | 6.6M | 525.0M | 1.26% | 5.9M | 525.0M | 1.13% | 0.13 |
183 | OFX | 238.6KK | 231.7M | 0.10% | 542.9KK | 231.7M | 0.23% | -0.13 |
184 | SGM | 6.2M | 193.2M | 3.22% | 6.4M | 193.2M | 3.35% | -0.13 |
185 | NUF | 6.5M | 383.0M | 1.71% | 7.0M | 383.0M | 1.84% | -0.13 |
186 | OML | 720.8KK | 538.7M | 0.13% | 1.3M | 538.7M | 0.25% | -0.12 |
187 | SMR | 6.2M | 901.3M | 0.69% | 7.2M | 901.3M | 0.81% | -0.12 |
188 | BXB | 8.3M | 1.3B | 0.62% | 6.8M | 1.3B | 0.50% | 0.12 |
189 | ARU | 35.8M | 2.8B | 1.24% | 38.6M | 2.8B | 1.36% | -0.12 |
190 | GGP | 21.2M | 670.7M | 3.16% | 21.9M | 670.7M | 3.28% | -0.12 |
191 | KCN | 1.0M | 257.7M | 0.39% | 1.3M | 257.7M | 0.51% | -0.12 |
192 | CMM | 1.4M | 431.6M | 0.34% | 1.9M | 431.6M | 0.45% | -0.11 |
193 | DNL | 6.8M | 1.8B | 0.38% | 4.8M | 1.8B | 0.27% | 0.11 |
194 | S32 | 36.3M | 4.5B | 0.81% | 31.4M | 4.5B | 0.70% | 0.11 |
195 | SIQ | 456.6KK | 135.6M | 0.34% | 614.4KK | 135.6M | 0.45% | -0.11 |
196 | TPG | 15.1M | 1.8B | 0.81% | 17.1M | 1.8B | 0.92% | -0.11 |
197 | JIN | 1.8M | 62.3M | 3.02% | 1.8M | 62.3M | 2.92% | 0.10 |
198 | BTR | 1.7M | 579.3M | 0.30% | 1.1M | 579.3M | 0.20% | 0.10 |
199 | CQE | 844.6KK | 371.1M | 0.23% | 485.5KK | 371.1M | 0.13% | 0.10 |
200 | AIS | 14.6M | 971.4M | 1.51% | 13.7M | 971.4M | 1.41% | 0.10 |
201 | MND | 303.7KK | 99.3M | 0.31% | 403.4KK | 99.3M | 0.41% | -0.10 |
202 | CPU | 1.6M | 578.3M | 0.28% | 2.1M | 578.3M | 0.37% | -0.09 |
203 | DVP | 3.8M | 329.4M | 1.15% | 4.0M | 328.4M | 1.24% | -0.09 |
204 | BRN | 75.1M | 2.0B | 3.69% | 73.2M | 2.0B | 3.60% | 0.09 |
205 | ADH | 1.9M | 176.7M | 1.09% | 2.0M | 176.7M | 1.18% | -0.09 |
206 | WEB | 8.4M | 361.3M | 2.35% | 8.8M | 361.3M | 2.44% | -0.09 |
207 | PMV | 2.9M | 159.8M | 1.82% | 3.0M | 159.8M | 1.91% | -0.09 |
208 | NAN | 25.2M | 303.9M | 8.30% | 25.4M | 303.9M | 8.38% | -0.08 |
209 | PRN | 3.5M | 939.8M | 0.38% | 4.2M | 939.8M | 0.46% | -0.08 |
210 | RUL | 426.7KK | 221.4M | 0.19% | 606.6KK | 220.7M | 0.27% | -0.08 |
211 | WC8 | 3.0M | 1.3B | 0.23% | 4.2M | 1.3B | 0.31% | -0.08 |
212 | KAR | 48.1M | 731.4M | 6.59% | 47.6M | 731.4M | 6.51% | 0.08 |
213 | QAN | 4.9M | 1.5B | 0.33% | 3.8M | 1.5B | 0.25% | 0.08 |
214 | IRE | 806.0KK | 186.7M | 0.43% | 646.7KK | 186.7M | 0.35% | 0.08 |
215 | CIA | 32.0M | 533.2M | 6.01% | 31.6M | 533.2M | 5.93% | 0.08 |
216 | CNI | 2.3M | 830.0M | 0.28% | 2.9M | 830.0M | 0.36% | -0.08 |
217 | ARF | 564.3KK | 402.1M | 0.14% | 896.2KK | 402.1M | 0.22% | -0.08 |
218 | BAP | 10.2M | 339.4M | 3.01% | 10.4M | 339.4M | 3.09% | -0.08 |
219 | BOT | 72.6M | 1.9B | 3.70% | 74.0M | 1.9B | 3.78% | -0.08 |
220 | IFT | 5.5M | 979.5M | 0.57% | 6.4M | 979.5M | 0.65% | -0.08 |
221 | FBU | 24.2M | 1.0B | 2.25% | 25.0M | 1.0B | 2.33% | -0.08 |
222 | BHP | 48.3M | 5.0B | 0.95% | 51.8M | 5.0B | 1.02% | -0.07 |
223 | ALX | 16.5M | 1.4B | 1.14% | 17.6M | 1.4B | 1.21% | -0.07 |
224 | APZ | 1.9M | 227.6M | 0.85% | 2.1M | 227.6M | 0.92% | -0.07 |
225 | AMP | 27.4M | 2.5B | 1.08% | 29.0M | 2.5B | 1.15% | -0.07 |
226 | ANZ | 14.4M | 2.9B | 0.48% | 16.5M | 2.9B | 0.55% | -0.07 |
227 | CYL | 8.1M | 256.3M | 3.18% | 8.2M | 254.3M | 3.25% | -0.07 |
228 | EML | 2.8M | 387.4M | 0.73% | 2.5M | 385.5M | 0.66% | 0.07 |
229 | FXG | 656.6KK | 439.6M | 0.15% | 350.3KK | 439.6M | 0.08% | 0.07 |
230 | SGH | 6.0M | 407.0M | 1.50% | 5.8M | 407.0M | 1.43% | 0.07 |
231 | INR | 19.8M | 2.6B | 0.74% | 17.9M | 2.6B | 0.67% | 0.07 |
232 | TLC | 19.0M | 2.2B | 0.86% | 17.6M | 2.2B | 0.79% | 0.07 |
233 | ABG | 2.5M | 893.6M | 0.28% | 3.0M | 893.6M | 0.35% | -0.07 |
234 | SPK | 7.3M | 1.8B | 0.39% | 8.6M | 1.8B | 0.46% | -0.07 |
235 | PRU | 6.2M | 1.3B | 0.47% | 7.3M | 1.3B | 0.54% | -0.07 |
236 | MEK | 15.3M | 2.9B | 0.52% | 17.3M | 2.9B | 0.59% | -0.07 |
237 | NTU | 97.0KK | 8.3B | 0.00% | 5.8M | 8.3B | 0.07% | -0.07 |
238 | NXG | 434.0KK | 111.6M | 0.39% | 526.2KK | 114.7M | 0.46% | -0.07 |
239 | NXT | 38.5M | 640.8M | 6.01% | 38.9M | 640.4M | 6.08% | -0.07 |
240 | ORI | 1.3M | 468.5M | 0.28% | 1.6M | 473.6M | 0.34% | -0.06 |
241 | NEC | 16.6M | 1.5B | 1.05% | 17.6M | 1.5B | 1.11% | -0.06 |
242 | TBN | 3.1M | 1.3B | 0.23% | 4.0M | 1.3B | 0.29% | -0.06 |
243 | VR1 | 3.8M | 2.2B | 0.17% | 4.2M | 1.8B | 0.23% | -0.06 |
244 | VCX | 68.2M | 4.6B | 1.48% | 65.2M | 4.6B | 1.42% | 0.06 |
245 | STX | 160.4M | 3.6B | 4.46% | 158.2M | 3.6B | 4.40% | 0.06 |
246 | NXL | 9.9M | 334.6M | 2.97% | 9.7M | 334.6M | 2.91% | 0.06 |
247 | REH | 12.6M | 645.9M | 1.95% | 12.2M | 645.9M | 1.89% | 0.06 |
248 | BSL | 13.5M | 438.6M | 3.10% | 13.3M | 438.6M | 3.04% | 0.06 |
249 | 360 | 497.0KK | 170.5M | 0.29% | 398.6KK | 170.5M | 0.23% | 0.06 |
250 | ASX | 3.6M | 194.3M | 1.88% | 3.7M | 194.3M | 1.94% | -0.06 |
251 | CGF | 3.5M | 691.6M | 0.51% | 3.9M | 691.6M | 0.57% | -0.06 |
252 | IDX | 12.8M | 372.6M | 3.44% | 13.0M | 372.6M | 3.50% | -0.06 |
