The Short Report

Introduction to The Short Report

All data in FNArena's The Short Report are obtained from the Australian Securities and Investments Commission (ASIC). Financial participants report their short positions on voluntary basis. Collected data are made publicly available at one week's delay. This is not investment advice. It is wrong to assume that short percentages simply imply negative market positions held by fund managers or others looking to profit from a fall in respective share prices. There are also a myriad of other reasons why a short position might be held which does not render that position "naked" given offsetting positions held elsewhere.

As at 27-Jun-2024
Rank Symbol Company Name Short Position Total Product % Short
1 PLS PILBARA MINERALS LIMITED 629.8M 3.0B 20.93%
2 IEL IDP EDUCATION LIMITED 36.7M 278.3M 13.20%
3 LTR LIONTOWN RESOURCES LIMITED 274.9M 2.4B 11.34%
4 FLT FLIGHT CENTRE TRAVEL GROUP LIMITED 22.7M 221.0M 10.29%
5 SYR SYRAH RESOURCES LIMITED 106.2M 1.0B 10.27%
6 WGX WESTGOLD RESOURCES LIMITED 44.1M 473.6M 9.32%
7 ACL AUSTRALIAN CLINICAL LABS LIMITED 18.7M 201.8M 9.30%
8 CHN CHALICE MINING LIMITED 36.1M 388.9M 9.29%
9 SYA SAYONA MINING LIMITED 939.9M 10.2B 9.13%
10 LYC LYNAS RARE EARTHS LIMITED 81.0M 934.7M 8.67%
11 WBT WEEBIT NANO LIMITED 15.0M 188.7M 7.99%
12 STX STRIKE ENERGY LIMITED 227.5M 2.8B 7.95%
13 HLS HEALIUS LIMITED 55.8M 726.1M 7.70%
14 GMD GENESIS MINERALS LIMITED 77.9M 1.1B 6.95%
15 ARU ARAFURA RARE EARTHS LIMITED 156.9M 2.3B 6.79%
16 NAN NANOSONICS LIMITED 19.3M 303.0M 6.37%
17 BOQ BANK OF QUEENSLAND LIMITED 41.9M 661.4M 6.34%
18 OBL OMNI BRIDGEWAY LIMITED 17.8M 282.5M 6.31%
19 WEB WEBJET LIMITED 24.2M 390.4M 6.21%
20 CTT CETTIRE LIMITED 22.1M 381.2M 5.81%
Rank Symbol Latest 27-Jun-2024 Last Week 19-Jun-2024 Percent Change
Short Position Total Product % Short Short Position Total Product % Short
1 BGL 63.0M 1.1B 5.35% 29.4M 1.1B 2.50% 2.85
2 DMP 2.5M 90.9M 2.79% 4.7M 90.9M 5.18% -2.39
3 CXO 113.3M 2.1B 5.30% 160.6M 2.1B 7.52% -2.22
4 DYL 53.4M 969.1M 5.51% 34.4M 969.1M 3.55% 1.96
5 CSC 1.4M 56.2M 2.58% 521.5KK 56.2M 0.93% 1.65
6 WGX 44.1M 473.6M 9.32% 51.5M 473.6M 10.89% -1.57
7 DXS 47.6M 1.0B 4.43% 35.3M 1.0B 3.29% 1.14
8 KAR 23.7M 801.4M 2.96% 14.6M 801.2M 1.82% 1.14
9 SYR 106.2M 1.0B 10.27% 94.6M 1.0B 9.14% 1.13
10 CTT 22.1M 381.2M 5.81% 25.9M 381.2M 6.80% -0.99
11 FLT 22.7M 221.0M 10.29% 20.7M 221.0M 9.37% 0.92
12 SYA 939.9M 10.2B 9.13% 1.0B 10.2B 9.95% -0.82
13 LKE 30.3M 1.6B 1.82% 42.3M 1.6B 2.55% -0.73
14 GUD 62.6KK 140.8M 0.04% 1.0M 140.8M 0.76% -0.72
15 LOT 44.9M 1.8B 2.46% 31.7M 1.8B 1.74% 0.72
16 NIC 119.3M 4.2B 2.78% 148.6M 4.2B 3.47% -0.69
17 PDN 10.5M 298.4M 3.53% 8.5M 298.4M 2.85% 0.68
18 EMR 18.2M 656.1M 2.79% 14.2M 655.3M 2.17% 0.62
19 ACL 18.7M 201.8M 9.30% 17.6M 201.8M 8.72% 0.58
20 YAL 7.1M 1.3B 0.54% 14.6M 1.3B 1.11% -0.57
21 PME 2.5M 104.4M 2.45% 3.1M 104.4M 3.01% -0.56
22 LTM 5.7M 378.5M 1.53% 7.9M 378.5M 2.09% -0.56
23 IEL 36.7M 278.3M 13.20% 38.2M 278.3M 13.74% -0.54
24 AVZ 56.2M 3.5B 1.59% 37.1M 3.5B 1.05% 0.54
25 OPT 1.3M 1.0B 0.12% 4.3M 662.8M 0.65% -0.53
26 CMM 6.2M 377.5M 1.65% 8.1M 377.5M 2.15% -0.50
27 LLC 15.6M 689.7M 2.27% 19.0M 689.7M 2.76% -0.49
28 ALD 4.8M 238.3M 2.02% 3.6M 238.3M 1.54% 0.48
29 SHL 6.6M 480.4M 1.39% 4.4M 480.4M 0.92% 0.47
30 NAN 19.3M 303.0M 6.37% 20.7M 303.0M 6.83% -0.46
31 AZJ 63.7M 1.8B 3.46% 55.4M 1.8B 3.01% 0.45
32 ING 5.5M 371.6M 1.50% 3.9M 371.6M 1.06% 0.44
33 GHY 247.3KK 76.6M 0.32% 578.0KK 76.6M 0.75% -0.43
34 STX 227.5M 2.8B 7.95% 239.7M 2.8B 8.38% -0.43
35 CCX 2.1M 231.9M 0.91% 1.1M 231.9M 0.49% 0.42
36 SGR 122.9M 2.8B 4.29% 134.8M 2.8B 4.70% -0.41
37 PXA 1.3M 177.4M 0.75% 2.0M 177.4M 1.16% -0.41
38 TYR 979.6KK 524.0M 0.19% 3.1M 524.0M 0.60% -0.41
39 FPR 488.7KK 243.7M 0.20% 1.4M 243.7M 0.60% -0.40
40 IAG 15.2M 2.3B 0.64% 24.5M 2.3B 1.04% -0.40
41 ANN 3.3M 145.9M 2.30% 2.7M 145.9M 1.90% 0.40
42 SIG 57.6M 1.6B 3.53% 51.0M 1.6B 3.13% 0.40
43 AFG 2.6M 270.7M 0.99% 3.7M 270.7M 1.38% -0.39
44 QAN 39.8M 1.6B 2.44% 46.0M 1.6B 2.83% -0.39
45 PPT 2.7M 113.5M 2.45% 3.2M 113.5M 2.83% -0.38
46 WOR 2.3M 527.5M 0.45% 4.3M 527.5M 0.83% -0.38
47 TWE 23.0M 811.4M 2.83% 19.8M 811.4M 2.45% 0.38
48 CHN 36.1M 388.9M 9.29% 37.5M 388.9M 9.66% -0.37
49 IMD 10.6M 510.5M 2.08% 12.4M 510.5M 2.45% -0.37
50 NUF 19.7M 382.2M 5.17% 21.1M 382.2M 5.52% -0.35
51 PRU 12.3M 1.3B 0.90% 17.1M 1.3B 1.25% -0.35
52 CXL 7.2M 181.4M 3.99% 7.8M 181.4M 4.34% -0.35
53 JDO 30.0M 1.1B 2.71% 26.2M 1.1B 2.36% 0.35
54 ALU 646.1KK 131.9M 0.49% 194.6KK 131.9M 0.15% 0.34
55 BAP 17.6M 339.4M 5.21% 18.8M 339.4M 5.55% -0.34
56 WA1 319.7KK 61.3M 0.52% 111.9KK 61.3M 0.18% 0.34
57 RRL 25.2M 755.3M 3.34% 22.6M 755.3M 3.00% 0.34
58 RMD 3.7M 634.9M 0.58% 1.6M 634.9M 0.25% 0.33
59 CHC 14.8M 473.0M 3.14% 13.2M 473.0M 2.81% 0.33
60 RMS 44.6M 1.1B 3.90% 48.3M 1.1B 4.23% -0.33
61 LYC 81.0M 934.7M 8.67% 78.0M 934.7M 8.35% 0.32
62 RIO 18.2M 371.2M 4.91% 17.0M 371.2M 4.59% 0.32
63 NXG 774.5KK 76.4M 1.01% 527.3KK 76.4M 0.69% 0.32
64 ZIP 37.7M 1.1B 3.35% 34.1M 1.1B 3.03% 0.32
65 WEB 24.2M 390.4M 6.21% 23.0M 390.4M 5.90% 0.31
66 ABB 6.3M 295.5M 2.15% 7.2M 295.5M 2.46% -0.31
67 COE 27.6M 2.6B 1.05% 35.8M 2.6B 1.36% -0.31
68 DTL 5.9M 154.7M 3.87% 5.5M 154.7M 3.57% 0.30
69 LIC 6.8M 121.7M 5.64% 7.2M 121.7M 5.94% -0.30
70 JBH 2.2M 109.3M 2.05% 2.5M 109.3M 2.35% -0.30
71 CIA 18.6M 518.1M 3.61% 17.2M 518.1M 3.32% 0.29
72 MSB 29.3M 1.1B 2.57% 26.0M 1.1B 2.28% 0.29
73 NEU 3.5M 127.8M 2.78% 3.1M 127.8M 2.49% 0.29
74 LRS 36.0M 2.8B 1.29% 28.2M 2.8B 1.01% 0.28
75 ALK 5.2M 603.4M 0.87% 3.5M 603.4M 0.59% 0.28
76 A4N 21.9M 1.1B 1.94% 22.2M 1.0B 2.22% -0.28
77 APX 6.2M 222.4M 2.81% 6.8M 222.4M 3.09% -0.28
78 WBT 15.0M 188.7M 7.99% 15.6M 188.7M 8.27% -0.28
79 TAH 34.7M 2.2B 1.52% 28.6M 2.2B 1.25% 0.27
80 BSL 12.7M 440.0M 2.90% 13.9M 441.4M 3.16% -0.26
81 MIN 10.6M 195.9M 5.45% 10.1M 195.9M 5.19% 0.26
82 JLG 11.4M 278.2M 4.12% 12.1M 278.2M 4.38% -0.26
83 GLN 2.4M 473.9M 0.51% 3.6M 473.9M 0.77% -0.26
84 HCW 4.2M 568.3M 0.75% 5.7M 568.3M 1.01% -0.26
85 LNW 149.4KK 21.8M 0.68% 93.1KK 21.8M 0.43% 0.25
86 IGO 7.3M 757.2M 0.96% 5.3M 757.2M 0.71% 0.25
87 SUL 5.4M 225.8M 2.43% 4.9M 225.8M 2.18% 0.25
88 NCK 1.4M 85.2M 1.67% 1.2M 85.2M 1.42% 0.25
89 SFR 24.7M 457.3M 5.42% 23.6M 457.3M 5.18% 0.24
90 MGR 69.7M 3.9B 1.77% 60.2M 3.9B 1.53% 0.24
91 HDN 4.4M 2.0B 0.21% 9.4M 2.0B 0.45% -0.24
92 ELD 5.5M 157.3M 3.55% 5.9M 157.3M 3.79% -0.24
93 LTR 274.9M 2.4B 11.34% 280.7M 2.4B 11.58% -0.24
94 ZNO 129.8KK 353.2M 0.04% 987.7KK 353.2M 0.28% -0.24
95 MTS 12.1M 1.0B 1.12% 9.7M 1.0B 0.89% 0.23
96 EVT 3.6M 162.2M 2.24% 3.2M 162.2M 2.02% 0.22
97 WHC 8.9M 836.6M 1.07% 7.1M 836.6M 0.85% 0.22
98 IRE 1.8M 186.7M 1.00% 2.2M 186.7M 1.22% -0.22
99 NSR 10.9M 1.3B 0.80% 8.1M 1.3B 0.59% 0.21
100 IDX 8.6M 233.9M 3.68% 8.1M 233.9M 3.47% 0.21
101 MGX 6.7M 1.2B 0.56% 4.2M 1.2B 0.35% 0.21
102 AD8 1.8M 83.1M 2.19% 1.6M 83.1M 1.98% 0.21
103 MAC 327.0KK 33.1M 0.99% 262.7KK 33.1M 0.79% 0.20
104 KCN 1.7M 257.7M 0.69% 1.2M 257.7M 0.49% 0.20
105 EDV 25.2M 1.7B 1.41% 28.8M 1.7B 1.61% -0.20
106 ARU 156.9M 2.3B 6.79% 161.4M 2.3B 6.99% -0.20
107 S32 93.3M 4.5B 2.06% 102.2M 4.5B 2.26% -0.20
108 SLC 447.9KK 501.0M 0.09% 1.4M 501.0M 0.29% -0.20
109 LLL 10.9M 1.2B 0.91% 10.9M 987.2M 1.10% -0.19
110 MND 393.4KK 97.4M 0.40% 572.4KK 97.4M 0.59% -0.19
111 OBL 17.8M 282.5M 6.31% 18.3M 282.5M 6.50% -0.19
112 JIN 124.8KK 62.9M 0.20% 4.3KK 62.9M 0.01% 0.19
113 EML 11.5M 375.1M 3.07% 10.8M 375.1M 2.88% 0.19
114 BOE 23.5M 408.9M 5.76% 22.7M 408.9M 5.57% 0.19
115 APA 23.8M 1.2B 1.86% 21.5M 1.2B 1.68% 0.18
116 GOR 15.0M 1.0B 1.38% 13.0M 1.0B 1.20% 0.18
117 ALQ 6.2M 484.1M 1.29% 7.1M 484.1M 1.47% -0.18
118 CPU 3.6M 594.0M 0.62% 4.7M 594.0M 0.80% -0.18
119 COH 450.8KK 65.4M 0.69% 567.8KK 65.4M 0.87% -0.18
120 PMV 914.1KK 159.6M 0.57% 622.0KK 159.6M 0.39% 0.18
121 SLR 1 956.5M 0.00% 1.7M 956.5M 0.18% -0.18
122 SQ2 1.1M 41.9M 2.76% 1.2M 41.9M 2.93% -0.17
123 SGP 20.3M 2.3B 0.85% 24.4M 2.3B 1.02% -0.17
124 LOV 2.5M 109.6M 2.32% 2.7M 109.6M 2.49% -0.17
125 HLI 2.9M 291.3M 1.03% 3.5M 291.3M 1.20% -0.17
126 PLL 6.5M 417.0M 1.57% 5.8M 417.0M 1.40% 0.17
127 RWC 12.3M 790.0M 1.56% 10.9M 790.0M 1.39% 0.17
128 BOT 303.7KK 1.5B 0.02% 3.0M 1.5B 0.19% -0.17
129 AX1 13.6M 563.0M 2.42% 12.6M 563.0M 2.25% 0.17
130 BXB 6.5M 1.3B 0.47% 4.3M 1.3B 0.31% 0.16
131 MMS 230.3KK 69.6M 0.33% 117.6KK 69.6M 0.17% 0.16
132 BRG 3.3M 143.4M 2.35% 3.6M 143.4M 2.51% -0.16
133 PLS 629.8M 3.0B 20.93% 625.1M 3.0B 20.77% 0.16
134 PNV 24.2M 690.2M 3.51% 23.2M 690.2M 3.36% 0.15
135 SLX 9.0M 236.8M 3.80% 8.6M 236.8M 3.65% 0.15
136 BSE 4.3M 1.1B 0.37% 6.0M 1.1B 0.52% -0.15
137 CNI 7.5M 823.9M 0.92% 6.3M 823.9M 0.77% 0.15
138 APE 6.1M 258.1M 2.36% 5.7M 258.1M 2.21% 0.15
139 GMG 24.8M 1.9B 1.31% 27.6M 1.9B 1.46% -0.15
140 ILU 5.2M 427.9M 1.22% 5.8M 427.9M 1.36% -0.14
141 NAB 15.4M 3.1B 0.50% 19.8M 3.1B 0.64% -0.14
142 NEM 770.4KK 146.7M 0.52% 972.3KK 146.7M 0.66% -0.14
143 SWM 16.3M 1.5B 1.06% 18.5M 1.5B 1.20% -0.14
144 CGF 5.8M 691.1M 0.85% 4.9M 691.1M 0.71% 0.14
145 DOW 18.5M 671.5M 2.76% 17.5M 671.5M 2.62% 0.14
146 MP1 4.4M 159.5M 2.79% 4.2M 159.5M 2.65% 0.14
147 MQG 3.3M 382.9M 0.88% 2.8M 382.9M 0.74% 0.14
148 ASK 582.0KK 1.3B 0.04% 2.3M 1.3B 0.18% -0.14
149 AMC 12.9M 597.6M 2.17% 13.7M 597.6M 2.31% -0.14
150 SHV 5.8M 121.0M 4.85% 5.7M 121.0M 4.71% 0.14
151 TLS 53.4M 11.5B 0.46% 36.5M 11.5B 0.32% 0.14
152 TLC 18.7M 2.2B 0.84% 15.8M 2.2B 0.71% 0.13
153 SDF 7.0M 1.1B 0.63% 5.5M 1.1B 0.50% 0.13
154 SDR 4.3M 278.5M 1.56% 3.9M 278.5M 1.43% 0.13
155 NVA 830.2KK 215.0M 0.39% 569.8KK 215.0M 0.26% 0.13
156 NXT 7.8M 600.5M 1.31% 7.0M 600.5M 1.18% 0.13
157 BBN 2.6M 134.9M 1.96% 2.8M 134.9M 2.09% -0.13
158 CIP 11.9M 634.9M 1.88% 12.7M 634.9M 2.01% -0.13
159 CWY 29.0M 2.2B 1.30% 31.9M 2.2B 1.43% -0.13
160 CUV 2.8M 50.1M 5.77% 2.9M 50.1M 5.90% -0.13
161 JHX 3.0M 431.4M 0.70% 2.4M 433.8M 0.57% 0.13
162 GEM 12.8M 809.5M 1.59% 11.8M 809.5M 1.46% 0.13
163 GPT 17.5M 1.9B 0.92% 20.0M 1.9B 1.05% -0.13
164 GMD 77.9M 1.1B 6.95% 79.3M 1.1B 7.08% -0.13
165 CNU 7.5M 433.8M 1.73% 6.9M 433.8M 1.61% 0.12
166 ARF 2.9M 356.2M 0.83% 2.5M 356.2M 0.71% 0.12
167 AZY 8.2M 4.1B 0.20% 3.2M 4.1B 0.08% 0.12
168 ORG 15.0M 1.7B 0.87% 12.9M 1.7B 0.75% 0.12
169 STO 40.7M 3.2B 1.25% 36.9M 3.2B 1.14% 0.11
170 29M 25.1M 701.8M 3.59% 25.9M 701.8M 3.70% -0.11
171 BEN 16.5M 567.9M 2.91% 15.8M 567.9M 2.80% 0.11
172 CRN 16.0M 1.6B 0.95% 14.1M 1.6B 0.84% 0.11
173 FBU 18.4M 783.0M 2.35% 17.5M 783.0M 2.24% 0.11
174 HPI 343.8KK 195.1M 0.18% 142.8KK 195.1M 0.07% 0.11
175 IPH 6.1M 247.7M 2.46% 6.3M 247.7M 2.57% -0.11
176 SEK 14.7M 356.8M 4.12% 15.1M 356.8M 4.23% -0.11
177 PTM 3.4M 582.1M 0.59% 4.1M 582.1M 0.70% -0.11
178 RGN 2.6M 1.1B 0.22% 3.7M 1.1B 0.32% -0.10
179 WES 10.1M 1.1B 0.90% 11.3M 1.1B 1.00% -0.10
180 NEC 59.7M 1.6B 3.74% 61.2M 1.6B 3.84% -0.10
181 MEI 36.8M 1.9B 1.85% 38.7M 1.9B 1.95% -0.10
182 CYL 618.9KK 224.5M 0.28% 407.6KK 224.5M 0.18% 0.10
183 AMI 5.9M 1.6B 0.35% 4.1M 1.6B 0.25% 0.10
184 WTC 3.2M 333.4M 0.96% 2.8M 333.4M 0.86% 0.10
185 TLG 12.7M 379.7M 3.36% 12.3M 379.7M 3.26% 0.10
186 PMT 13.6M 623.6M 2.19% 13.0M 623.6M 2.09% 0.10
187 COL 6.6M 1.3B 0.49% 7.9M 1.3B 0.59% -0.10
188 BRE 13.9KK 93.4M 0.01% 75.7KK 69.1M 0.11% -0.10
189 ASN 14.8M 1.2B 1.15% 16.1M 1.2B 1.25% -0.10
190 ASX 3.8M 193.8M 1.97% 4.0M 193.8M 2.07% -0.10
191 AGL 21.9M 672.7M 3.27% 22.6M 672.7M 3.37% -0.10
192 AGY 30.8M 1.4B 2.12% 32.3M 1.4B 2.22% -0.10
193 A2M 31.5M 722.9M 4.37% 32.2M 722.9M 4.46% -0.09
194 ANZ 12.2M 3.0B 0.41% 15.1M 3.0B 0.50% -0.09
195 DXI 776.3KK 317.2M 0.24% 1.0M 317.2M 0.33% -0.09
196 PDI 12.4M 2.3B 0.53% 10.3M 2.3B 0.44% 0.09
197 QRI 4.2M 422.8M 0.99% 3.8M 422.8M 0.90% 0.09
198 SOL 4.1M 360.9M 1.14% 3.8M 360.9M 1.05% 0.09
199 ABY 129.3KK 93.9M 0.14% 45.4KK 93.9M 0.05% 0.09
200 360 1.9M 221.0M 0.89% 1.7M 220.7M 0.80% 0.09
201 NHF 2.5M 485.0M 0.53% 2.1M 485.0M 0.44% 0.09
202 MFG 4.4M 180.7M 2.46% 4.2M 180.7M 2.37% 0.09
203 KLS 11.1M 269.7M 4.13% 10.9M 269.7M 4.05% 0.08
204 GNC 2.0M 224.3M 0.90% 1.8M 224.3M 0.82% 0.08
205 TPW 2.6M 118.7M 2.22% 2.5M 118.7M 2.14% 0.08
206 XRO 2.3M 152.6M 1.51% 2.1M 152.6M 1.43% 0.08
207 RHC 3.2M 229.7M 1.40% 3.0M 229.7M 1.32% 0.08
208 ORA 21.4M 1.3B 1.59% 22.4M 1.3B 1.67% -0.08
209 IMU 356.9M 7.3B 4.88% 363.1M 7.3B 4.96% -0.08
210 URW 650.6KK 117.4M 0.55% 744.6KK 117.4M 0.63% -0.08
211 RNU 52.9M 2.5B 2.08% 54.7M 2.5B 2.15% -0.07
212 PPE 1.0M 104.4M 0.98% 1.1M 104.4M 1.05% -0.07
213 OML 1.9M 538.7M 0.36% 2.3M 538.7M 0.43% -0.07
214 INA 1.4M 407.5M 0.37% 1.8M 407.5M 0.44% -0.07
215 EVN 12.0M 1.9B 0.61% 13.5M 1.9B 0.68% -0.07
216 MRM 282.1KK 379.0M 0.07% 542.7KK 379.0M 0.14% -0.07
217 MAD 1.7M 200.0M 0.89% 1.9M 200.0M 0.96% -0.07
218 RG8 196.5KK 172.1M 0.11% 64.0KK 174.4M 0.04% 0.07
219 PNI 1.4M 203.1M 0.69% 1.2M 203.1M 0.62% 0.07
220 WC8 15.9M 1.2B 1.32% 15.0M 1.2B 1.25% 0.07
221 CKF 605.4KK 117.5M 0.51% 677.2KK 117.5M 0.58% -0.07
222 AMP 32.6M 2.6B 1.24% 34.8M 2.6B 1.31% -0.07
223 ADT 4.6M 277.7M 1.68% 4.4M 277.7M 1.61% 0.07
224 ALX 17.1M 1.4B 1.18% 16.0M 1.4B 1.11% 0.07
225 DEV 1.2M 441.1M 0.29% 981.3KK 441.1M 0.22% 0.07
226 CQE 1.9M 372.4M 0.52% 1.7M 372.4M 0.46% 0.06
227 CLW 15.1M 722.9M 2.09% 14.6M 722.9M 2.03% 0.06
228 BKW 1.4M 152.5M 0.92% 1.3M 152.5M 0.86% 0.06
229 AWC 16.7M 2.9B 0.58% 15.1M 2.9B 0.52% 0.06
230 FMG 26.9M 3.0B 0.88% 25.2M 3.0B 0.82% 0.06
231 HFR 4.3M 392.1M 1.11% 4.1M 392.1M 1.05% 0.06
232 MAF 5.9M 181.3M 3.30% 5.8M 181.3M 3.24% 0.06
233 IVZ 1.4M 1.4B 0.10% 615.1KK 1.4B 0.04% 0.06
234 CEH 9.1M 454.3M 2.02% 9.4M 454.3M 2.08% -0.06
235 BVS 3.7M 448.3M 0.84% 4.0M 448.3M 0.90% -0.06
236 VNT 5.5M 855.4M 0.65% 5.0M 855.4M 0.59% 0.06
237 SXL 3.3M 239.9M 1.41% 3.2M 239.9M 1.35% 0.06
238 MYR 10.6M 831.8M 1.28% 11.1M 831.8M 1.34% -0.06
239 IMM 2.9M 1.4B 0.20% 3.7M 1.4B 0.26% -0.06
240 PPS 1.9M 482.5M 0.40% 2.2M 483.1M 0.46% -0.06
241 VEA 7.9M 1.5B 0.50% 8.8M 1.5B 0.56% -0.06
242 TNE 3.3M 325.8M 1.02% 3.4M 325.8M 1.07% -0.05
243 RDX 3.0M 525.0M 0.59% 3.3M 525.0M 0.64% -0.05
244 GDI 3.6M 536.4M 0.68% 3.8M 536.4M 0.73% -0.05
245 HMC 1.5M 373.0M 0.40% 1.6M 364.0M 0.45% -0.05
246 PXX 1.2M 2.0B 0.06% 254.7KK 2.0B 0.01% 0.05
247 IPL 4.5M 1.9B 0.23% 3.4M 1.9B 0.18% 0.05
248 GRR 6.6M 1.1B 0.57% 6.0M 1.1B 0.52% 0.05
249 GSBE47 96.7KK 142.0M 0.07% 34.9KK 142.0M 0.02% 0.05
250 BGA 4.4M 304.7M 1.44% 4.2M 304.7M 1.39% 0.05
251 BHP 21.6M 5.0B 0.43% 19.4M 5.0B 0.38% 0.05
252 ALL 2.9M 632.2M 0.47% 2.6M 633.5M 0.42% 0.05
253 BOQ 41.9M 661.4M 6.34% 41.6M 661.4M 6.29% 0.05
254 CNQ 636.6KK 69.6M 0.91% 601.2KK 69.6M 0.86% 0.05
255 DHG 16.1M 631.6M 2.56% 15.8M 631.6M 2.51% 0.05
256 DRO 364.9KK 762.5M 0.05% 82.8KK 762.5M 0.01% 0.04
257 BUB 2.9M 892.1M 0.33% 2.5M 892.1M 0.29% 0.04
258 C79 611.0KK 114.9M 0.53% 568.3KK 114.9M 0.49% 0.04
259 CAR 3.6M 377.1M 0.97% 3.4M 377.1M 0.93% 0.04
260 EL8 3.8M 308.4M 1.26% 3.7M 308.4M 1.22% 0.04
261 IPX 1.1M 257.2M 0.45% 1.0M 257.2M 0.41% 0.04
262 IPG 120.4KK 103.3M 0.12% 85.4KK 103.3M 0.08% 0.04
263 QBE 8.3M 1.5B 0.55% 7.6M 1.5B 0.51% 0.04
264 ORI 2.7M 486.1M 0.57% 2.5M 486.1M 0.53% 0.04
265 NVX 24.9M 488.9M 5.11% 24.7M 488.9M 5.07% 0.04
266 SVL 7.1M 1.5B 0.47% 6.5M 1.5B 0.43% 0.04
267 DVP 2.4M 244.0M 1.00% 2.5M 244.0M 1.04% -0.04
268 DCC 44.2KK 866.4M 0.01% 475.2KK 866.4M 0.05% -0.04
269 AMS 4.2M 1.2B 0.35% 4.7M 1.2B 0.39% -0.04
270 ASM 3.4M 181.1M 1.92% 3.5M 181.1M 1.96% -0.04
271 GSBK35 17.2KK 178.5M 0.01% 83.7KK 178.5M 0.05% -0.04
272 HUB 297.0KK 81.1M 0.37% 334.1KK 81.1M 0.41% -0.04
273 NST 16.0M 1.1B 1.40% 16.5M 1.1B 1.44% -0.04
274 MVP 138.2KK 86.3M 0.16% 173.1KK 86.3M 0.20% -0.04
275 QUB 10.8M 1.7B 0.61% 11.5M 1.7B 0.65% -0.04
276 SVW 2.6M 400.1M 0.65% 2.7M 399.7M 0.69% -0.04
277 WOW 5.4M 1.2B 0.44% 5.7M 1.2B 0.47% -0.03
278 TCL 17.5M 3.0B 0.57% 18.6M 3.0B 0.60% -0.03
279 REH 5.6M 645.9M 0.88% 5.8M 645.9M 0.91% -0.03
280 MTO 24.0KK 73.8M 0.03% 47.4KK 73.8M 0.06% -0.03
281 MYS 292.5KK 110.6M 0.26% 316.1KK 110.6M 0.29% -0.03
282 PAR 3.8M 349.8M 1.09% 3.9M 349.8M 1.12% -0.03
283 GDG 216.1KK 255.3M 0.08% 289.3KK 255.3M 0.11% -0.03
284 BPT 79.2M 2.2B 3.47% 79.7M 2.2B 3.50% -0.03
285 ABG 4.7M 893.6M 0.54% 5.1M 893.6M 0.57% -0.03
286 WBC 23.6M 3.4B 0.68% 22.6M 3.4B 0.65% 0.03
287 DDR 470.2KK 180.4M 0.26% 516.4KK 180.4M 0.29% -0.03
288 CCP 1.2M 68.0M 1.81% 1.2M 68.0M 1.84% -0.03
289 COF 5.7M 597.3M 0.96% 5.9M 597.3M 0.99% -0.03
290 SKC 14.7M 760.2M 1.94% 14.5M 760.2M 1.91% 0.03
291 WDS 9.3M 1.9B 0.49% 8.6M 1.9B 0.46% 0.03
292 NWL 869.7KK 244.0M 0.36% 808.0KK 244.0M 0.33% 0.03
293 PBH 1.7M 325.5M 0.55% 1.7M 325.5M 0.52% 0.03
294 PEN 7.3M 3.1B 0.23% 6.2M 3.1B 0.20% 0.03
295 PWH 662.7KK 100.4M 0.66% 635.0KK 100.4M 0.63% 0.03
296 RPL 217.0KK 257.4M 0.08% 117.0KK 257.4M 0.05% 0.03
297 GSBI30 148.5KK 379.0M 0.04% 26.4KK 379.0M 0.01% 0.03
298 HGO 1.7M 2.1B 0.08% 1.0M 2.1B 0.05% 0.03
299 BMN 260.8KK 152.8M 0.17% 221.3KK 152.8M 0.14% 0.03
300 CNB 238.9KK 171.9M 0.14% 189.2KK 171.9M 0.11% 0.03
301 CHL 75.9KK 71.5M 0.11% 58.9KK 71.5M 0.08% 0.03
302 CSL 2.4M 483.2M 0.50% 2.2M 483.2M 0.47% 0.03
303 DEG 71.8M 2.4B 3.00% 71.2M 2.4B 2.97% 0.03
304 CTD 7.4M 146.3M 5.09% 7.4M 146.3M 5.06% 0.03
305 AIA 7.0M 1.4B 0.47% 6.5M 1.4B 0.44% 0.03
306 AEE 1.3M 741.7M 0.18% 1.1M 725.9M 0.15% 0.03
307 AEF 875.2KK 112.7M 0.78% 841.1KK 112.7M 0.75% 0.03
308 ADH 1.5M 174.6M 0.87% 1.4M 174.6M 0.84% 0.03
309 ANG 236.6KK 586.5M 0.04% 125.5KK 586.5M 0.02% 0.02
310 ASG 49.1KK 201.0M 0.02% 2.1KK 201.0M 0.00% 0.02
311 BWP 2.8M 713.5M 0.40% 2.7M 710.4M 0.38% 0.02
312 HLO 346.4KK 160.9M 0.22% 323.4KK 160.9M 0.20% 0.02
313 HSN 101.4KK 203.4M 0.05% 51.7KK 203.4M 0.03% 0.02
314 IPD 17.9M 2.0B 0.89% 17.5M 2.0B 0.87% 0.02
315 ENL 722.8KK 78.7M 0.92% 705.2KK 78.7M 0.90% 0.02
316 EOS 293.2KK 192.9M 0.15% 242.4KK 192.9M 0.13% 0.02
317 FCL 2.9M 338.3M 0.88% 2.9M 338.3M 0.86% 0.02
318 JMS 1.4M 1.9B 0.07% 1.0M 1.9B 0.05% 0.02
319 LPD 4.7M 8.5B 0.06% 3.8M 8.5B 0.04% 0.02
320 MAQ 15.5KK 25.7M 0.06% 11.2KK 25.7M 0.04% 0.02
