The Short Report
Introduction to The Short Report
All data in FNArena's The Short Report are obtained from the Australian Securities and Investments Commission (ASIC). Financial participants report their short positions on voluntary basis. Collected data are made publicly available at one week's delay. This is not investment advice. It is wrong to assume that short percentages simply imply negative market positions held by fund managers or others looking to profit from a fall in respective share prices. There are also a myriad of other reasons why a short position might be held which does not render that position "naked" given offsetting positions held elsewhere.
Rank | Symbol | Company Name | Short Position | Total Product | % Short |
---|---|---|---|---|---|
1 | PDN | PALADIN ENERGY LIMITED | 63.9M | 398.9M | 16.03% |
2 | BOE | BOSS ENERGY LIMITED | 62.5M | 414.9M | 15.07% |
3 | MIN | MINERAL RESOURCES LIMITED | 27.2M | 196.5M | 13.84% |
4 | PLS | PILBARA MINERALS LIMITED | 425.8M | 3.2B | 13.23% |
5 | LTR | LIONTOWN RESOURCES LIMITED | 305.9M | 2.4B | 12.59% |
6 | IEL | IDP EDUCATION LIMITED | 31.9M | 278.3M | 11.48% |
7 | SLX | SILEX SYSTEMS LIMITED | 26.6M | 238.1M | 11.21% |
8 | PNV | POLYNOVO LIMITED | 73.7M | 690.8M | 10.67% |
9 | LIC | LIFESTYLE COMMUNITIES LIMITED | 12.2M | 121.7M | 10.04% |
10 | JHX | JAMES HARDIE INDUSTRIES PLC | 41.2M | 429.8M | 9.59% |
11 | CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | 13.9M | 146.3M | 9.53% |
12 | DYL | DEEP YELLOW LIMITED | 88.7M | 972.8M | 9.13% |
13 | LNAS | GLOBAL X ULTRA LONG NASDAQ 100 HEDGE FUND | 673.0KK | 8.0M | 8.34% |
14 | IGO | IGO LIMITED | 62.8M | 757.2M | 8.30% |
15 | LOT | LOTUS RESOURCES LIMITED | 191.9M | 2.3B | 8.10% |
16 | PWH | PWR HOLDINGS LIMITED | 7.9M | 100.5M | 7.85% |
17 | LYC | LYNAS RARE EARTHS LIMITED | 65.6M | 935.4M | 7.02% |
18 | NXT | NEXTDC LIMITED | 43.8M | 640.4M | 6.84% |
19 | IPX | IPERIONX LIMITED | 21.6M | 319.9M | 6.76% |
20 | NAN | NANOSONICS LIMITED | 20.4M | 303.6M | 6.72% |
Rank | Symbol | Latest 30-Jun-2025 | Last Week 23-Jun-2025 | Percent Change | ||||
---|---|---|---|---|---|---|---|---|
Short Position | Total Product | % Short | Short Position | Total Product | % Short | |||
1 | LNAS | 673.0KK | 8.0M | 8.34% | 300.0KK | 8.0M | 3.72% | 4.62 |
2 | DMP | 5.7M | 94.4M | 6.03% | 8.2M | 94.4M | 8.73% | -2.70 |
3 | ADT | 8.8M | 303.6M | 2.92% | 16.8M | 303.3M | 5.56% | -2.64 |
4 | CKF | 2.3M | 117.8M | 1.95% | 5.3M | 117.8M | 4.57% | -2.62 |
5 | JHX | 41.2M | 429.8M | 9.59% | 30.6M | 429.8M | 7.14% | 2.45 |
6 | BMN | 9.6M | 178.8M | 5.41% | 13.7M | 178.8M | 7.66% | -2.25 |
7 | BOE | 62.5M | 414.9M | 15.07% | 68.4M | 414.9M | 16.49% | -1.42 |
8 | AGE | 11.0M | 4.4B | 0.25% | 64.4M | 3.8B | 1.66% | -1.41 |
9 | IEL | 31.9M | 278.3M | 11.48% | 28.3M | 278.3M | 10.19% | 1.29 |
10 | IDX | 13.6M | 372.4M | 3.68% | 9.6M | 372.4M | 2.58% | 1.10 |
11 | CU6 | 21.3M | 321.4M | 6.65% | 24.4M | 321.3M | 7.61% | -0.96 |
12 | ADH | 3.6M | 176.7M | 2.08% | 2.1M | 176.7M | 1.22% | 0.86 |
13 | MAP | 296 | 515.0M | 0.00% | 3.6M | 447.8M | 0.82% | -0.82 |
14 | RMS | 73.5M | 1.1B | 6.34% | 82.6M | 1.1B | 7.13% | -0.79 |
15 | SGR | 77.3M | 2.8B | 2.70% | 55.8M | 2.8B | 1.95% | 0.75 |
16 | HUM | 3.7M | 492.5M | 0.75% | 7.3M | 492.5M | 1.49% | -0.74 |
17 | PNI | 3.9M | 226.8M | 1.76% | 5.3M | 226.8M | 2.35% | -0.59 |
18 | DVP | 3.7M | 288.3M | 1.31% | 5.4M | 288.3M | 1.90% | -0.59 |
19 | WGX | 21.6M | 943.1M | 2.29% | 16.3M | 943.1M | 1.73% | 0.56 |
20 | NST | 6.1M | 1.4B | 0.43% | 14.1M | 1.4B | 0.99% | -0.56 |
21 | NEU | 6.8M | 124.0M | 5.50% | 7.5M | 124.3M | 6.03% | -0.53 |
22 | WHC | 52.1M | 836.6M | 6.24% | 47.8M | 836.6M | 5.72% | 0.52 |
23 | FLT | 12.0M | 217.7M | 5.52% | 11.0M | 219.8M | 5.00% | 0.52 |
24 | INR | 66.0M | 2.6B | 2.53% | 78.5M | 2.6B | 3.01% | -0.48 |
25 | PTM | 23.7M | 582.1M | 4.08% | 26.4M | 582.1M | 4.54% | -0.46 |
26 | ASL | 2.4M | 158.7M | 1.56% | 1.7M | 158.7M | 1.10% | 0.46 |
27 | BVS | 10.1M | 448.3M | 2.26% | 8.0M | 448.3M | 1.80% | 0.46 |
28 | EOS | 1.3M | 192.9M | 0.70% | 475.8KK | 192.9M | 0.25% | 0.45 |
29 | TWE | 35.5M | 811.4M | 4.39% | 32.0M | 811.4M | 3.95% | 0.44 |
30 | WEB | 13.6M | 361.3M | 3.78% | 15.2M | 361.3M | 4.22% | -0.44 |
31 | MP1 | 4.7M | 160.9M | 2.93% | 5.4M | 160.9M | 3.36% | -0.43 |
32 | ALX | 16.8M | 1.4B | 1.16% | 22.8M | 1.4B | 1.58% | -0.42 |
33 | APX | 8.2M | 264.9M | 3.13% | 9.3M | 264.9M | 3.54% | -0.41 |
34 | BC8 | 5.3M | 707.5M | 0.75% | 2.6M | 707.5M | 0.37% | 0.38 |
35 | MTM | 305.8KK | 461.8M | 0.07% | 2.0M | 461.8M | 0.45% | -0.38 |
36 | JLG | 17.5M | 283.1M | 6.18% | 18.5M | 283.1M | 6.56% | -0.38 |
37 | RWC | 13.2M | 773.5M | 1.72% | 16.2M | 773.5M | 2.10% | -0.38 |
38 | SDR | 9.1M | 280.9M | 3.24% | 10.1M | 280.9M | 3.61% | -0.37 |
39 | LOT | 191.9M | 2.3B | 8.10% | 200.7M | 2.3B | 8.47% | -0.37 |
40 | COH | 1.3M | 65.4M | 2.06% | 1.1M | 65.4M | 1.69% | 0.37 |
41 | HLO | 267.6KK | 163.3M | 0.16% | 844.5KK | 163.3M | 0.52% | -0.36 |
42 | SFR | 21.2M | 459.0M | 4.63% | 22.8M | 459.0M | 4.98% | -0.35 |
43 | MGH | 13.6M | 362.7M | 3.75% | 12.3M | 362.7M | 3.40% | 0.35 |
44 | CRN | 42.6M | 1.6B | 2.54% | 36.9M | 1.6B | 2.20% | 0.34 |
45 | BOT | 79.5M | 1.9B | 4.06% | 73.0M | 1.9B | 3.73% | 0.33 |
46 | PFP | 4.0M | 137.9M | 2.96% | 3.6M | 137.9M | 2.63% | 0.33 |
47 | ILU | 17.5M | 429.6M | 4.08% | 18.9M | 429.6M | 4.41% | -0.33 |
48 | LYC | 65.6M | 935.4M | 7.02% | 68.7M | 935.4M | 7.35% | -0.33 |
49 | NVX | 33.5M | 636.1M | 5.27% | 35.5M | 636.1M | 5.59% | -0.32 |
50 | ORA | 34.8M | 1.2B | 2.71% | 30.8M | 1.2B | 2.39% | 0.32 |
51 | AUC | 1.1M | 357.4M | 0.32% | 1.0KK | 357.4M | 0.00% | 0.32 |
52 | MFG | 6.9M | 171.9M | 4.02% | 6.3M | 172.5M | 3.71% | 0.31 |
53 | DGT | 22.9M | 551.1M | 4.17% | 24.6M | 549.1M | 4.48% | -0.31 |
54 | DYL | 88.7M | 972.8M | 9.13% | 91.7M | 972.8M | 9.43% | -0.30 |
55 | HCW | 15.1M | 550.1M | 2.76% | 16.8M | 550.1M | 3.06% | -0.30 |
56 | BBT | 3.7M | 1.0B | 0.36% | 676.6KK | 1.0B | 0.07% | 0.29 |
57 | ELD | 5.4M | 190.2M | 2.88% | 4.9M | 190.2M | 2.59% | 0.29 |
58 | IGO | 62.8M | 757.2M | 8.30% | 65.0M | 757.2M | 8.59% | -0.29 |
59 | NEM | 325.9KK | 109.1M | 0.30% | 632.6KK | 109.1M | 0.58% | -0.28 |
60 | CCX | 978.3KK | 385.1M | 0.25% | 2.0M | 385.1M | 0.53% | -0.28 |
61 | SOL | 12.3M | 367.8M | 3.36% | 11.3M | 367.8M | 3.09% | 0.27 |
62 | DRR | 18.7M | 528.9M | 3.55% | 17.4M | 528.9M | 3.29% | 0.26 |
63 | AMC | 5.3M | 628.5M | 0.85% | 3.7M | 628.5M | 0.60% | 0.25 |
64 | MAQ | 440.6KK | 25.7M | 1.71% | 375.6KK | 25.7M | 1.46% | 0.25 |
65 | XRO | 1.9M | 164.6M | 1.18% | 2.2M | 154.1M | 1.43% | -0.25 |
66 | OFX | 3.3M | 234.0M | 1.44% | 2.8M | 234.0M | 1.20% | 0.24 |
67 | ASB | 4.9M | 421.1M | 1.17% | 3.9M | 421.1M | 0.93% | 0.24 |
68 | RSG | 25.5M | 2.1B | 1.20% | 20.4M | 2.1B | 0.96% | 0.24 |
69 | HLI | 4.4M | 272.4M | 1.65% | 5.1M | 272.4M | 1.89% | -0.24 |
70 | DRO | 18.9M | 874.6M | 2.17% | 21.0M | 874.5M | 2.41% | -0.24 |
71 | ZIP | 70.2M | 1.2B | 5.44% | 73.3M | 1.2B | 5.67% | -0.23 |
72 | PPT | 3.2M | 114.6M | 2.83% | 3.5M | 114.6M | 3.06% | -0.23 |
73 | PWH | 7.9M | 100.5M | 7.85% | 8.1M | 100.5M | 8.07% | -0.22 |
74 | NHF | 6.2M | 487.0M | 1.29% | 7.3M | 487.0M | 1.51% | -0.22 |
75 | NIC | 109.2M | 4.3B | 2.52% | 119.1M | 4.3B | 2.74% | -0.22 |
76 | CUV | 2.8M | 50.1M | 5.76% | 3.0M | 50.1M | 5.98% | -0.22 |
77 | SNL | 485.5KK | 43.4M | 1.12% | 389.9KK | 43.4M | 0.90% | 0.22 |
78 | CAR | 4.2M | 377.8M | 1.14% | 3.4M | 377.8M | 0.92% | 0.22 |
79 | PMV | 3.3M | 159.8M | 2.08% | 2.9M | 159.8M | 1.86% | 0.22 |
80 | NHC | 28.4M | 845.3M | 3.37% | 26.6M | 845.3M | 3.15% | 0.22 |
81 | EVN | 51.5M | 2.0B | 2.58% | 55.8M | 2.0B | 2.79% | -0.21 |
82 | AOV | 3.9M | 135.9M | 2.88% | 4.2M | 135.9M | 3.09% | -0.21 |
83 | MAC | 557.7KK | 40.5M | 1.38% | 643.7KK | 40.5M | 1.59% | -0.21 |
84 | KGN | 2.6M | 99.3M | 2.63% | 2.8M | 99.3M | 2.84% | -0.21 |
85 | WBT | 6.8M | 208.4M | 3.31% | 7.3M | 208.1M | 3.52% | -0.21 |
86 | LRV | 4.3M | 412.3M | 1.06% | 5.2M | 412.3M | 1.26% | -0.20 |
87 | BEN | 13.1M | 567.9M | 2.31% | 14.2M | 567.9M | 2.51% | -0.20 |
88 | BRG | 8.5M | 143.9M | 5.92% | 8.8M | 143.9M | 6.12% | -0.20 |
89 | NCK | 4.8M | 85.5M | 5.71% | 4.7M | 85.5M | 5.51% | 0.20 |
90 | A1M | 1.4M | 718.4M | 0.20% | 14.5KK | 575.6M | 0.00% | 0.20 |
91 | 360 | 1.7M | 167.7M | 1.04% | 1.4M | 167.7M | 0.85% | 0.19 |
92 | BSL | 13.6M | 438.6M | 3.11% | 12.8M | 438.6M | 2.92% | 0.19 |
93 | PXA | 4.6M | 177.6M | 2.64% | 4.3M | 177.6M | 2.45% | 0.19 |
94 | VUL | 9.6M | 218.6M | 4.41% | 9.2M | 218.6M | 4.22% | 0.19 |
95 | IPX | 21.6M | 319.9M | 6.76% | 22.1M | 319.1M | 6.95% | -0.19 |
96 | RGN | 4.0M | 1.1B | 0.35% | 6.2M | 1.1B | 0.54% | -0.19 |
97 | WBC | 29.5M | 3.4B | 0.86% | 35.6M | 3.4B | 1.04% | -0.18 |
98 | IPH | 3.7M | 260.5M | 1.46% | 4.2M | 260.5M | 1.64% | -0.18 |
99 | REH | 19.9M | 645.9M | 3.08% | 18.7M | 645.9M | 2.90% | 0.18 |
100 | RRL | 22.0M | 755.4M | 2.91% | 20.6M | 755.4M | 2.73% | 0.18 |
101 | BXB | 13.6M | 1.3B | 1.00% | 16.1M | 1.3B | 1.18% | -0.18 |
102 | NWS | 698.0KK | 35.5M | 1.96% | 631.1KK | 35.5M | 1.78% | 0.18 |
103 | NAB | 27.6M | 3.0B | 0.90% | 22.4M | 3.0B | 0.73% | 0.17 |
104 | APA | 48.0M | 1.3B | 3.69% | 45.8M | 1.3B | 3.52% | 0.17 |
105 | SKC | 19.7M | 760.2M | 2.60% | 18.4M | 760.2M | 2.43% | 0.17 |
106 | TLX | 17.1M | 338.3M | 5.06% | 16.5M | 338.3M | 4.89% | 0.17 |
107 | WDS | 71.4M | 1.9B | 3.76% | 74.6M | 1.9B | 3.93% | -0.17 |
108 | STP | 276.9KK | 185.3M | 0.15% | 593.2KK | 185.3M | 0.32% | -0.17 |
109 | MIN | 27.2M | 196.5M | 13.84% | 27.5M | 196.5M | 14.00% | -0.16 |
110 | SRG | 2.6M | 603.9M | 0.44% | 1.6M | 603.9M | 0.28% | 0.16 |
111 | SBM | 17.2M | 1.0B | 1.59% | 15.4M | 1.0B | 1.43% | 0.16 |
112 | GMG | 12.8M | 2.0B | 0.63% | 16.1M | 2.0B | 0.79% | -0.16 |
113 | AMP | 17.5M | 2.5B | 0.69% | 13.5M | 2.5B | 0.53% | 0.16 |
114 | ING | 4.7M | 371.6M | 1.27% | 4.1M | 371.6M | 1.11% | 0.16 |
115 | MND | 421.2KK | 98.8M | 0.43% | 272.8KK | 98.8M | 0.28% | 0.15 |
116 | ALK | 12.8M | 605.5M | 2.13% | 11.9M | 605.5M | 1.98% | 0.15 |
117 | CYL | 2.4M | 251.7M | 0.96% | 2.0M | 251.7M | 0.81% | 0.15 |
118 | CIA | 23.3M | 533.2M | 4.39% | 24.1M | 533.2M | 4.54% | -0.15 |
119 | NUF | 13.8M | 382.9M | 3.61% | 14.3M | 382.9M | 3.76% | -0.15 |
120 | PIQ | 497.5KK | 163.5M | 0.30% | 738.3KK | 163.5M | 0.45% | -0.15 |
121 | JIN | 676.6KK | 62.4M | 1.08% | 769.4KK | 62.4M | 1.23% | -0.15 |
122 | KCN | 1.8M | 257.7M | 0.73% | 2.2M | 257.7M | 0.88% | -0.15 |
123 | SHL | 2.6M | 480.4M | 0.56% | 3.3M | 480.4M | 0.71% | -0.15 |
124 | SLX | 26.6M | 238.1M | 11.21% | 27.0M | 238.1M | 11.35% | -0.14 |
125 | PRU | 1.0M | 1.3B | 0.08% | 2.9M | 1.3B | 0.22% | -0.14 |
126 | JRV | 102.0KK | 2.7B | 0.00% | 3.8M | 2.7B | 0.14% | -0.14 |
127 | RFF | 16.8M | 389.7M | 4.33% | 16.3M | 389.7M | 4.19% | 0.14 |
128 | VAU | 79.2M | 6.8B | 1.17% | 70.1M | 6.8B | 1.03% | 0.14 |
129 | INA | 4.4M | 407.5M | 1.10% | 3.8M | 407.5M | 0.96% | 0.14 |
130 | MAU | 507.1KK | 268.3M | 0.19% | 162.9KK | 268.3M | 0.06% | 0.13 |
131 | CCP | 898.8KK | 68.0M | 1.32% | 806.8KK | 68.0M | 1.19% | 0.13 |
132 | AFG | 663.8KK | 270.7M | 0.25% | 1.0M | 270.7M | 0.38% | -0.13 |
133 | QRI | 4.1M | 608.7M | 0.69% | 3.4M | 608.7M | 0.56% | 0.13 |
134 | SDF | 16.2M | 1.1B | 1.47% | 14.8M | 1.1B | 1.34% | 0.13 |
135 | CEH | 3.7M | 431.7M | 0.86% | 4.2M | 431.7M | 0.99% | -0.13 |
136 | BGA | 4.0M | 305.1M | 1.34% | 4.4M | 305.1M | 1.47% | -0.13 |
137 | LOV | 3.9M | 110.7M | 3.55% | 4.0M | 110.7M | 3.68% | -0.13 |
138 | LIC | 12.2M | 121.7M | 10.04% | 12.3M | 121.7M | 10.16% | -0.12 |
139 | MYS | 814.0KK | 169.0M | 0.48% | 1.0M | 169.0M | 0.60% | -0.12 |
140 | RDX | 4.6M | 525.0M | 0.89% | 5.2M | 525.0M | 1.01% | -0.12 |
141 | WC8 | 27.3M | 1.3B | 2.03% | 28.9M | 1.3B | 2.15% | -0.12 |
142 | TPW | 2.4M | 118.7M | 2.03% | 2.5M | 118.7M | 2.15% | -0.12 |
143 | ABG | 761.5KK | 893.6M | 0.09% | 1.9M | 893.6M | 0.21% | -0.12 |
144 | CIP | 11.1M | 634.9M | 1.76% | 10.4M | 634.9M | 1.64% | 0.12 |
145 | EMR | 9.9M | 657.5M | 1.51% | 9.1M | 657.4M | 1.39% | 0.12 |
146 | NXT | 43.8M | 640.4M | 6.84% | 43.0M | 640.4M | 6.72% | 0.12 |
147 | GNC | 1.7M | 222.3M | 0.78% | 1.4M | 222.3M | 0.66% | 0.12 |
148 | PGC | 3.0M | 1.6B | 0.18% | 1.1M | 1.6B | 0.07% | 0.11 |
149 | CSC | 2.5M | 187.3M | 1.34% | 2.3M | 187.3M | 1.23% | 0.11 |
150 | BKW | 2.0M | 152.9M | 1.32% | 1.8M | 152.9M | 1.21% | 0.11 |
151 | AD8 | 4.7M | 83.3M | 5.66% | 4.8M | 83.3M | 5.77% | -0.11 |
152 | AGL | 17.2M | 672.7M | 2.57% | 18.0M | 672.7M | 2.68% | -0.11 |
153 | TLC | 54.1M | 2.2B | 2.43% | 56.4M | 2.2B | 2.54% | -0.11 |
154 | MTS | 17.0M | 1.1B | 1.55% | 18.1M | 1.1B | 1.66% | -0.11 |
155 | OBM | 13.8M | 1.8B | 0.74% | 16.0M | 1.8B | 0.85% | -0.11 |
156 | KAR | 48.2M | 736.8M | 6.55% | 49.1M | 738.0M | 6.66% | -0.11 |
157 | JBH | 2.6M | 109.3M | 2.45% | 2.8M | 109.3M | 2.56% | -0.11 |
158 | STO | 7.8M | 3.2B | 0.24% | 10.9M | 3.2B | 0.34% | -0.10 |
159 | WOW | 9.1M | 1.2B | 0.75% | 10.3M | 1.2B | 0.85% | -0.10 |
160 | RHC | 5.1M | 230.8M | 2.21% | 5.3M | 230.8M | 2.31% | -0.10 |
161 | PPE | 86.9KK | 108.6M | 0.08% | 199.6KK | 108.6M | 0.18% | -0.10 |
162 | SPR | 39.4M | 1.2B | 3.08% | 38.2M | 1.2B | 2.98% | 0.10 |
163 | YAL | 39.0M | 1.3B | 2.96% | 37.7M | 1.3B | 2.86% | 0.10 |
164 | AW1 | 6.4KK | 755.5M | 0.00% | 751.4KK | 744.6M | 0.10% | -0.10 |
165 | CHC | 3.0M | 473.0M | 0.65% | 3.5M | 473.0M | 0.75% | -0.10 |
166 | DDR | 2.2M | 180.6M | 1.24% | 2.0M | 180.6M | 1.14% | 0.10 |
167 | DTL | 3.7M | 154.9M | 2.43% | 3.6M | 154.9M | 2.33% | 0.10 |
168 | PDN | 63.9M | 398.9M | 16.03% | 63.5M | 398.9M | 15.93% | 0.10 |
169 | GDG | 2.6M | 392.8M | 0.67% | 2.2M | 392.8M | 0.57% | 0.10 |
170 | GSBU33 | 1.2M | 254.0M | 0.50% | 1.0M | 254.0M | 0.40% | 0.10 |
171 | CGF | 2.9M | 691.4M | 0.42% | 2.2M | 691.4M | 0.33% | 0.09 |
172 | APE | 9.1M | 258.0M | 3.54% | 8.8M | 258.0M | 3.45% | 0.09 |
173 | GSBW34 | 264.5KK | 280.0M | 0.09% | 472.9KK | 270.0M | 0.18% | -0.09 |
174 | CDA | 301.2KK | 181.5M | 0.17% | 480.5KK | 181.5M | 0.26% | -0.09 |
175 | ALD | 5.2M | 238.3M | 2.18% | 5.4M | 238.3M | 2.27% | -0.09 |
176 | ALQ | 3.4M | 507.2M | 0.67% | 3.8M | 505.8M | 0.76% | -0.09 |
177 | VEA | 85.4M | 1.6B | 5.29% | 83.9M | 1.6B | 5.20% | 0.09 |
178 | SYR | 51.1M | 1.0B | 4.91% | 50.2M | 1.0B | 4.82% | 0.09 |
179 | SGP | 19.8M | 2.4B | 0.83% | 22.1M | 2.4B | 0.92% | -0.09 |
180 | TYR | 11.1M | 528.3M | 2.11% | 11.6M | 528.3M | 2.20% | -0.09 |
181 | SX2 | 318.9KK | 139.2M | 0.23% | 430.2KK | 139.2M | 0.31% | -0.08 |
182 | IMD | 6.0M | 511.8M | 1.19% | 6.4M | 511.8M | 1.27% | -0.08 |
183 | MYR | 9.8M | 1.7B | 0.57% | 11.3M | 1.7B | 0.65% | -0.08 |
184 | LNW | 155.1KK | 32.9M | 0.47% | 181.6KK | 32.9M | 0.55% | -0.08 |
185 | SLC | 2.8M | 511.8M | 0.55% | 2.4M | 511.8M | 0.47% | 0.08 |
186 | AVH | 197.1KK | 69.5M | 0.28% | 248.3KK | 69.5M | 0.36% | -0.08 |
187 | BET | 8.4M | 1.0B | 0.78% | 9.3M | 1.0B | 0.86% | -0.08 |
188 | ARB | 3.8M | 83.1M | 4.58% | 3.8M | 83.1M | 4.66% | -0.08 |
189 | GMD | 60.5M | 1.1B | 5.36% | 61.5M | 1.1B | 5.44% | -0.08 |
190 | EL8 | 4.4M | 385.6M | 1.14% | 4.7M | 385.6M | 1.22% | -0.08 |
191 | CHN | 22.1M | 389.0M | 5.69% | 21.8M | 389.0M | 5.61% | 0.08 |
192 | EDV | 40.5M | 1.7B | 2.27% | 39.2M | 1.7B | 2.19% | 0.08 |
193 | EIQ | 1.6M | 645.1M | 0.25% | 1.0M | 645.1M | 0.17% | 0.08 |
194 | GPT | 7.6M | 1.9B | 0.40% | 6.2M | 1.9B | 0.32% | 0.08 |
195 | GG8 | 696.1KK | 627.9M | 0.11% | 164.1KK | 627.9M | 0.03% | 0.08 |
196 | LLC | 8.0M | 690.1M | 1.17% | 7.5M | 690.1M | 1.09% | 0.08 |
197 | NXL | 10.3M | 330.7M | 3.14% | 10.1M | 330.7M | 3.06% | 0.08 |
198 | PNV | 73.7M | 690.8M | 10.67% | 73.2M | 690.8M | 10.60% | 0.07 |
199 | NAN | 20.4M | 303.6M | 6.72% | 20.2M | 303.6M | 6.65% | 0.07 |
200 | CNB | 504.5KK | 228.3M | 0.22% | 352.7KK | 228.3M | 0.15% | 0.07 |
201 | BAP | 5.7M | 339.4M | 1.68% | 5.4M | 339.4M | 1.61% | 0.07 |
202 | FBU | 21.2M | 1.0B | 1.98% | 22.0M | 1.0B | 2.05% | -0.07 |
203 | COL | 4.6M | 1.3B | 0.34% | 5.5M | 1.3B | 0.41% | -0.07 |
204 | DOW | 2.5M | 671.5M | 0.38% | 3.0M | 671.5M | 0.45% | -0.07 |
205 | S32 | 28.2M | 4.5B | 0.63% | 25.1M | 4.5B | 0.56% | 0.07 |
206 | VCX | 115.0M | 4.5B | 2.52% | 111.7M | 4.5B | 2.45% | 0.07 |
207 | MEK | 4.4M | 2.9B | 0.15% | 5.6M | 2.5B | 0.22% | -0.07 |
208 | PAC | 40.1KK | 30.1M | 0.13% | 60.1KK | 30.1M | 0.20% | -0.07 |
209 | SRL | 1.0M | 115.2M | 0.88% | 1.0M | 110.2M | 0.95% | -0.07 |
210 | SGH | 5.4M | 407.0M | 1.33% | 5.6M | 407.0M | 1.40% | -0.07 |
211 | SEK | 8.4M | 356.8M | 2.36% | 8.6M | 356.8M | 2.43% | -0.07 |
212 | PNR | 5.9M | 392.8M | 1.51% | 6.1M | 392.8M | 1.58% | -0.07 |
213 | REG | 357.7KK | 301.2M | 0.12% | 585.2KK | 301.2M | 0.19% | -0.07 |
214 | RNU | 4.8M | 2.5B | 0.19% | 6.2M | 2.5B | 0.25% | -0.06 |
215 | SXL | 1.8M | 239.9M | 0.76% | 1.9M | 239.9M | 0.82% | -0.06 |
216 | SYA | 352.9M | 11.5B | 3.06% | 360.2M | 11.5B | 3.12% | -0.06 |
217 | WA1 | 1.2M | 67.7M | 1.82% | 1.2M | 67.7M | 1.88% | -0.06 |
218 | WES | 4.1M | 1.1B | 0.37% | 4.9M | 1.1B | 0.43% | -0.06 |
219 | PLL | 2.1M | 561.6M | 0.38% | 2.4M | 561.6M | 0.44% | -0.06 |
220 | LTR | 305.9M | 2.4B | 12.59% | 307.3M | 2.4B | 12.65% | -0.06 |
221 | SUL | 4.9M | 225.8M | 2.18% | 4.7M | 225.8M | 2.12% | 0.06 |
222 | SUN | 6.6M | 1.0B | 0.61% | 5.9M | 1.0B | 0.55% | 0.06 |
223 | DAI | 54.6KK | 175.5M | 0.03% | 156.2KK | 175.5M | 0.09% | -0.06 |
224 | FPR | 520.8KK | 224.6M | 0.23% | 650.1KK | 224.6M | 0.29% | -0.06 |
225 | GLN | 7.9M | 957.9M | 0.83% | 8.5M | 957.9M | 0.89% | -0.06 |
226 | BGL | 82.1M | 1.4B | 5.56% | 82.9M | 1.4B | 5.62% | -0.06 |
227 | AXE | 240.3KK | 254.8M | 0.09% | 370.3KK | 254.8M | 0.15% | -0.06 |
228 | BPT | 59.9M | 2.2B | 2.63% | 58.6M | 2.2B | 2.57% | 0.06 |
229 | CNI | 3.0M | 830.0M | 0.36% | 2.5M | 830.0M | 0.30% | 0.06 |
230 | MQG | 2.6M | 381.1M | 0.70% | 2.4M | 381.1M | 0.64% | 0.06 |
231 | IPG | 721.3KK | 103.6M | 0.70% | 667.0KK | 103.6M | 0.64% | 0.06 |
232 | GEM | 12.9M | 771.5M | 1.68% | 12.4M | 771.5M | 1.62% | 0.06 |
233 | GOZ | 865.8KK | 754.3M | 0.11% | 472.0KK | 754.1M | 0.06% | 0.05 |
234 | GYG | 6.3M | 102.6M | 6.18% | 6.2M | 102.6M | 6.13% | 0.05 |
235 | IMM | 28.2M | 1.4B | 1.93% | 27.5M | 1.4B | 1.88% | 0.05 |
236 | MAF | 2.0M | 183.4M | 1.14% | 1.9M | 183.4M | 1.09% | 0.05 |
237 | CLW | 7.8M | 710.1M | 1.10% | 7.4M | 710.1M | 1.05% | 0.05 |
238 | DXI | 1.1M | 317.2M | 0.35% | 956.8KK | 317.2M | 0.30% | 0.05 |
239 | BOQ | 19.8M | 661.4M | 3.00% | 19.5M | 661.4M | 2.95% | 0.05 |
240 | ANN | 2.2M | 145.9M | 1.52% | 2.1M | 145.9M | 1.47% | 0.05 |
241 | AEL | 38.2M | 2.6B | 1.44% | 36.7M | 2.6B | 1.39% | 0.05 |
242 | ARU | 53.4M | 2.4B | 2.17% | 54.6M | 2.4B | 2.22% | -0.05 |
243 | GWA | 459.8KK | 265.2M | 0.17% | 582.3KK | 265.2M | 0.22% | -0.05 |
244 | VYS | 373.7KK | 527.4M | 0.07% | 89.2KK | 527.4M | 0.02% | 0.05 |
245 | 3DA | 1.6M | 690.6M | 0.24% | 2.0M | 690.4M | 0.29% | -0.05 |
246 | A2M | 19.5M | 724.0M | 2.70% | 19.9M | 724.0M | 2.75% | -0.05 |
247 | KMD | 392.1KK | 711.6M | 0.06% | 794.5KK | 711.6M | 0.11% | -0.05 |
248 | LAU | 127.8KK | 317.2M | 0.04% | 273.1KK | 317.1M | 0.09% | -0.05 |
249 | IVZ | 660.7KK | 1.6B | 0.04% | 1.4M | 1.6B | 0.09% | -0.05 |
250 | PMT | 22.3M | 539.3M | 4.15% | 22.6M | 539.3M | 4.20% | -0.05 |
251 | SMR | 13.0M | 901.3M | 1.45% | 13.5M | 901.3M | 1.50% | -0.05 |
252 | RFG | 50.5KK | 62.9M | 0.08% | 83.3KK | 62.9M | 0.13% | -0.05 |
