The Short Report

Introduction to The Short Report

All data in FNArena's The Short Report are obtained from the Australian Securities and Investments Commission (ASIC). Financial participants report their short positions on voluntary basis. Collected data are made publicly available at one week's delay. This is not investment advice. It is wrong to assume that short percentages simply imply negative market positions held by fund managers or others looking to profit from a fall in respective share prices. There are also a myriad of other reasons why a short position might be held which does not render that position "naked" given offsetting positions held elsewhere.

As at 02-Nov-2026
Rank Symbol Company Name Short Position Total Product % Short
1 JEME JPMORGAN EMERGING MARKETS RESEARCH ENHANCED INDEX EQUITY ACTIVE ETF (MANAGED FUND) (MANAGED FUND) UN 1.7M 775.0KK 221.83%
2 PLS PLS GROUP LIMITED 542.1M 3.2B 16.81%
3 LOT LOTUS RESOURCES LIMITED 91.2M 547.0M 16.67%
4 DRO DRONESHIELD LIMITED 148.0M 925.7M 15.99%
5 GLC GLENCORE PLC 6.7M 44.0M 15.43%
6 ZIP ZIP CO LIMITED 181.7M 1.2B 14.59%
7 PDN PALADIN ENERGY LIMITED 65.0M 449.3M 14.48%
8 BOE BOSS ENERGY LIMITED 58.2M 415.2M 14.04%
9 LYC LYNAS RARE EARTHS LIMITED 138.3M 1.0B 13.75%
10 VUL VULCAN ENERGY RESOURCES LIMITED 62.4M 478.6M 13.05%
11 IPX IPERIONX LIMITED 46.6M 362.2M 12.88%
12 4DX 4DMEDICAL LIMITED 72.4M 602.3M 12.03%
13 DYL DEEP YELLOW LIMITED 115.0M 974.4M 11.81%
14 FTEC 51.9KK 441.3KK 11.77%
15 EOS ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED 25.9M 221.7M 11.69%
16 NXT NEXTDC LIMITED 84.9M 759.7M 11.19%
17 WTC WISETECH GLOBAL LIMITED 36.2M 336.3M 10.79%
18 FLT FLIGHT CENTRE TRAVEL GROUP LIMITED 21.2M 202.0M 10.53%
19 TLX TELIX PHARMACEUTICALS LIMITED 35.7M 340.3M 10.51%
20 DMP DOMINO'S PIZZA ENTERPRISES LIMITED 9.6M 94.7M 10.19%
Rank Symbol Latest 02-Nov-2026 Last Week 26-Oct-2026 Percent Change
Short Position Total Product % Short Short Position Total Product % Short
1 AGGG 5.9KK 61.0KK 9.82% 407 61.0KK 0.67% 9.15
2 MFG 827.4KK 292.6M 0.28% 16.4M 292.6M 5.64% -5.36
3 VUL 62.4M 478.6M 13.05% 49.7M 478.6M 10.38% 2.67
4 GLC 6.7M 44.0M 15.43% 7.8M 44.0M 17.92% -2.49
5 NXT 84.9M 759.7M 11.19% 69.5M 759.6M 9.15% 2.04
6 PLS 542.1M 3.2B 16.81% 495.7M 3.2B 15.37% 1.44
7 4DX 72.4M 602.3M 12.03% 63.8M 602.2M 10.60% 1.43
8 CXO 251.8M 3.2B 7.78% 208.1M 3.2B 6.43% 1.35
9 A4N 98.8M 1.4B 6.81% 115.3M 1.4B 7.95% -1.14
10 ZIP 181.7M 1.2B 14.59% 195.2M 1.2B 15.67% -1.08
11 LYC 138.3M 1.0B 13.75% 127.8M 1.0B 12.70% 1.05
12 OML 596.7KK 528.2M 0.11% 6.0M 528.2M 1.15% -1.04
13 AAI 581.1KK 41.0M 1.42% 1.0M 41.0M 2.44% -1.02
14 BOE 58.2M 415.2M 14.04% 62.3M 415.2M 15.01% -0.97
15 CHN 22.1M 390.1M 5.67% 18.4M 390.1M 4.72% 0.95
16 ROYL 7.6KK 8.6M 0.09% 89.0KK 8.6M 1.03% -0.94
17 HUB 2.9M 81.7M 3.56% 2.1M 81.7M 2.63% 0.93
18 MIN 11.9M 198.6M 6.02% 10.1M 198.6M 5.09% 0.93
19 UNI 722.3KK 76.7M 0.94% 1.4M 76.7M 1.86% -0.92
20 BMN 16.8M 239.0M 7.06% 14.7M 239.0M 6.17% 0.89
21 ELV 18.7M 194.0M 9.66% 17.0M 194.0M 8.80% 0.86
22 EQR 159.0M 5.1B 3.06% 115.2M 5.1B 2.22% 0.84
23 MSB 96.2M 1.3B 7.40% 107.2M 1.3B 8.24% -0.84
24 DPM 84.7KK 10.0M 0.85% 2.1KK 10.0M 0.02% 0.83
25 LOT 91.2M 547.0M 16.67% 86.6M 547.0M 15.85% 0.82
26 LTR 314.4M 3.1B 9.85% 288.3M 3.1B 9.03% 0.82
27 BC8 27.7M 728.9M 3.81% 33.7M 728.9M 4.63% -0.82
28 IDX 8.1M 373.7M 2.18% 5.2M 373.7M 1.40% 0.78
29 INA 21.4M 407.5M 5.25% 24.5M 407.5M 6.01% -0.76
30 DYL 115.0M 974.4M 11.81% 107.8M 974.4M 11.07% 0.74
31 XRO 11.8M 170.6M 6.93% 10.6M 170.6M 6.22% 0.71
32 ACL 6.0M 186.5M 3.26% 7.3M 186.5M 3.96% -0.70
33 SXE 9.4M 308.7M 3.04% 7.2M 308.7M 2.34% 0.70
34 AGL 27.2M 672.7M 4.04% 31.4M 672.7M 4.68% -0.64
35 BRG 10.5M 145.8M 7.21% 11.4M 145.8M 7.85% -0.64
36 SDR 19.5M 283.0M 6.90% 21.3M 283.0M 7.53% -0.63
37 PNV 45.7M 690.8M 6.62% 49.9M 690.8M 7.23% -0.61
38 OBM 92.4M 1.9B 4.77% 80.8M 1.9B 4.17% 0.60
39 QAN 30.8M 1.5B 2.04% 21.9M 1.5B 1.45% 0.59
40 ARF 13.1M 408.6M 3.21% 15.3M 408.6M 3.75% -0.54
41 EDV 164.6M 1.8B 9.17% 154.8M 1.8B 8.63% 0.54
42 CGF 6.6M 675.6M 0.98% 2.9M 675.6M 0.44% 0.54
43 VNT 10.0M 815.6M 1.23% 14.4M 815.6M 1.77% -0.54
44 ASB 11.5M 423.0M 2.72% 13.7M 423.0M 3.25% -0.53
45 SDF 43.6M 1.1B 3.93% 37.9M 1.1B 3.41% 0.52
46 BRE 6.1M 276.1M 2.24% 4.7M 276.1M 1.72% 0.52
47 DMP 9.6M 94.7M 10.19% 10.1M 94.7M 10.71% -0.52
48 ALK 33.1M 1.3B 2.43% 26.5M 1.3B 1.94% 0.49
49 ARU 415.2M 6.0B 6.84% 386.2M 6.0B 6.36% 0.48
50 KCN 6.8M 266.4M 2.57% 5.5M 266.4M 2.09% 0.48
51 BOQ 26.4M 659.7M 4.01% 29.6M 659.7M 4.49% -0.48
52 JDO 48.7M 1.1B 4.34% 43.4M 1.1B 3.87% 0.47
53 CCL 2.2M 199.8M 1.12% 1.3M 199.8M 0.65% 0.47
54 SUL 11.7M 225.8M 5.22% 10.7M 225.8M 4.75% 0.47
55 WA1 2.9M 74.3M 3.91% 2.5M 74.3M 3.46% 0.45
56 WGX 14.7M 940.4M 1.57% 10.4M 940.4M 1.12% 0.45
57 GPT 40.8M 1.9B 2.13% 32.0M 1.9B 1.68% 0.45
58 GNP 1.8M 204.1M 0.92% 2.7M 203.6M 1.37% -0.45
59 NWS 284.3KK 35.7M 0.80% 438.8KK 35.7M 1.23% -0.43
60 AFG 1.2M 263.7M 0.48% 143.8KK 263.7M 0.05% 0.43
61 PDI 48.5M 988.7M 4.91% 44.3M 988.7M 4.48% 0.43
62 AYA 12.1M 163.6M 7.44% 12.8M 163.6M 7.85% -0.41
63 CCP 1.1M 68.0M 1.75% 1.4M 68.0M 2.14% -0.39
64 DBI 5.8M 495.7M 1.18% 7.8M 495.7M 1.57% -0.39
65 PWH 1.6M 100.5M 1.60% 2.0M 100.5M 1.99% -0.39
66 GNDQ 19.7KK 2.1M 0.93% 11.5KK 2.1M 0.54% 0.39
67 RSG 31.1M 2.1B 1.46% 23.1M 2.1B 1.08% 0.38
68 HLS 16.6M 726.1M 2.29% 13.9M 726.1M 1.92% 0.37
69 RMS 24.4M 1.8B 1.30% 31.5M 1.8B 1.67% -0.37
70 BEN 29.4M 582.3M 5.06% 31.5M 582.3M 5.42% -0.36
71 VGN 2.6M 784.2M 0.33% 5.2M 784.2M 0.67% -0.34
72 MMI 977.2KK 308.7M 0.32% 2.0M 308.7M 0.65% -0.33
73 NEU 4.1M 126.7M 3.28% 3.7M 126.7M 2.95% 0.33
74 RGN 10.1M 1.1B 0.89% 6.5M 1.1B 0.57% 0.32
75 FFM 35.1M 872.7M 4.02% 32.2M 872.6M 3.70% 0.32
76 AMP 38.9M 2.4B 1.62% 31.1M 2.4B 1.30% 0.32
77 NCK 5.6M 85.5M 6.63% 5.9M 85.5M 6.95% -0.32
78 MGR 74.6M 3.8B 1.92% 86.4M 3.8B 2.23% -0.31
79 GDG 39.2M 403.5M 9.72% 40.4M 403.5M 10.02% -0.30
80 IPX 46.6M 362.2M 12.88% 47.7M 362.2M 13.17% -0.29
81 LLC 56.7M 691.4M 8.20% 58.7M 691.4M 8.49% -0.29
82 CYL 18.8M 263.9M 7.14% 18.0M 263.9M 6.85% 0.29
83 SVL 79.6M 2.5B 3.12% 72.2M 2.5B 2.83% 0.29
84 SBM 61.3M 1.2B 5.01% 57.9M 1.2B 4.73% 0.28
85 CPU 3.1M 578.3M 0.54% 4.7M 578.3M 0.82% -0.28
86 DXS 28.6M 1.0B 2.70% 31.7M 1.0B 2.97% -0.27
87 CAR 20.6M 379.3M 5.43% 21.6M 379.3M 5.70% -0.27
88 RWC 7.9M 748.0M 1.07% 6.0M 748.0M 0.80% 0.27
89 CHC 12.7M 473.0M 2.70% 11.4M 473.0M 2.43% 0.27
90 EVT 2.3M 162.9M 1.45% 2.7M 162.9M 1.70% -0.25
91 DVP 25.5M 329.9M 7.74% 26.3M 329.9M 7.99% -0.25
92 SIQ 2.5M 137.6M 1.86% 2.8M 137.6M 2.10% -0.24
93 CMM 2.4M 457.1M 0.54% 1.3M 457.1M 0.30% 0.24
94 A2M 51.8M 728.0M 7.13% 53.6M 728.0M 7.37% -0.24
95 NHC 33.5M 844.1M 3.98% 35.4M 844.1M 4.20% -0.22
96 IPG 89.0KK 104.1M 0.09% 317.9KK 104.1M 0.31% -0.22
97 CWY 26.6M 2.2B 1.19% 31.4M 2.2B 1.40% -0.21
98 TYR 31.8M 533.1M 5.98% 32.9M 533.1M 6.19% -0.21
99 REA 4.2M 130.8M 3.27% 4.5M 130.8M 3.48% -0.21
100 MLX 11.1M 886.3M 1.26% 9.2M 886.3M 1.05% 0.21
101 DRR 9.9M 531.8M 1.86% 8.7M 531.8M 1.65% 0.21
102 IMR 4.6M 358.6M 1.29% 3.8M 358.6M 1.08% 0.21
103 GNC 6.8M 217.0M 3.14% 6.3M 217.0M 2.94% 0.20
104 MAQ 725.9KK 25.7M 2.82% 676.4KK 25.7M 2.62% 0.20
105 APA 23.5M 1.3B 1.77% 26.2M 1.3B 1.97% -0.20
106 TPG 41.1M 1.9B 2.09% 37.2M 1.9B 1.89% 0.20
107 ILU 31.5M 431.2M 7.31% 30.6M 431.2M 7.12% 0.19
108 SYR 16.6M 2.3B 0.72% 21.1M 2.3B 0.91% -0.19
109 ARB 3.2M 83.9M 3.84% 3.3M 83.6M 4.03% -0.19
110 BBN 916.7KK 136.8M 0.67% 1.1M 136.8M 0.86% -0.19
111 MGH 12.9M 324.9M 3.98% 13.5M 324.9M 4.17% -0.19
112 NHF 9.5M 490.6M 1.94% 10.4M 490.6M 2.12% -0.18
113 HSN 10.7M 205.0M 5.24% 11.1M 205.0M 5.42% -0.18
114 PYC 5.4M 984.7M 0.55% 7.1M 984.2M 0.73% -0.18
115 WTC 36.2M 336.3M 10.79% 36.9M 336.3M 10.97% -0.18
116 JBH 4.1M 109.3M 3.75% 3.9M 109.3M 3.57% 0.18
117 CAT 22.1M 315.9M 7.01% 21.5M 315.9M 6.83% 0.18
118 ALD 6.6M 238.3M 2.80% 6.2M 238.3M 2.62% 0.18
119 RRL 15.4M 758.7M 2.04% 14.1M 758.7M 1.86% 0.18
120 RMD 4.0M 570.1M 0.71% 3.0M 570.1M 0.53% 0.18
121 QPON 187.6KK 90.4M 0.21% 34.2KK 90.4M 0.04% 0.17
122 CIA 40.5M 560.0M 7.23% 39.5M 560.0M 7.06% 0.17
123 IXR 553.1KK 257.4M 0.21% 99.2KK 257.4M 0.04% 0.17
124 IMD 8.5M 520.2M 1.64% 7.6M 520.2M 1.47% 0.17
125 DTL 3.6M 155.1M 2.37% 3.4M 155.1M 2.20% 0.17
126 EMR 21.8M 663.4M 3.30% 20.7M 663.4M 3.13% 0.17
127 SUN 15.0M 1.0B 1.42% 16.8M 1.0B 1.59% -0.17
128 TCL 78.7M 3.1B 2.52% 83.8M 3.1B 2.69% -0.17
129 NXG 4.0M 126.1M 3.21% 4.2M 126.1M 3.38% -0.17
130 CKF 3.0M 118.4M 2.56% 3.2M 118.4M 2.73% -0.17
131 MAF 6.4M 199.3M 3.22% 6.7M 199.3M 3.38% -0.16
132 MAH 5.1M 2.1B 0.24% 8.6M 2.1B 0.40% -0.16
133 GEM 9.6M 771.5M 1.26% 10.9M 771.5M 1.42% -0.16
134 HMC 17.7M 412.6M 4.29% 18.3M 412.6M 4.45% -0.16
135 MP1 9.4M 237.9M 3.97% 9.0M 237.9M 3.81% 0.16
136 SGP 17.2M 2.4B 0.71% 13.5M 2.4B 0.56% 0.15
137 WBC 108.2M 3.4B 3.16% 102.9M 3.4B 3.01% 0.15
138 TLX 35.7M 340.3M 10.51% 35.2M 340.3M 10.36% 0.15
139 LIN 118.1M 1.8B 6.39% 115.4M 1.8B 6.24% 0.15
140 KGN 1.5M 95.5M 1.61% 1.3M 95.5M 1.46% 0.15
141 BTR 13.4M 1.1B 1.22% 11.8M 1.1B 1.07% 0.15
142 CTT 2.5M 381.2M 0.67% 1.9M 381.2M 0.52% 0.15
143 IRE 3.3M 186.7M 1.81% 3.6M 186.7M 1.96% -0.15
144 BXB 23.1M 1.3B 1.74% 25.0M 1.3B 1.89% -0.15
145 BKY 42.6KK 446.2M 0.01% 726.8KK 446.2M 0.16% -0.15
146 VMM 1.9M 161.1M 1.22% 2.2M 161.1M 1.37% -0.15
147 TUA 6.0M 548.4M 1.11% 6.8M 548.4M 1.26% -0.15
148 PDN 65.0M 449.3M 14.48% 65.7M 449.3M 14.62% -0.14
149 QUS 12.0KK 25.8M 0.05% 49.1KK 25.8M 0.19% -0.14
150 DRO 148.0M 925.7M 15.99% 149.3M 925.5M 16.13% -0.14
151 OFX 93.2KK 232.7M 0.04% 424.2KK 232.7M 0.18% -0.14
152 BWP 13.0M 785.4M 1.66% 11.9M 785.4M 1.52% 0.14
153 DTR 43.3M 4.0B 1.08% 37.5M 4.0B 0.94% 0.14
154 SNL 1.3M 43.8M 3.17% 1.3M 43.8M 3.03% 0.14
155 TPW 6.0M 116.5M 5.15% 5.8M 116.5M 5.01% 0.14
156 ALQ 2.8M 507.5M 0.57% 3.6M 507.5M 0.71% -0.14
157 WPR 6.2M 653.0M 0.96% 5.3M 653.0M 0.82% 0.14
158 SFR 13.6M 467.9M 2.91% 12.9M 467.9M 2.77% 0.14
159 MTS 58.6M 1.1B 5.33% 57.0M 1.1B 5.19% 0.14
160 SHV 2.2M 139.3M 1.61% 2.0M 139.3M 1.48% 0.13
161 WBT 9.4M 243.1M 3.88% 9.1M 242.7M 3.75% 0.13
162 DOW 11.8M 652.8M 1.81% 10.9M 652.8M 1.68% 0.13
163 DGT 26.5M 559.0M 4.75% 25.8M 559.0M 4.62% 0.13
164 ASL 1.6M 230.1M 0.72% 1.3M 230.1M 0.59% 0.13
165 FAL 465.5KK 263.9M 0.18% 824.5KK 263.9M 0.31% -0.13
166 FMG 100.7M 3.0B 3.27% 104.7M 3.0B 3.40% -0.13
167 ELD 20.1M 215.4M 9.37% 20.4M 215.4M 9.50% -0.13
168 SEK 3.6M 357.9M 1.01% 4.0M 357.9M 1.14% -0.13
169 PME 4.7M 104.4M 4.56% 4.9M 104.4M 4.69% -0.13
170 STX 20.5M 3.6B 0.57% 24.8M 3.6B 0.69% -0.12
171 ORA 64.0M 1.2B 5.24% 65.5M 1.2B 5.36% -0.12
172 AR1 41.0M 2.6B 1.55% 37.8M 2.6B 1.43% 0.12
173 CQE 3.9M 371.1M 1.06% 3.4M 371.1M 0.94% 0.12
174 IXJ 28.7KK 10.3M 0.28% 17.0KK 10.3M 0.16% 0.12
175 TWE 78.0M 808.9M 9.65% 77.0M 808.9M 9.53% 0.12
176 TM1 2.9M 1.0B 0.28% 1.6M 1.0B 0.16% 0.12
177 360 3.5M 173.0M 2.04% 3.7M 173.0M 2.16% -0.12
178 AOV 4.0M 133.8M 3.02% 4.2M 133.8M 3.14% -0.12
179 SLX 22.9M 278.7M 8.24% 22.6M 278.7M 8.12% 0.12
180 PXA 10.3M 175.9M 5.87% 10.1M 175.9M 5.75% 0.12
181 RIO 32.8M 371.8M 8.84% 32.4M 371.8M 8.73% 0.11
182 WDS 57.0M 1.9B 3.00% 54.8M 1.9B 2.89% 0.11
183 GMG 34.0M 2.0B 1.66% 31.7M 2.0B 1.55% 0.11
184 GGP 19.2M 674.6M 2.85% 18.4M 674.6M 2.74% 0.11
185 JIN 1.4M 62.9M 2.37% 1.5M 62.9M 2.48% -0.11
186 IPH 20.9M 256.7M 8.17% 21.2M 256.7M 8.28% -0.11
187 FEX 5.2M 770.6M 0.68% 6.1M 770.6M 0.79% -0.11
188 TLC 209.1M 2.2B 9.40% 211.6M 2.2B 9.51% -0.11
189 RML 3.1M 2.5B 0.12% 5.8M 2.5B 0.23% -0.11
190 XYZ 334.7KK 37.3M 0.90% 375.2KK 37.3M 1.01% -0.11
191 WOR 8.3M 484.7M 1.71% 8.8M 484.7M 1.82% -0.11
192 PMV 2.3M 159.6M 1.47% 2.5M 159.6M 1.57% -0.10
193 PEN 9.5M 571.5M 1.66% 10.0M 571.5M 1.76% -0.10
194 SRG 6.6M 633.3M 1.04% 7.2M 633.3M 1.14% -0.10
195 SOL 11.7M 379.9M 3.09% 12.1M 379.9M 3.19% -0.10
196 GQG 6.9M 2.9B 0.24% 10.0M 2.9B 0.34% -0.10
197 AUC 3.1M 551.8M 0.56% 2.5M 551.8M 0.46% 0.10
198 AGE 44.6M 4.8B 0.92% 39.5M 4.8B 0.82% 0.10
199 VCX 232.7M 4.6B 4.97% 228.0M 4.6B 4.87% 0.10
200 WOW 19.6M 1.2B 1.61% 18.4M 1.2B 1.51% 0.10
201 QRI 13.1M 631.1M 2.08% 12.5M 631.1M 1.98% 0.10
202 MND 384.5KK 100.5M 0.38% 280.1KK 100.5M 0.28% 0.10
203 NST 52.6M 1.4B 3.69% 51.1M 1.4B 3.59% 0.10
204 PNI 15.0M 243.5M 6.19% 14.8M 243.5M 6.10% 0.09
205 SGQ 69.1M 4.7B 1.47% 64.7M 4.7B 1.38% 0.09
206 S32 70.2M 4.4B 1.57% 66.3M 4.4B 1.48% 0.09
207 AIS 27.9M 1.5B 1.86% 29.2M 1.5B 1.95% -0.09
208 SPL 1.7M 482.9M 0.37% 1.3M 479.7M 0.28% 0.09
209 GWA 2.2M 254.3M 0.89% 2.0M 254.3M 0.80% 0.09
210 JHX 10.1M 291.4M 3.47% 9.8M 291.4M 3.38% 0.09
211 ORG 18.3M 1.7B 1.07% 19.9M 1.7B 1.16% -0.09
212 MEL 309.5KK 36.7M 0.84% 339.9KK 36.7M 0.93% -0.09
213 MI6 195.4M 2.4B 7.89% 197.5M 2.4B 7.98% -0.09
214 MQG 1.3M 383.6M 0.35% 1.6M 383.6M 0.44% -0.09
215 EIQ 25.2M 740.8M 3.41% 25.9M 740.8M 3.50% -0.09
216 BHM 1.8M 277.8M 0.67% 2.1M 277.8M 0.76% -0.09
217 TCG 29.3M 1.0B 2.71% 30.3M 1.0B 2.80% -0.09
218 PGI2 62.7KK 37.3M 0.17% 98.1KK 37.3M 0.26% -0.09
219 QAL 350.6KK 301.4M 0.12% 634.3KK 301.4M 0.21% -0.09
220 VVLU 10.7KK 17.3M 0.06% 25.3KK 17.3M 0.15% -0.09
221 YAL 10.3M 1.3B 0.79% 11.5M 1.3B 0.88% -0.09
222 POL 1.5M 308.4M 0.50% 1.7M 308.4M 0.58% -0.08
223 PIQ 200.5KK 165.3M 0.12% 329.3KK 165.3M 0.20% -0.08
224 EML 5.7M 391.2M 1.48% 6.1M 391.2M 1.56% -0.08
225 FRS 23.4M 2.4B 0.95% 25.4M 2.4B 1.03% -0.08
226 GBR 9.0M 1.9B 0.46% 10.6M 1.9B 0.54% -0.08
227 ELS 8.6M 226.0M 3.82% 8.4M 226.0M 3.74% 0.08
228 ANZ 55.5M 3.0B 1.84% 53.2M 3.0B 1.76% 0.08
229 ASN 11.2M 1.6B 0.69% 9.9M 1.6B 0.61% 0.08
230 SRL 8.0M 172.3M 4.65% 7.8M 172.3M 4.57% 0.08
231 TEA 5.3M 280.5M 1.90% 5.1M 280.5M 1.82% 0.08
232 AVH 38.0KK 69.3M 0.05% 88.0KK 69.3M 0.13% -0.08
233 3DA 10.1M 953.3M 1.06% 10.9M 953.3M 1.14% -0.08
234 PMT 10.2M 688.5M 1.49% 9.7M 688.5M 1.41% 0.08
235 NEC 86.5M 1.5B 5.46% 85.3M 1.5B 5.38% 0.08
236 NIC 39.3M 4.3B 0.91% 36.4M 4.3B 0.84% 0.07
237 SKK 16.6M 6.3B 0.26% 12.1M 6.3B 0.19% 0.07
238 TAH 26.8M 2.2B 1.17% 25.2M 2.2B 1.10% 0.07
239 USL 10.7M 721.2M 1.49% 10.2M 721.2M 1.42% 0.07
240 BGA 3.3M 305.8M 1.08% 3.0M 305.8M 1.01% 0.07
241 ALX 10.2M 1.4B 0.70% 9.2M 1.4B 0.63% 0.07
242 CQR 2.1M 581.2M 0.38% 1.7M 581.2M 0.31% 0.07
243 COL 21.1M 1.3B 1.57% 20.1M 1.3B 1.50% 0.07
244 CEL 882.3KK 171.3M 0.51% 746.4KK 171.2M 0.44% 0.07
245 EL8 3.8M 477.2M 0.80% 3.4M 471.5M 0.73% 0.07
246 FBU 20.4M 1.0B 1.90% 19.7M 1.0B 1.83% 0.07
247 IVZ 1.8M 1.7B 0.11% 731.6KK 1.7B 0.04% 0.07
248 ING 14.7M 371.8M 3.97% 15.0M 371.8M 4.04% -0.07
249 IAG 41.1M 2.3B 1.76% 42.8M 2.3B 1.83% -0.07
250 MTH 664.0KK 187.4M 0.35% 783.5KK 187.4M 0.42% -0.07
251 FXG 4.2M 516.3M 0.83% 4.6M 516.3M 0.90% -0.07
252 CUV 4.5M 50.4M 9.03% 4.5M 50.4M 9.10% -0.07
253 BNZ 4.2M 335.4M 1.27% 4.4M 335.4M 1.34% -0.07
254 RHC 10.1M 230.8M 4.40% 10.3M 230.8M 4.47% -0.07
255 SLC 11.0M 515.2M 2.14% 11.3M 515.2M 2.21% -0.07
256 WJL 1.0M 392.5M 0.27% 1.3M 392.5M 0.34% -0.07
257 WAF 3.5M 1.1B 0.31% 4.3M 1.1B 0.38% -0.07
258 SKG 8.4M 1.3B 0.64% 9.1M 1.3B 0.70% -0.06
259 VAU 1.8M 1.0B 0.18% 2.4M 1.0B 0.24% -0.06
260 BGL 16.4M 1.4B 1.10% 17.3M 1.4B 1.16% -0.06
261 COH 803.1KK 65.4M 1.23% 842.0KK 65.4M 1.29% -0.06
262 CU6 37.5M 373.0M 10.07% 37.8M 373.0M 10.13% -0.06
263 EVN 95.5M 2.0B 4.67% 96.6M 2.0B 4.73% -0.06
264 EVO 320.1KK 203.6M 0.16% 445.9KK 203.6M 0.22% -0.06
265 LIC 7.4M 121.7M 6.09% 7.4M 121.7M 6.15% -0.06
266 GYG 3.7M 100.3M 3.71% 3.7M 100.3M 3.77% -0.06
267 CXU 12.3M 2.0B 0.60% 11.0M 2.0B 0.54% 0.06
268 AQZ 370.9KK 218.3M 0.17% 233.1KK 218.3M 0.11% 0.06
269 APE 8.7M 283.1M 3.09% 8.5M 282.0M 3.03% 0.06
270 29M 12.0M 1.7B 0.69% 11.0M 1.7B 0.63% 0.06
271 TSO 108.4KK 179.7M 0.06% 8.5KK 179.7M 0.00% 0.06
272 WC8 1.8M 1.6B 0.12% 911.5KK 1.5B 0.06% 0.06
273 SSM 8.2M 618.4M 1.34% 7.8M 618.4M 1.28% 0.06
274 AEL 704.5KK 299.8M 0.23% 856.2KK 299.8M 0.29% -0.06
275 AUB 8.5M 130.6M 6.54% 8.6M 130.6M 6.60% -0.06
276 ANN 1.8M 140.3M 1.30% 1.9M 140.3M 1.36% -0.06
277 SCX 185.7KK 144.0M 0.13% 98.7KK 144.0M 0.07% 0.06
278 PRU 3.7M 1.3B 0.29% 3.0M 1.3B 0.23% 0.06
279 NEM 2.1M 76.1M 2.84% 2.1M 76.1M 2.78% 0.06
280 OZBD 21.5KK 33.8M 0.06% 1.4KK 33.8M 0.00% 0.06
281 NUF 4.4M 384.2M 1.16% 4.2M 384.2M 1.10% 0.06
282 NAB 78.9M 3.1B 2.53% 77.0M 3.1B 2.47% 0.06
283 MEK 40.9M 3.4B 1.19% 38.8M 3.4B 1.13% 0.06
284 MPL 109.2M 2.7B 3.97% 108.0M 2.7B 3.92% 0.05
285 NWH 1.3M 461.4M 0.29% 1.1M 461.4M 0.24% 0.05
286 NXL 2.5M 343.5M 0.75% 2.4M 343.5M 0.70% 0.05
287 AX1 3.0M 601.1M 0.51% 3.3M 601.1M 0.56% -0.05
288 TOR 2.3M 756.5M 0.31% 2.0M 756.5M 0.26% 0.05
289 AMC 1.4M 132.8M 1.07% 1.3M 132.8M 1.02% 0.05
290 CYM 343.5KK 578.0M 0.06% 84.3KK 578.0M 0.01% 0.05
291 CNU 10.1M 433.8M 2.35% 9.9M 433.8M 2.30% 0.05
292 IACT 22.9KK 16.7M 0.14% 14.2KK 16.7M 0.09% 0.05
293 LRV 3.4M 520.2M 0.66% 3.1M 520.2M 0.61% 0.05
294 LPGD 44.2KK 147.4M 0.03% 116.0KK 147.4M 0.08% -0.05
295 BSL 1.1M 438.0M 0.27% 1.3M 438.0M 0.32% -0.05
296 SGR 39.8M 6.7B 0.59% 42.5M 6.6B 0.64% -0.05
297 RFF 12.2M 389.7M 3.13% 12.3M 389.7M 3.17% -0.04
298 RDX 859.1KK 525.0M 0.16% 1.0M 525.0M 0.20% -0.04
299 PNR 4.8M 389.7M 1.23% 4.9M 389.7M 1.27% -0.04
300 WEB 4.7M 359.3M 1.31% 4.8M 359.3M 1.35% -0.04
301 VYS 1.7M 601.8M 0.30% 2.0M 601.8M 0.34% -0.04
302 WTM 1.0M 388.2M 0.27% 1.1M 388.2M 0.31% -0.04
303 BRN 32.7M 2.2B 1.44% 33.6M 2.2B 1.48% -0.04
304 BHP 80.4M 5.0B 1.58% 82.5M 5.0B 1.62% -0.04
305 EBO 722.8KK 209.0M 0.35% 816.5KK 209.0M 0.39% -0.04
306 FLOT 8.2KK 53.2M 0.02% 32.1KK 53.2M 0.06% -0.04
307 FLT 21.2M 202.0M 10.53% 21.3M 202.0M 10.57% -0.04
308 DHHF 58.1KK 39.4M 0.15% 76.2KK 39.4M 0.19% -0.04
309 CRN 10.8M 1.6B 0.65% 11.6M 1.6B 0.69% -0.04
310 MYR 35.7M 1.7B 2.07% 36.4M 1.7B 2.11% -0.04
311 HLI 11.2M 271.9M 4.14% 11.3M 271.9M 4.18% -0.04
312 GMD 96.9M 1.1B 8.25% 97.4M 1.1B 8.29% -0.04
313 KAR 23.5M 697.1M 3.37% 23.2M 697.1M 3.33% 0.04
314 IEL 6.6M 278.3M 2.37% 6.5M 278.3M 2.33% 0.04
315 GG8 1.4M 732.6M 0.19% 1.1M 732.6M 0.15% 0.04
316 DEV 3.8M 710.3M 0.54% 3.5M 710.3M 0.50% 0.04
317 TER 6.8M 1.8B 0.38% 6.1M 1.8B 0.34% 0.04
318 VISM 9.0KK 12.8M 0.07% 4.4KK 12.8M 0.03% 0.04
319 ASX 10.9M 197.3M 5.57% 11.0M 197.3M 5.61% -0.04
