The Short Report
Introduction to The Short Report
All data in FNArena's The Short Report are obtained from the Australian Securities and Investments Commission (ASIC). Financial participants report their short positions on voluntary basis. Collected data are made publicly available at one week's delay. This is not investment advice. It is wrong to assume that short percentages simply imply negative market positions held by fund managers or others looking to profit from a fall in respective share prices. There are also a myriad of other reasons why a short position might be held which does not render that position "naked" given offsetting positions held elsewhere.
Rank | Symbol | Company Name | Short Position | Total Product | % Short |
---|---|---|---|---|---|
1 | PLS | PILBARA MINERALS LIMITED | 564.4M | 3.2B | 17.53% |
2 | BOE | BOSS ENERGY LIMITED | 72.0M | 414.9M | 17.36% |
3 | DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 13.2M | 94.6M | 13.95% |
4 | GYG | GUZMAN Y GOMEZ LIMITED | 13.0M | 103.1M | 12.67% |
5 | IEL | IDP EDUCATION LIMITED | 35.1M | 278.3M | 12.64% |
6 | PDN | PALADIN ENERGY LIMITED | 52.6M | 435.5M | 12.10% |
7 | ILU | ILUKA RESOURCES LIMITED | 51.7M | 429.7M | 12.04% |
8 | FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 22.8M | 213.7M | 10.71% |
9 | PWH | PWR HOLDINGS LIMITED | 10.2M | 100.5M | 10.23% |
10 | PNV | POLYNOVO LIMITED | 68.4M | 690.8M | 9.91% |
11 | CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | 14.3M | 146.3M | 9.80% |
12 | MIN | MINERAL RESOURCES LIMITED | 19.3M | 197.6M | 9.77% |
13 | TLX | TELIX PHARMACEUTICALS LIMITED | 30.2M | 338.4M | 8.95% |
14 | NAN | NANOSONICS LIMITED | 25.8M | 303.9M | 8.50% |
15 | SLX | SILEX SYSTEMS LIMITED | 23.2M | 276.8M | 8.38% |
16 | VUL | VULCAN ENERGY RESOURCES LIMITED | 19.4M | 234.4M | 8.28% |
17 | DGT | DIGICO INFRASTRUCTURE REIT | 43.2M | 551.1M | 7.84% |
18 | KAR | KAROON ENERGY LIMITED | 52.8M | 731.4M | 7.22% |
19 | IPH | IPH LIMITED | 18.8M | 261.4M | 7.19% |
20 | LIC | LIFESTYLE COMMUNITIES LIMITED | 8.2M | 121.7M | 6.75% |
Rank | Symbol | Latest 14-Oct-2025 | Last Week 07-Oct-2025 | Percent Change | ||||
---|---|---|---|---|---|---|---|---|
Short Position | Total Product | % Short | Short Position | Total Product | % Short | |||
1 | NST | 5.2M | 1.4B | 0.37% | 54.9M | 1.4B | 3.84% | -3.47 |
2 | CUV | 3.0M | 50.2M | 6.13% | 4.5M | 50.2M | 9.09% | -2.96 |
3 | JLG | 3.2M | 285.5M | 1.14% | 9.8M | 283.6M | 3.48% | -2.34 |
4 | AD8 | 2.0M | 84.2M | 2.41% | 3.8M | 84.2M | 4.55% | -2.14 |
5 | CSC | 1.1M | 203.0M | 0.55% | 4.9M | 203.0M | 2.43% | -1.88 |
6 | BOE | 72.0M | 414.9M | 17.36% | 78.1M | 414.9M | 18.83% | -1.47 |
7 | DMP | 13.2M | 94.6M | 13.95% | 12.0M | 94.6M | 12.69% | 1.26 |
8 | GEM | 27.9M | 771.5M | 3.62% | 18.4M | 771.5M | 2.39% | 1.23 |
9 | ETPMAG | 57.2KK | 4.0M | 1.43% | 8.4KK | 4.0M | 0.21% | 1.22 |
10 | ACL | 4.6M | 195.7M | 2.36% | 6.9M | 195.7M | 3.57% | -1.21 |
11 | MYR | 74.1M | 1.7B | 4.28% | 55.6M | 1.7B | 3.22% | 1.06 |
12 | HLS | 18.9M | 726.1M | 2.61% | 26.6M | 726.1M | 3.67% | -1.06 |
13 | MAC | 203.5KK | 28.5M | 0.71% | 496.5KK | 28.5M | 1.74% | -1.03 |
14 | SBM | 14.9M | 1.2B | 1.23% | 23.4M | 1.0B | 2.17% | -0.94 |
15 | SHV | 2.4M | 142.1M | 1.71% | 3.6M | 142.1M | 2.60% | -0.89 |
16 | GYG | 13.0M | 103.1M | 12.67% | 12.1M | 103.0M | 11.78% | 0.89 |
17 | WGX | 12.2M | 944.8M | 1.29% | 20.5M | 944.8M | 2.17% | -0.88 |
18 | BGL | 25.4M | 1.4B | 1.72% | 38.1M | 1.4B | 2.57% | -0.85 |
19 | VNT | 14.2M | 834.6M | 1.70% | 7.1M | 834.6M | 0.86% | 0.84 |
20 | IDX | 10.3M | 372.9M | 2.76% | 13.3M | 372.9M | 3.59% | -0.83 |
21 | HMC | 16.4M | 412.6M | 3.99% | 19.8M | 412.6M | 4.80% | -0.81 |
22 | DPM | 124.0KK | 39.1M | 0.32% | 504.2KK | 46.0M | 1.09% | -0.77 |
23 | RFF | 16.0M | 389.7M | 4.12% | 18.9M | 389.7M | 4.85% | -0.73 |
24 | LOT | 152.6M | 2.7B | 5.62% | 171.3M | 2.7B | 6.31% | -0.69 |
25 | IPH | 18.8M | 261.4M | 7.19% | 17.0M | 261.4M | 6.51% | 0.68 |
26 | IMM | 27.5M | 1.4B | 1.87% | 37.1M | 1.4B | 2.53% | -0.66 |
27 | ABY | 692.5KK | 93.9M | 0.74% | 87.3KK | 93.9M | 0.09% | 0.65 |
28 | DYL | 62.6M | 973.1M | 6.44% | 68.9M | 973.1M | 7.09% | -0.65 |
29 | RRL | 15.3M | 757.2M | 2.02% | 10.5M | 757.2M | 1.39% | 0.63 |
30 | DRO | 43.0M | 874.7M | 4.92% | 48.4M | 874.7M | 5.54% | -0.62 |
31 | LIC | 8.2M | 121.7M | 6.75% | 8.9M | 121.7M | 7.37% | -0.62 |
32 | RMS | 77.7M | 1.9B | 4.04% | 89.2M | 1.9B | 4.66% | -0.62 |
33 | CTT | 6.8M | 381.2M | 1.81% | 9.1M | 381.2M | 2.41% | -0.60 |
34 | FCL | 451.3KK | 340.0M | 0.13% | 2.4M | 340.0M | 0.73% | -0.60 |
35 | EL8 | 4.9M | 385.6M | 1.29% | 2.7M | 385.6M | 0.71% | 0.58 |
36 | ELD | 10.6M | 191.2M | 5.56% | 9.5M | 191.2M | 4.99% | 0.57 |
37 | MIN | 19.3M | 197.6M | 9.77% | 20.4M | 197.6M | 10.33% | -0.56 |
38 | JIN | 1.5M | 62.3M | 2.51% | 1.9M | 62.3M | 3.06% | -0.55 |
39 | CXO | 23.1M | 2.4B | 0.94% | 36.6M | 2.4B | 1.49% | -0.55 |
40 | CIA | 29.5M | 533.2M | 5.55% | 32.5M | 533.2M | 6.10% | -0.55 |
41 | EMR | 9.2M | 660.0M | 1.40% | 12.7M | 659.9M | 1.93% | -0.53 |
42 | SLC | 5.6M | 512.5M | 1.10% | 8.2M | 511.9M | 1.62% | -0.52 |
43 | LRV | 772.4KK | 516.3M | 0.15% | 3.4M | 516.3M | 0.66% | -0.51 |
44 | SYR | 22.9M | 1.3B | 1.75% | 29.5M | 1.3B | 2.25% | -0.50 |
45 | BVS | 8.4M | 448.3M | 1.88% | 10.6M | 448.3M | 2.38% | -0.50 |
46 | BAP | 12.7M | 339.4M | 3.75% | 11.0M | 339.4M | 3.26% | 0.49 |
47 | NEC | 29.3M | 1.5B | 1.85% | 21.5M | 1.5B | 1.36% | 0.49 |
48 | PWH | 10.2M | 100.5M | 10.23% | 10.7M | 100.5M | 10.71% | -0.48 |
49 | OBM | 56.6M | 1.9B | 2.98% | 65.5M | 1.9B | 3.45% | -0.47 |
50 | QOR | 4.9M | 1.3B | 0.37% | 10.8M | 1.3B | 0.81% | -0.44 |
51 | ARB | 5.2M | 83.3M | 6.31% | 4.8M | 83.3M | 5.87% | 0.44 |
52 | CU6 | 19.3M | 371.9M | 5.20% | 20.9M | 371.9M | 5.63% | -0.43 |
53 | AEF | 150.6KK | 113.4M | 0.13% | 617.4KK | 113.4M | 0.54% | -0.41 |
54 | AEL | 46.9M | 3.2B | 1.47% | 33.9M | 3.2B | 1.06% | 0.41 |
55 | DRE | 20.7M | 5.0B | 0.41% | 120.5KK | 5.0B | 0.00% | 0.41 |
56 | MTH | 1.8KK | 183.6M | 0.00% | 749.5KK | 183.6M | 0.41% | -0.41 |
57 | TPW | 1.0M | 120.2M | 0.89% | 1.5M | 120.2M | 1.29% | -0.40 |
58 | NHC | 40.6M | 843.3M | 4.82% | 37.2M | 842.8M | 4.42% | 0.40 |
59 | IPX | 20.0M | 335.6M | 5.98% | 18.7M | 335.2M | 5.59% | 0.39 |
60 | AMC | 8.4M | 689.0M | 1.23% | 5.7M | 689.0M | 0.84% | 0.39 |
61 | ARU | 22.9M | 2.9B | 0.78% | 33.6M | 2.8B | 1.16% | -0.38 |
62 | SLX | 23.2M | 276.8M | 8.38% | 24.2M | 276.8M | 8.76% | -0.38 |
63 | KAR | 52.8M | 731.4M | 7.22% | 50.1M | 731.4M | 6.85% | 0.37 |
64 | BRN | 91.7M | 2.0B | 4.51% | 84.5M | 2.0B | 4.15% | 0.36 |
65 | NXG | 214.4KK | 111.6M | 0.19% | 611.8KK | 111.6M | 0.55% | -0.36 |
66 | ALQ | 8.8M | 507.2M | 1.74% | 7.0M | 507.2M | 1.39% | 0.35 |
67 | APE | 9.5M | 267.5M | 3.56% | 10.0M | 258.0M | 3.91% | -0.35 |
68 | TLX | 30.2M | 338.4M | 8.95% | 29.1M | 338.4M | 8.60% | 0.35 |
69 | CYL | 6.5M | 256.3M | 2.54% | 7.3M | 256.3M | 2.88% | -0.34 |
70 | LNW | 1.0M | 32.8M | 3.19% | 1.0M | 30.6M | 3.53% | -0.34 |
71 | MSB | 85.1M | 1.2B | 6.65% | 89.3M | 1.2B | 6.98% | -0.33 |
72 | AFG | 355.5KK | 271.7M | 0.13% | 1.2M | 271.7M | 0.46% | -0.33 |
73 | ANZ | 27.8M | 2.9B | 0.93% | 17.8M | 2.9B | 0.60% | 0.33 |
74 | SDR | 3.3M | 281.4M | 1.20% | 2.4M | 281.4M | 0.88% | 0.32 |
75 | MAQ | 503.6KK | 25.7M | 1.95% | 584.9KK | 25.7M | 2.27% | -0.32 |
76 | PFP | 5.3M | 137.9M | 3.89% | 5.8M | 137.9M | 4.20% | -0.31 |
77 | FLT | 22.8M | 213.7M | 10.71% | 22.4M | 215.4M | 10.40% | 0.31 |
78 | MGH | 7.6M | 363.2M | 2.10% | 8.7M | 363.2M | 2.40% | -0.30 |
79 | FPR | 2.6M | 216.1M | 1.22% | 3.3M | 221.7M | 1.51% | -0.29 |
80 | REH | 15.2M | 645.9M | 2.36% | 13.3M | 645.9M | 2.07% | 0.29 |
81 | SGQ | 8.8M | 2.9B | 0.30% | 602.9KK | 2.9B | 0.02% | 0.28 |
82 | EOS | 373.1KK | 192.9M | 0.19% | 897.0KK | 192.9M | 0.46% | -0.27 |
83 | RHC | 8.3M | 230.8M | 3.63% | 7.7M | 230.8M | 3.36% | 0.27 |
84 | KGN | 1.7M | 99.6M | 1.79% | 1.5M | 99.6M | 1.52% | 0.27 |
85 | DTL | 3.1M | 155.0M | 2.03% | 3.5M | 155.0M | 2.29% | -0.26 |
86 | GDG | 16.3M | 399.0M | 4.09% | 17.2M | 397.0M | 4.35% | -0.26 |
87 | IFT | 5.6M | 979.5M | 0.58% | 8.2M | 979.5M | 0.84% | -0.26 |
88 | RPL | 1.5M | 369.4M | 0.42% | 2.5M | 369.4M | 0.68% | -0.26 |
89 | SGH | 5.6M | 407.0M | 1.39% | 6.6M | 407.0M | 1.64% | -0.25 |
90 | STX | 151.2M | 3.6B | 4.20% | 160.2M | 3.6B | 4.45% | -0.25 |
91 | NWH | 4.2M | 459.4M | 0.93% | 3.1M | 459.4M | 0.68% | 0.25 |
92 | BSL | 15.5M | 438.6M | 3.54% | 14.4M | 438.6M | 3.30% | 0.24 |
93 | COF | 15.9M | 597.3M | 2.67% | 14.5M | 597.3M | 2.43% | 0.24 |
94 | ASK | 1.9M | 1.3B | 0.15% | 5.1M | 1.3B | 0.39% | -0.24 |
95 | CAT | 4.2M | 283.6M | 1.50% | 4.9M | 283.6M | 1.74% | -0.24 |
96 | MP1 | 2.2M | 161.8M | 1.39% | 2.6M | 161.8M | 1.63% | -0.24 |
97 | MAD | 755.9KK | 203.4M | 0.37% | 1.2M | 203.4M | 0.60% | -0.23 |
98 | NAB | 13.4M | 3.0B | 0.44% | 20.4M | 3.0B | 0.67% | -0.23 |
99 | NXT | 37.3M | 640.8M | 5.82% | 38.7M | 640.8M | 6.05% | -0.23 |
100 | EQT | 31.1KK | 26.7M | 0.12% | 95.0KK | 26.7M | 0.35% | -0.23 |
101 | SGLLV | 634.0KK | 67.4M | 0.94% | 480.6KK | 67.4M | 0.71% | 0.23 |
102 | AGE | 44.4M | 4.4B | 1.00% | 54.0M | 4.4B | 1.22% | -0.22 |
103 | CHN | 9.9M | 389.1M | 2.57% | 10.8M | 389.1M | 2.79% | -0.22 |
104 | CCP | 942.5KK | 68.0M | 1.38% | 1.0M | 68.0M | 1.60% | -0.22 |
105 | CDA | 602.7KK | 181.8M | 0.33% | 204.5KK | 181.8M | 0.11% | 0.22 |
106 | ABB | 727.1KK | 292.5M | 0.25% | 84.3KK | 292.5M | 0.03% | 0.22 |
107 | ASB | 3.3M | 422.0M | 0.80% | 2.4M | 422.0M | 0.58% | 0.22 |
108 | PNI | 5.2M | 226.9M | 2.31% | 4.7M | 226.9M | 2.09% | 0.22 |
109 | ING | 16.9M | 371.6M | 4.56% | 16.1M | 371.6M | 4.35% | 0.21 |
110 | COB | 1.1M | 494.5M | 0.23% | 108.2KK | 494.5M | 0.02% | 0.21 |
111 | EML | 4.2M | 387.4M | 1.09% | 5.0M | 387.4M | 1.30% | -0.21 |
112 | A4N | 34.1M | 1.1B | 3.01% | 36.5M | 1.1B | 3.22% | -0.21 |
113 | ZIP | 25.5M | 1.2B | 1.98% | 28.2M | 1.2B | 2.19% | -0.21 |
114 | PDI | 11.4M | 2.6B | 0.44% | 16.8M | 2.6B | 0.64% | -0.20 |
115 | MVF | 12.3M | 389.6M | 3.16% | 13.0M | 389.6M | 3.36% | -0.20 |
116 | LTR | 135.1M | 2.9B | 4.60% | 141.0M | 2.9B | 4.80% | -0.20 |
117 | SGM | 6.6M | 193.2M | 3.46% | 6.2M | 193.2M | 3.26% | 0.20 |
118 | BRG | 8.6M | 144.8M | 5.95% | 8.9M | 144.8M | 6.15% | -0.20 |
119 | SFR | 19.9M | 460.7M | 4.33% | 19.0M | 460.7M | 4.14% | 0.19 |
120 | WEB | 9.2M | 361.3M | 2.56% | 8.5M | 361.3M | 2.37% | 0.19 |
121 | AIS | 16.5M | 971.4M | 1.70% | 14.6M | 971.4M | 1.51% | 0.19 |
122 | PNV | 68.4M | 690.8M | 9.91% | 67.1M | 690.8M | 9.72% | 0.19 |
123 | NVX | 7.3M | 792.0M | 0.93% | 5.0M | 685.6M | 0.74% | 0.19 |
124 | MTS | 20.0M | 1.1B | 1.82% | 22.1M | 1.1B | 2.01% | -0.19 |
125 | NSR | 24.6M | 1.4B | 1.76% | 27.4M | 1.4B | 1.95% | -0.19 |
126 | PRU | 4.2M | 1.3B | 0.32% | 6.7M | 1.3B | 0.50% | -0.18 |
127 | L1G | 16.0M | 2.2B | 0.72% | 12.1M | 2.2B | 0.54% | 0.18 |
128 | ASM | 973.8KK | 225.7M | 0.43% | 569.7KK | 225.7M | 0.25% | 0.18 |
129 | ALD | 5.8M | 238.3M | 2.47% | 6.3M | 238.3M | 2.65% | -0.18 |
130 | CAR | 6.1M | 378.1M | 1.62% | 6.8M | 378.1M | 1.80% | -0.18 |
131 | APZ | 1.5M | 227.6M | 0.67% | 1.9M | 227.6M | 0.84% | -0.17 |
132 | ALX | 20.4M | 1.4B | 1.41% | 17.9M | 1.4B | 1.24% | 0.17 |
133 | CBO | 5.4M | 476.1M | 1.14% | 4.6M | 476.1M | 0.97% | 0.17 |
134 | QRI | 3.8M | 609.1M | 0.63% | 2.7M | 609.1M | 0.46% | 0.17 |
135 | S32 | 26.8M | 4.5B | 0.60% | 34.7M | 4.5B | 0.77% | -0.17 |
136 | TUA | 1.8M | 546.8M | 0.33% | 2.7M | 546.8M | 0.50% | -0.17 |
137 | SSM | 2.5M | 618.4M | 0.41% | 3.5M | 618.4M | 0.57% | -0.16 |
138 | WOW | 9.1M | 1.2B | 0.75% | 11.1M | 1.2B | 0.91% | -0.16 |
139 | INA | 4.8M | 407.5M | 1.18% | 5.4M | 407.5M | 1.34% | -0.16 |
140 | RDX | 7.6M | 525.0M | 1.45% | 6.8M | 525.0M | 1.29% | 0.16 |
141 | IRE | 1.3M | 186.7M | 0.70% | 1.0M | 186.7M | 0.54% | 0.16 |
142 | CKF | 2.3M | 118.0M | 2.00% | 2.1M | 118.0M | 1.84% | 0.16 |
143 | AX1 | 16.1M | 601.1M | 2.68% | 15.1M | 601.1M | 2.52% | 0.16 |
144 | BWP | 6.1M | 724.3M | 0.85% | 7.3M | 724.3M | 1.01% | -0.16 |
145 | EVT | 638.1KK | 162.5M | 0.39% | 874.7KK | 162.5M | 0.54% | -0.15 |
146 | DNL | 5.8M | 1.8B | 0.33% | 8.5M | 1.8B | 0.48% | -0.15 |
147 | SNL | 1.4M | 43.7M | 3.31% | 1.3M | 43.7M | 3.16% | 0.15 |
148 | BRE | 299.9KK | 112.7M | 0.27% | 138.4KK | 112.7M | 0.12% | 0.15 |
149 | INR | 23.2M | 2.6B | 0.87% | 19.1M | 2.6B | 0.72% | 0.15 |
150 | FFM | 12.7M | 682.6M | 1.87% | 11.7M | 682.6M | 1.73% | 0.14 |
151 | AYUPA | 7.0KK | 5.0M | 0.14% | 8 | 5.0M | 0.00% | 0.14 |
152 | APX | 7.4M | 265.6M | 2.80% | 7.0M | 265.6M | 2.66% | 0.14 |
153 | QBE | 6.3M | 1.5B | 0.42% | 4.2M | 1.5B | 0.28% | 0.14 |
154 | TWE | 53.7M | 811.4M | 6.62% | 52.6M | 811.4M | 6.48% | 0.14 |
155 | ILU | 51.7M | 429.7M | 12.04% | 52.3M | 429.7M | 12.18% | -0.14 |
156 | NWL | 2.6M | 245.3M | 1.09% | 3.0M | 245.3M | 1.23% | -0.14 |
157 | SIG | 250.3M | 11.5B | 2.17% | 266.7M | 11.5B | 2.31% | -0.14 |
158 | PPT | 2.1M | 114.7M | 1.84% | 2.2M | 114.7M | 1.98% | -0.14 |
159 | PMT | 19.7M | 551.3M | 3.58% | 20.4M | 551.3M | 3.71% | -0.13 |
160 | FXG | 3.6KK | 439.6M | 0.00% | 567.8KK | 439.6M | 0.13% | -0.13 |
161 | FMG | 48.3M | 3.0B | 1.57% | 52.2M | 3.0B | 1.70% | -0.13 |
162 | XRO | 2.3M | 165.4M | 1.41% | 2.1M | 165.4M | 1.28% | 0.13 |
163 | 29M | 4.1M | 1.3B | 0.31% | 2.5M | 1.3B | 0.18% | 0.13 |
164 | CWY | 31.9M | 2.2B | 1.43% | 29.0M | 2.2B | 1.30% | 0.13 |
165 | BPT | 88.6M | 2.2B | 3.89% | 85.9M | 2.2B | 3.77% | 0.12 |
166 | AOV | 2.7M | 133.8M | 2.04% | 2.5M | 133.8M | 1.92% | 0.12 |
167 | GQG | 15.5M | 2.9B | 0.53% | 12.1M | 2.9B | 0.41% | 0.12 |
168 | SHL | 4.5M | 494.2M | 0.92% | 3.9M | 494.2M | 0.80% | 0.12 |
169 | URW | 94.9KK | 76.5M | 0.12% | 1.8KK | 76.5M | 0.00% | 0.12 |
170 | VCX | 77.3M | 4.6B | 1.68% | 71.6M | 4.6B | 1.56% | 0.12 |
171 | SVL | 21.0M | 2.1B | 0.99% | 18.5M | 2.1B | 0.87% | 0.12 |
172 | GNC | 2.3M | 222.3M | 1.03% | 2.5M | 222.3M | 1.15% | -0.12 |
173 | SRL | 658.6KK | 123.1M | 0.53% | 795.1KK | 123.1M | 0.65% | -0.12 |
174 | SDF | 33.9M | 1.1B | 3.05% | 35.1M | 1.1B | 3.16% | -0.11 |
175 | SMR | 5.0M | 901.3M | 0.56% | 6.0M | 901.3M | 0.67% | -0.11 |
176 | JDO | 13.3M | 1.1B | 1.19% | 14.5M | 1.1B | 1.30% | -0.11 |
177 | GTK | 825.4KK | 107.7M | 0.77% | 953.1KK | 107.7M | 0.88% | -0.11 |
178 | AEE | 5.7M | 896.7M | 0.65% | 6.8M | 896.7M | 0.76% | -0.11 |
179 | CHC | 3.2M | 473.0M | 0.68% | 3.7M | 473.0M | 0.79% | -0.11 |
180 | CIP | 19.0M | 630.0M | 3.03% | 19.7M | 630.7M | 3.14% | -0.11 |
181 | ASL | 817.6KK | 190.0M | 0.43% | 1.0M | 190.0M | 0.54% | -0.11 |
182 | AUC | 1.4M | 433.4M | 0.34% | 1.9M | 433.4M | 0.45% | -0.11 |
183 | IPG | 311.8KK | 103.8M | 0.30% | 196.6KK | 103.8M | 0.19% | 0.11 |
184 | PIQ | 730.3KK | 163.6M | 0.45% | 564.1KK | 163.6M | 0.34% | 0.11 |
185 | ORA | 29.3M | 1.2B | 2.33% | 28.0M | 1.2B | 2.22% | 0.11 |
186 | QAN | 6.9M | 1.5B | 0.46% | 5.3M | 1.5B | 0.36% | 0.10 |
187 | LKY | 1.0M | 276.5M | 0.39% | 807.5KK | 275.4M | 0.29% | 0.10 |
188 | HCH | 183.6KK | 177.3M | 0.10% | 1 | 177.3M | 0.00% | 0.10 |
189 | HDN | 48.7M | 2.0B | 2.34% | 46.6M | 2.0B | 2.24% | 0.10 |
190 | AZJ | 29.6M | 1.7B | 1.69% | 31.2M | 1.7B | 1.79% | -0.10 |
191 | FBU | 24.8M | 1.0B | 2.31% | 25.9M | 1.0B | 2.41% | -0.10 |
192 | ELV | 1.5M | 168.4M | 0.94% | 1.7M | 168.4M | 1.04% | -0.10 |
193 | WC8 | 4.0M | 1.3B | 0.30% | 2.6M | 1.3B | 0.20% | 0.10 |
194 | SOL | 6.3M | 379.9M | 1.68% | 6.0M | 379.9M | 1.58% | 0.10 |
195 | HGO | 41.9KK | 3.2B | 0.00% | 2.6M | 2.6B | 0.10% | -0.10 |
196 | KLS | 6.3M | 271.5M | 2.34% | 6.6M | 271.5M | 2.44% | -0.10 |
197 | MFG | 7.2M | 171.3M | 4.24% | 7.4M | 171.4M | 4.34% | -0.10 |
198 | VUL | 19.4M | 234.4M | 8.28% | 19.6M | 234.4M | 8.38% | -0.10 |
199 | VAU | 5.3M | 6.7B | 0.08% | 12.2M | 6.8B | 0.18% | -0.10 |
200 | WOR | 2.7M | 514.7M | 0.53% | 2.2M | 514.7M | 0.44% | 0.09 |
201 | ABG | 2.4M | 893.6M | 0.27% | 3.2M | 893.6M | 0.36% | -0.09 |
202 | DVP | 4.3M | 329.4M | 1.31% | 4.6M | 329.4M | 1.40% | -0.09 |
203 | DGT | 43.2M | 551.1M | 7.84% | 43.6M | 551.1M | 7.93% | -0.09 |
204 | AMP | 25.3M | 2.5B | 1.00% | 27.5M | 2.5B | 1.09% | -0.09 |
205 | GGP | 21.1M | 670.7M | 3.16% | 20.5M | 670.7M | 3.07% | 0.09 |
206 | FAL | 923.9KK | 212.6M | 0.43% | 723.8KK | 212.6M | 0.34% | 0.09 |
207 | DDR | 1.1M | 180.7M | 0.63% | 989.0KK | 180.7M | 0.55% | 0.08 |
208 | EDV | 65.2M | 1.8B | 3.63% | 63.6M | 1.7B | 3.55% | 0.08 |
209 | CMM | 2.0M | 431.6M | 0.48% | 1.7M | 431.6M | 0.40% | 0.08 |
210 | NWS | 250.0KK | 41.6M | 0.60% | 215.2KK | 41.6M | 0.52% | 0.08 |
211 | NXL | 10.4M | 334.6M | 3.13% | 10.2M | 334.6M | 3.05% | 0.08 |
212 | BMN | 7.4M | 205.4M | 3.61% | 7.5M | 205.4M | 3.69% | -0.08 |
213 | RWC | 26.7M | 766.4M | 3.49% | 26.3M | 773.5M | 3.41% | 0.08 |
214 | SEK | 6.6M | 357.2M | 1.86% | 6.3M | 357.2M | 1.78% | 0.08 |
215 | TLC | 19.4M | 2.2B | 0.87% | 17.6M | 2.2B | 0.79% | 0.08 |
216 | NUF | 7.1M | 383.9M | 1.86% | 7.4M | 383.9M | 1.94% | -0.08 |
217 | NIC | 49.3M | 4.3B | 1.14% | 53.0M | 4.3B | 1.22% | -0.08 |
218 | M7T | 19.1KK | 234.9M | 0.01% | 220.4KK | 234.9M | 0.09% | -0.08 |
219 | NEM | 172.9KK | 104.7M | 0.17% | 250.9KK | 104.7M | 0.24% | -0.07 |
220 | KCN | 626.0KK | 257.7M | 0.24% | 795.2KK | 257.7M | 0.31% | -0.07 |
221 | WHC | 23.7M | 830.5M | 2.86% | 24.4M | 832.4M | 2.93% | -0.07 |
222 | PXA | 3.9M | 177.6M | 2.22% | 4.0M | 177.6M | 2.29% | -0.07 |
223 | PRN | 2.9M | 939.8M | 0.31% | 3.5M | 939.8M | 0.38% | -0.07 |
224 | VEE | 306.7KK | 145.9M | 0.21% | 195.3KK | 135.9M | 0.14% | 0.07 |
225 | AAI | 280.2KK | 57.0M | 0.49% | 316.7KK | 57.0M | 0.56% | -0.07 |
226 | VR1 | 5.1M | 2.2B | 0.23% | 3.5M | 2.2B | 0.16% | 0.07 |
227 | BEN | 11.3M | 567.9M | 2.00% | 11.7M | 567.9M | 2.07% | -0.07 |
228 | DRR | 11.3M | 529.1M | 2.14% | 11.7M | 529.1M | 2.21% | -0.07 |
229 | OBL | 5.7M | 288.4M | 2.00% | 5.5M | 288.4M | 1.93% | 0.07 |
230 | MPL | 23.3M | 2.7B | 0.85% | 21.5M | 2.7B | 0.78% | 0.07 |
231 | MQG | 2.6M | 381.1M | 0.70% | 2.4M | 381.1M | 0.63% | 0.07 |
232 | REG | 2.9M | 302.2M | 0.96% | 2.6M | 301.7M | 0.89% | 0.07 |
233 | GSBU33 | 1.0M | 274.0M | 0.37% | 825.6KK | 274.0M | 0.30% | 0.07 |
234 | LTP | 149.7KK | 112.6M | 0.13% | 67.0KK | 112.6M | 0.06% | 0.07 |
235 | JHX | 13.2M | 430.0M | 3.08% | 12.9M | 430.0M | 3.01% | 0.07 |
236 | CSL | 2.1M | 485.1M | 0.45% | 1.8M | 485.1M | 0.38% | 0.07 |
237 | BOT | 73.7M | 1.9B | 3.74% | 71.9M | 1.9B | 3.67% | 0.07 |
238 | ASX | 3.9M | 194.3M | 2.04% | 3.8M | 194.3M | 1.97% | 0.07 |
239 | APA | 31.4M | 1.3B | 2.39% | 30.7M | 1.3B | 2.33% | 0.06 |
240 | CWP | 101.1KK | 82.9M | 0.12% | 50.6KK | 82.9M | 0.06% | 0.06 |
241 | DBI | 4.4M | 495.7M | 0.89% | 4.1M | 495.7M | 0.83% | 0.06 |
242 | EUR | 2.1M | 1.5B | 0.14% | 1.1M | 1.4B | 0.08% | 0.06 |
243 | JBH | 4.3M | 109.3M | 3.95% | 4.2M | 109.3M | 3.89% | 0.06 |
244 | IGO | 24.9M | 757.2M | 3.29% | 24.4M | 757.2M | 3.23% | 0.06 |
245 | PNR | 2.0M | 394.1M | 0.52% | 1.8M | 394.1M | 0.46% | 0.06 |
246 | BC8 | 18.3M | 711.9M | 2.58% | 18.7M | 710.7M | 2.64% | -0.06 |
247 | SMI | 1.9M | 831.3M | 0.24% | 1.4M | 831.3M | 0.18% | 0.06 |
248 | QUB | 7.4M | 1.7B | 0.42% | 8.4M | 1.7B | 0.48% | -0.06 |
249 | OFX | 193.0KK | 231.7M | 0.08% | 326.0KK | 231.7M | 0.14% | -0.06 |
250 | RIC | 2.0M | 374.8M | 0.56% | 2.3M | 374.8M | 0.62% | -0.06 |
251 | TBN | 1.6M | 1.5B | 0.11% | 2.3M | 1.5B | 0.16% | -0.05 |
252 | SIQ | 500.0KK | 135.6M | 0.37% | 569.7KK | 135.6M | 0.42% | -0.05 |
