The Short Report

Introduction to The Short Report

All data in FNArena's The Short Report are obtained from the Australian Securities and Investments Commission (ASIC). Financial participants report their short positions on voluntary basis. Collected data are made publicly available at one week's delay. This is not investment advice. It is wrong to assume that short percentages simply imply negative market positions held by fund managers or others looking to profit from a fall in respective share prices. There are also a myriad of other reasons why a short position might be held which does not render that position "naked" given offsetting positions held elsewhere.

As at 16-Jan-2026
Rank Symbol Company Name Short Position Total Product % Short
1 BOE BOSS ENERGY LIMITED 77.6M 415.1M 18.72%
2 DMP DOMINO'S PIZZA ENTERPRISES LIMITED 16.4M 94.6M 17.42%
3 GYG GUZMAN Y GOMEZ LIMITED 14.1M 102.4M 13.79%
4 IEL IDP EDUCATION LIMITED 34.0M 278.3M 12.25%
5 PDN PALADIN ENERGY LIMITED 54.5M 449.3M 12.13%
6 PNV POLYNOVO LIMITED 79.9M 690.8M 11.57%
7 FLT FLIGHT CENTRE TRAVEL GROUP LIMITED 23.1M 212.6M 10.90%
8 PWH PWR HOLDINGS LIMITED 10.7M 100.5M 10.69%
9 IPH IPH LIMITED 26.2M 261.4M 10.05%
10 DRO DRONESHIELD LIMITED 90.8M 913.9M 9.94%
11 KAR KAROON ENERGY LIMITED 70.0M 720.9M 9.71%
12 CTD CORPORATE TRAVEL MANAGEMENT LIMITED 13.7M 146.3M 9.40%
13 NAN NANOSONICS LIMITED 28.4M 303.3M 9.37%
14 LIC LIFESTYLE COMMUNITIES LIMITED 11.3M 121.7M 9.32%
15 DGT DIGICO INFRASTRUCTURE REIT 48.3M 553.5M 8.74%
16 LOT LOTUS RESOURCES LIMITED 222.5M 2.7B 8.19%
17 ILU ILUKA RESOURCES LIMITED 34.2M 429.7M 7.98%
18 PLS PLS GROUP LIMITED 257.0M 3.2B 7.98%
19 DYL DEEP YELLOW LIMITED 75.3M 974.1M 7.73%
20 BAP BAPCOR LIMITED 26.2M 339.4M 7.73%
Rank Symbol Latest 16-Jan-2026 Last Week 09-Jan-2026 Percent Change
Short Position Total Product % Short Short Position Total Product % Short
1 AEU 227.9KK 381.0M 0.06% 29.7M 381.0M 7.82% -7.76
2 AMC 291.0KK 702.1M 0.04% 13.2M 702.1M 1.88% -1.84
3 PWH 10.7M 100.5M 10.69% 11.8M 100.5M 11.78% -1.09
4 LYC 75.0M 1.0B 7.45% 67.2M 1.0B 6.68% 0.77
5 IPH 26.2M 261.4M 10.05% 24.4M 261.4M 9.37% 0.68
6 RIO 26.5M 371.3M 7.16% 29.0M 371.2M 7.84% -0.68
7 MSB 91.9M 1.2B 7.12% 83.5M 1.2B 6.51% 0.61
8 CAT 13.0M 307.1M 4.25% 11.2M 307.1M 3.65% 0.60
9 HLI 3.5M 272.4M 1.32% 5.1M 272.4M 1.90% -0.58
10 CYL 5.4M 260.6M 2.10% 6.9M 260.6M 2.66% -0.56
11 EDV 114.5M 1.8B 6.38% 104.5M 1.8B 5.82% 0.56
12 AEE 2.0M 897.8M 0.23% 6.8M 897.8M 0.77% -0.54
13 BAP 26.2M 339.4M 7.73% 24.4M 339.4M 7.20% 0.53
14 BOE 77.6M 415.1M 18.72% 79.8M 415.1M 19.23% -0.51
15 PNI 11.9M 228.4M 5.25% 10.8M 228.4M 4.75% 0.50
16 DRO 90.8M 913.9M 9.94% 95.2M 913.4M 10.43% -0.49
17 FLT 23.1M 212.6M 10.90% 22.2M 213.4M 10.43% 0.47
18 LLC 14.3M 690.6M 2.08% 17.3M 690.6M 2.51% -0.43
19 PRN 1.9M 939.8M 0.21% 5.6M 939.8M 0.60% -0.39
20 JHX 8.5M 430.4M 1.99% 10.2M 430.4M 2.37% -0.38
21 DGT 48.3M 553.5M 8.74% 50.4M 553.5M 9.12% -0.38
22 GEM 31.3M 771.5M 4.07% 28.4M 771.5M 3.69% 0.38
23 HLS 33.1M 726.1M 4.57% 30.5M 726.1M 4.20% 0.37
24 GDG 17.5M 399.6M 4.38% 16.0M 399.6M 4.01% 0.37
25 APX 7.2M 265.6M 2.72% 6.2M 265.6M 2.35% 0.37
26 ALD 2.8M 238.3M 1.21% 3.7M 238.3M 1.58% -0.37
27 ADH 4.5M 177.3M 2.58% 3.9M 177.3M 2.22% 0.36
28 PDN 54.5M 449.3M 12.13% 56.1M 449.3M 12.49% -0.36
29 AX1 32.9M 601.1M 5.48% 30.9M 601.1M 5.14% 0.34
30 HMC 30.6M 412.6M 7.43% 29.2M 412.6M 7.09% 0.34
31 GGP 15.4M 672.9M 2.29% 17.6M 672.9M 2.62% -0.33
32 DVP 15.4M 329.9M 4.67% 16.4M 329.9M 4.99% -0.32
33 RSG 16.2M 2.1B 0.76% 23.1M 2.1B 1.08% -0.32
34 ILU 34.2M 429.7M 7.98% 32.9M 429.7M 7.67% 0.31
35 MYX 2.0M 81.2M 2.55% 1.8M 81.2M 2.25% 0.30
36 NXT 43.1M 640.8M 6.73% 41.1M 640.8M 6.43% 0.30
37 AZJ 37.6M 1.7B 2.19% 43.5M 1.7B 2.49% -0.30
38 360 2.2M 179.6M 1.23% 2.7M 179.6M 1.53% -0.30
39 PLS 257.0M 3.2B 7.98% 266.7M 3.2B 8.28% -0.30
40 RHC 7.5M 230.8M 3.25% 6.8M 230.8M 2.96% 0.29
41 PMT 12.1M 545.0M 2.22% 13.6M 545.0M 2.50% -0.28
42 PMV 2.7M 159.8M 1.74% 3.1M 159.8M 2.00% -0.26
43 EOS 2.6M 192.9M 1.37% 3.1M 192.9M 1.63% -0.26
44 HDN 7.7M 2.0B 0.37% 12.9M 2.0B 0.62% -0.25
45 MGH 8.1M 363.8M 2.24% 9.0M 363.8M 2.49% -0.25
46 BGL 19.3M 1.4B 1.31% 23.1M 1.4B 1.56% -0.25
47 NWS 453.6KK 42.8M 1.06% 356.4KK 42.8M 0.83% 0.23
48 NXL 15.4M 334.6M 4.61% 14.6M 334.6M 4.38% 0.23
49 CU6 25.6M 372.0M 6.89% 24.7M 372.0M 6.66% 0.23
50 IGO 11.2M 757.2M 1.48% 12.9M 757.2M 1.70% -0.22
51 DMP 16.4M 94.6M 17.42% 16.6M 94.6M 17.64% -0.22
52 CIP 18.1M 624.3M 2.91% 16.8M 624.3M 2.70% 0.21
53 IMM 34.2M 1.4B 2.32% 31.0M 1.4B 2.11% 0.21
54 RPL 775.1KK 369.4M 0.21% 1.5M 369.4M 0.42% -0.21
55 NEM 391.7KK 90.3M 0.43% 207.3KK 90.3M 0.23% 0.20
56 BC8 28.6M 727.7M 3.94% 30.0M 727.0M 4.14% -0.20
57 PXA 3.4M 177.6M 1.96% 3.1M 177.6M 1.77% 0.19
58 NVX 23.9M 859.7M 2.79% 21.8M 840.0M 2.60% 0.19
59 MYR 56.6M 1.7B 3.27% 53.2M 1.7B 3.08% 0.19
60 KAR 70.0M 720.9M 9.71% 68.7M 721.9M 9.52% 0.19
61 CUV 3.4M 50.2M 6.87% 3.3M 50.2M 6.68% 0.19
62 DXS 23.0M 1.0B 2.15% 21.1M 1.0B 1.96% 0.19
63 PEN 3.7M 407.6M 0.91% 4.4M 407.6M 1.10% -0.19
64 NIC 50.6M 4.3B 1.17% 59.0M 4.3B 1.36% -0.19
65 ALQ 6.4M 507.5M 1.26% 7.3M 507.5M 1.44% -0.18
66 LIC 11.3M 121.7M 9.32% 11.5M 121.7M 9.50% -0.18
67 CIA 28.0M 533.2M 5.27% 28.9M 533.2M 5.44% -0.17
68 ING 19.8M 371.6M 5.35% 19.2M 371.6M 5.18% 0.17
69 MP1 3.3M 177.5M 1.91% 3.0M 177.5M 1.74% 0.17
70 ORA 38.0M 1.2B 3.08% 40.0M 1.2B 3.25% -0.17
71 ORI 1.9M 466.7M 0.42% 2.7M 466.7M 0.59% -0.17
72 IPX 25.8M 336.3M 7.67% 25.2M 336.3M 7.51% 0.16
73 BRG 11.1M 144.8M 7.70% 10.9M 144.8M 7.54% 0.16
74 BWP 8.6M 724.3M 1.19% 9.7M 724.3M 1.35% -0.16
75 IAG 15.4M 2.3B 0.66% 19.4M 2.3B 0.82% -0.16
76 LOT 222.5M 2.7B 8.19% 226.5M 2.7B 8.34% -0.15
77 ANG 1.5M 622.4M 0.24% 580.0KK 622.8M 0.09% 0.15
78 CRN 9.8M 1.6B 0.59% 7.3M 1.6B 0.44% 0.15
79 CNI 3.2M 830.0M 0.39% 2.0M 830.0M 0.24% 0.15
80 GPT 8.3M 1.9B 0.43% 5.3M 1.9B 0.28% 0.15
81 GMG 11.2M 2.0B 0.55% 8.4M 2.0B 0.41% 0.14
82 CHN 14.5M 389.5M 3.73% 15.0M 389.5M 3.87% -0.14
83 CGF 3.3M 691.6M 0.49% 4.3M 691.6M 0.63% -0.14
84 ACL 7.5M 192.2M 3.95% 7.8M 192.2M 4.08% -0.13
85 HRZ 415.9KK 205.4M 0.20% 669.6KK 205.4M 0.33% -0.13
86 COF 18.7M 597.3M 3.14% 17.9M 597.3M 3.01% 0.13
87 ELV 1.0M 169.3M 0.64% 869.6KK 169.3M 0.51% 0.13
88 PIQ 448.9KK 163.9M 0.27% 648.4KK 163.7M 0.40% -0.13
89 NSR 13.0M 1.4B 0.93% 14.9M 1.4B 1.06% -0.13
90 EML 11.4M 387.7M 2.96% 11.0M 387.7M 2.84% 0.12
91 COH 2.3M 65.4M 3.61% 2.2M 65.4M 3.49% 0.12
92 ABB 6.9M 292.5M 2.37% 6.5M 292.5M 2.25% 0.12
93 LOV 3.4M 110.7M 3.10% 3.3M 110.7M 2.98% 0.12
94 NEC 28.9M 1.5B 1.82% 26.8M 1.5B 1.70% 0.12
95 HVN 21.4M 1.2B 1.72% 22.9M 1.2B 1.84% -0.12
96 MAF 2.2M 194.8M 1.17% 2.5M 194.8M 1.29% -0.12
97 MFG 8.0M 168.0M 4.78% 8.2M 168.0M 4.90% -0.12
98 DYL 75.3M 974.1M 7.73% 76.4M 974.1M 7.85% -0.12
99 ANN 4.5M 143.8M 3.17% 4.7M 143.8M 3.29% -0.12
100 AMP 16.3M 2.5B 0.65% 19.3M 2.5B 0.76% -0.11
101 QAN 7.8M 1.5B 0.52% 6.1M 1.5B 0.41% 0.11
102 FND 16.8KK 61.8M 0.03% 85.4KK 61.8M 0.14% -0.11
103 CTT 3.4M 381.2M 0.89% 3.8M 381.2M 1.00% -0.11
104 CXL 837.7KK 215.5M 0.39% 1.0M 215.5M 0.50% -0.11
105 MTS 23.6M 1.1B 2.15% 24.8M 1.1B 2.26% -0.11
106 MPL 37.1M 2.7B 1.35% 34.2M 2.7B 1.24% 0.11
107 FXG 544.9KK 492.0M 0.11% 2.7KK 492.0M 0.00% 0.11
108 EVN 34.3M 2.0B 1.69% 32.2M 2.0B 1.59% 0.10
109 3DA 4.7M 952.5M 0.50% 3.8M 952.5M 0.40% 0.10
110 ASX 4.0M 194.3M 2.06% 3.8M 194.3M 1.96% 0.10
111 CVN 11.5M 1.7B 0.64% 9.6M 1.7B 0.54% 0.10
112 CCP 824.2KK 68.0M 1.21% 758.6KK 68.0M 1.11% 0.10
113 BPT 137.8M 2.2B 6.04% 135.5M 2.2B 5.94% 0.10
114 LKE 8.0M 2.3B 0.35% 10.3M 2.3B 0.45% -0.10
115 INR 14.6M 2.6B 0.55% 17.4M 2.6B 0.65% -0.10
116 CWY 32.2M 2.2B 1.44% 34.4M 2.2B 1.54% -0.10
117 POL 362.2KK 308.0M 0.12% 68.9KK 308.0M 0.02% 0.10
118 PPT 2.3M 115.5M 1.99% 2.1M 115.5M 1.89% 0.10
119 AIM 87.0KK 208.8M 0.04% 298.9KK 208.8M 0.14% -0.10
120 PDI 25.0M 2.6B 0.95% 22.7M 2.6B 0.86% 0.09
121 CPU 729.7KK 578.3M 0.13% 1.2M 578.3M 0.22% -0.09
122 LNW 1.4M 80.2M 1.83% 1.5M 80.2M 1.92% -0.09
123 BVS 10.4M 448.3M 2.32% 10.0M 448.3M 2.23% 0.09
124 AUB 2.3M 116.5M 1.98% 2.2M 116.5M 1.89% 0.09
125 AYA 399.3KK 158.0M 0.25% 246.9KK 158.0M 0.16% 0.09
126 GNC 1.8M 222.3M 0.81% 1.6M 222.3M 0.72% 0.09
127 IDX 10.9M 372.9M 2.92% 10.5M 372.9M 2.83% 0.09
128 RWC 18.0M 766.4M 2.36% 18.7M 766.4M 2.45% -0.09
129 NXG 1.0M 152.0M 0.68% 1.1M 152.0M 0.76% -0.08
130 NST 4.4M 1.4B 0.31% 3.2M 1.4B 0.23% 0.08
131 NEU 7.0M 126.6M 5.56% 7.1M 126.6M 5.64% -0.08
132 BHP 47.6M 5.0B 0.94% 52.0M 5.0B 1.02% -0.08
133 APA 16.1M 1.3B 1.23% 17.0M 1.3B 1.30% -0.07
134 AGE 13.5M 4.4B 0.30% 16.4M 4.4B 0.37% -0.07
135 RMD 1.0M 579.4M 0.19% 702.2KK 579.4M 0.12% 0.07
136 FFM 11.5M 768.5M 1.50% 12.0M 768.5M 1.57% -0.07
137 KGN 2.2M 97.8M 2.25% 2.1M 98.7M 2.18% 0.07
138 ELD 13.4M 214.4M 6.25% 13.2M 214.4M 6.18% 0.07
139 RFF 19.2M 389.7M 4.93% 19.4M 389.7M 5.00% -0.07
140 NHF 4.3M 487.9M 0.89% 4.6M 487.9M 0.95% -0.06
141 CMM 1.8M 456.1M 0.41% 1.5M 456.1M 0.35% 0.06
142 BOT 57.4M 1.9B 2.92% 56.3M 1.9B 2.86% 0.06
143 4DX 720.0KK 535.6M 0.13% 379.6KK 534.8M 0.07% 0.06
144 AAI 387.3KK 52.4M 0.74% 357.5KK 52.4M 0.68% 0.06
145 AGL 22.0M 672.7M 3.27% 21.6M 672.7M 3.21% 0.06
146 IMR 391.2KK 320.9M 0.12% 190.7KK 320.9M 0.06% 0.06
147 IFT 9.2M 999.3M 0.93% 8.6M 999.3M 0.87% 0.06
148 MAQ 1.0M 25.7M 4.08% 1.0M 25.7M 4.02% 0.06
149 MI6 6.1M 2.0B 0.30% 4.8M 2.0B 0.24% 0.06
150 EIQ 85.2KK 650.2M 0.01% 439.5KK 650.2M 0.07% -0.06
151 EL8 2.0M 465.9M 0.44% 2.3M 465.9M 0.50% -0.06
152 DRR 12.8M 529.1M 2.42% 13.1M 529.1M 2.48% -0.06
153 MEK 6.2M 2.9B 0.21% 7.8M 2.9B 0.27% -0.06
154 JBH 1.1M 109.3M 1.09% 1.2M 109.3M 1.15% -0.06
155 RUL 1.1M 221.5M 0.51% 999.2KK 221.5M 0.45% 0.06
156 PNR 3.0M 394.1M 0.77% 2.8M 394.1M 0.71% 0.06
157 BEN 15.6M 567.9M 2.76% 16.0M 567.9M 2.82% -0.06
158 CEH 1.7M 388.5M 0.46% 1.9M 388.5M 0.51% -0.05
159 PNV 79.9M 690.8M 11.57% 79.5M 690.8M 11.52% 0.05
160 XYZ 609.3KK 38.6M 1.58% 591.8KK 38.6M 1.53% 0.05
161 AAR 1.5M 1.7B 0.09% 2.5M 1.7B 0.14% -0.05
162 AEL 2.7M 299.8M 0.91% 2.8M 299.8M 0.96% -0.05
163 NHC 34.5M 843.3M 4.09% 34.9M 843.3M 4.14% -0.05
164 DXI 1.0M 317.2M 0.32% 1.1M 317.2M 0.37% -0.05
165 MND 448.4KK 100.0M 0.45% 401.9KK 100.0M 0.40% 0.05
166 IEL 34.0M 278.3M 12.25% 33.9M 278.3M 12.20% 0.05
167 EVT 1.7M 162.5M 1.05% 1.6M 162.5M 1.00% 0.05
168 AEF 483.9KK 113.8M 0.43% 437.9KK 113.8M 0.38% 0.05
169 BSL 5.4M 438.0M 1.24% 5.2M 438.0M 1.19% 0.05
170 AIA 12.9M 1.7B 0.76% 12.2M 1.7B 0.72% 0.04
171 AQI 524.6KK 1.1B 0.05% 122.5KK 1.1B 0.01% 0.04
172 BRN 67.8M 2.2B 3.01% 66.8M 2.2B 2.97% 0.04
173 ARR 742.4KK 573.6M 0.13% 527.9KK 573.6M 0.09% 0.04
174 ALK 17.4M 1.3B 1.27% 16.8M 1.3B 1.23% 0.04
175 ASL 745.5KK 211.7M 0.35% 664.4KK 211.7M 0.31% 0.04
176 FMG 70.3M 3.0B 2.28% 68.8M 3.0B 2.24% 0.04
177 LTR 88.8M 2.9B 3.02% 87.4M 2.9B 2.98% 0.04
178 MTM 2.4M 627.5M 0.40% 2.2M 627.5M 0.36% 0.04
179 MEI 2.5M 2.6B 0.10% 1.6M 2.6B 0.06% 0.04
180 NUF 10.3M 384.1M 2.69% 10.1M 384.0M 2.65% 0.04
181 ORG 10.2M 1.7B 0.59% 9.4M 1.7B 0.55% 0.04
182 CSL 1.7M 485.1M 0.36% 1.9M 485.1M 0.40% -0.04
183 CNU 5.7M 433.8M 1.33% 5.9M 433.8M 1.37% -0.04
184 COL 5.2M 1.3B 0.39% 5.8M 1.3B 0.43% -0.04
185 MVF 8.3M 389.6M 2.14% 8.5M 389.6M 2.18% -0.04
186 INA 4.5M 407.5M 1.12% 4.7M 407.5M 1.16% -0.04
187 JDO 16.8M 1.1B 1.50% 17.2M 1.1B 1.54% -0.04
188 HUM 3.0M 500.0M 0.60% 3.2M 500.0M 0.64% -0.04
189 PRU 4.1M 1.3B 0.31% 3.6M 1.3B 0.27% 0.04
190 CDA 421.4KK 181.8M 0.23% 493.6KK 181.8M 0.27% -0.04
191 BMN 10.2M 207.6M 4.94% 10.3M 207.6M 4.98% -0.04
192 BGA 3.3M 305.3M 1.10% 3.4M 305.3M 1.14% -0.04
193 ASN 1.6M 1.6B 0.10% 2.2M 1.6B 0.14% -0.04
194 QRI 11.5M 631.0M 1.83% 11.8M 631.0M 1.87% -0.04
195 REG 2.7M 302.3M 0.92% 2.8M 302.3M 0.95% -0.03
196 TDO 428.5KK 524.2M 0.08% 583.7KK 524.2M 0.11% -0.03
197 RMS 25.6M 1.9B 1.33% 26.2M 1.9B 1.36% -0.03
198 NVA 321.4KK 455.1M 0.07% 454.7KK 455.1M 0.10% -0.03
199 PFP 4.0M 137.9M 2.96% 4.1M 137.9M 2.99% -0.03
200 ARB 2.2M 83.4M 2.69% 2.2M 83.4M 2.72% -0.03
201 AZY 12.4KK 662.5M 0.00% 219.4KK 662.4M 0.03% -0.03
202 ALX 30.5M 1.4B 2.10% 30.9M 1.4B 2.13% -0.03
203 ALL 2.7M 614.8M 0.44% 2.9M 614.8M 0.47% -0.03
204 CCX 252.6KK 385.1M 0.07% 370.8KK 385.1M 0.10% -0.03
205 CKF 2.2M 118.1M 1.86% 2.2M 118.1M 1.89% -0.03
206 OML 1.2M 538.7M 0.23% 1.0M 538.7M 0.20% 0.03
207 PME 1.3M 104.4M 1.32% 1.3M 104.4M 1.29% 0.03
208 QBE 2.8M 1.5B 0.19% 2.3M 1.5B 0.16% 0.03
209 QOR 23.5M 1.3B 1.74% 23.1M 1.3B 1.71% 0.03
210 QUB 12.6M 1.7B 0.71% 12.0M 1.7B 0.68% 0.03
211 AD8 4.1M 84.3M 4.95% 4.2M 84.3M 4.98% -0.03
212 AGY 8.0M 1.5B 0.52% 8.4M 1.5B 0.55% -0.03
213 A4N 35.2M 1.1B 3.09% 35.5M 1.1B 3.12% -0.03
214 MQG 1.6M 381.1M 0.44% 1.8M 381.1M 0.47% -0.03
215 KLS 4.3M 271.5M 1.59% 4.4M 271.5M 1.62% -0.03
216 CMW 5.4M 2.6B 0.21% 6.2M 2.6B 0.24% -0.03
217 FAL 385.3KK 212.6M 0.18% 455.7KK 212.6M 0.21% -0.03
218 FDR 67.3KK 457.6M 0.01% 157.5KK 442.5M 0.04% -0.03
219 FPH 366.7KK 587.2M 0.06% 534.6KK 587.2M 0.09% -0.03
220 MIN 12.5M 197.6M 6.35% 12.4M 197.6M 6.32% 0.03
221 AVM 213.2KK 470.9M 0.05% 84.7KK 470.9M 0.02% 0.03
222 AIS 9.4M 1.2B 0.79% 9.0M 1.2B 0.76% 0.03
223 29M 4.6M 1.3B 0.34% 4.3M 1.3B 0.31% 0.03
224 BXB 4.2M 1.3B 0.31% 3.8M 1.3B 0.28% 0.03
225 EMR 5.7M 660.5M 0.87% 5.5M 660.5M 0.84% 0.03
226 ETM 1.5M 1.9B 0.08% 1.0M 1.9B 0.05% 0.03
227 EUR 1.0M 1.7B 0.06% 576.7KK 1.7B 0.03% 0.03
228 DNL 10.8M 1.7B 0.61% 10.4M 1.7B 0.58% 0.03
229 DTL 3.1M 155.0M 2.01% 3.0M 155.0M 1.99% 0.02
230 EBO 1.4M 205.0M 0.69% 1.3M 205.0M 0.67% 0.02
231 CXO 62.2M 2.6B 2.34% 61.8M 2.6B 2.32% 0.02
232 DDR 2.1M 180.8M 1.21% 2.1M 180.8M 1.19% 0.02
233 AFG 241.1KK 271.7M 0.09% 181.9KK 271.7M 0.07% 0.02
234 AQZ 240.0KK 161.0M 0.15% 214.1KK 161.0M 0.13% 0.02
235 ATX 376.7KK 513.0M 0.07% 270.6KK 513.0M 0.05% 0.02
236 MGR 6.5M 3.9B 0.16% 5.4M 3.9B 0.14% 0.02
237 OCL 359.0KK 95.8M 0.37% 334.6KK 95.8M 0.35% 0.02
238 OFX 1.0M 231.7M 0.47% 1.0M 231.7M 0.45% 0.02
239 NWL 492.4KK 245.3M 0.20% 431.6KK 245.3M 0.18% 0.02
240 NAB 19.1M 3.0B 0.62% 18.3M 3.0B 0.60% 0.02
241 LAU 255.2KK 364.5M 0.07% 195.3KK 364.5M 0.05% 0.02
242 HUB 1.4M 81.7M 1.73% 1.4M 81.7M 1.71% 0.02
243 HZR 67.5KK 265.6M 0.03% 19.4KK 265.6M 0.01% 0.02
244 GLF 2.0M 380.2M 0.55% 2.0M 380.2M 0.53% 0.02
245 GQG 47.7M 2.9B 1.61% 47.1M 2.9B 1.59% 0.02
246 FID 18.9KK 31.5M 0.06% 23.7KK 31.5M 0.08% -0.02
247 EGR 170.8KK 461.5M 0.04% 278.9KK 461.5M 0.06% -0.02
248 EQT 31.7KK 26.7M 0.12% 38.6KK 26.7M 0.14% -0.02
249 IFL 2.8M 670.7M 0.43% 2.9M 670.7M 0.45% -0.02
250 IRI 266.6KK 180.5M 0.15% 313.3KK 180.5M 0.17% -0.02
251 REH 20.0M 615.0M 3.25% 19.9M 617.8M 3.23% 0.02
252 CHC 1.1M 473.0M 0.25% 1.2M 473.0M 0.27% -0.02
253 BKB 45.3KK 148.7M 0.03% 73.1KK 148.7M 0.05% -0.02
254 BOQ 15.8M 661.4M 2.39% 15.9M 661.4M 2.41% -0.02
255 APZ 3.2M 227.6M 1.44% 3.3M 227.6M 1.46% -0.02
256 AT4 181.6KK 1.2B 0.01% 333.9KK 1.2B 0.03% -0.02
257 ONE 12.0M 767.2M 1.57% 12.1M 767.2M 1.59% -0.02
258 PLY 6.1KK 451.4M 0.00% 86.1KK 451.4M 0.02% -0.02
259 NWH 2.6M 459.4M 0.57% 2.6M 459.4M 0.59% -0.02
260 NCK 2.6M 85.5M 3.04% 2.6M 85.5M 3.06% -0.02
261 RGN 3.3M 1.1B 0.29% 3.5M 1.1B 0.31% -0.02
262 RDX 10.6M 525.0M 2.03% 10.7M 525.0M 2.05% -0.02
263 OCC 2.0M 271.3M 0.75% 2.0M 271.3M 0.76% -0.01
264 OSM 56 127.0M 0.00% 8.1KK 127.0M 0.01% -0.01
265 ARF 1.1M 403.5M 0.28% 1.1M 403.5M 0.29% -0.01
266 BET 1.6M 1.1B 0.14% 1.6M 1.1B 0.15% -0.01
267 C79 477.2KK 116.4M 0.41% 487.2KK 116.4M 0.42% -0.01
268 BIO 194.1KK 222.6M 0.09% 212.2KK 222.6M 0.10% -0.01
269 CLW 2.9M 712.7M 0.42% 3.0M 712.7M 0.43% -0.01
270 RXL 848.4KK 1.3B 0.06% 655.5KK 1.3B 0.05% 0.01
271 XCLWBE 92.7KK 438.0M 0.02% 36.1KK 438.0M 0.01% 0.01
272 RML 283.3KK 2.0B 0.01% 2.2KK 2.0B 0.00% 0.01
273 RRL 9.1M 757.2M 1.21% 9.0M 757.2M 1.20% 0.01
274 RAC 13.2KK 180.8M 0.01% 5.0KK 180.8M 0.00% 0.01
275 REA 3.7M 132.1M 2.84% 3.7M 132.1M 2.83% 0.01
276 PYC 1.6M 583.2M 0.28% 1.6M 583.2M 0.27% 0.01
277 RIC 2.4M 374.8M 0.65% 2.3M 374.8M 0.64% 0.01
278 PGC 1.4M 1.6B 0.09% 1.3M 1.6B 0.08% 0.01
279 IVZ 901.4KK 1.6B 0.06% 1.0M 1.6B 0.07% -0.01
280 IPG 26.7KK 103.9M 0.03% 38.4KK 103.8M 0.04% -0.01
281 KCN 243.4KK 267.2M 0.09% 267.9KK 267.2M 0.10% -0.01
282 IMD 9.1M 511.8M 1.78% 9.1M 511.8M 1.79% -0.01
283 KPG 90.1KK 45.2M 0.20% 95.3KK 45.2M 0.21% -0.01
284 L1G 29.7M 2.5B 1.16% 29.9M 2.5B 1.17% -0.01
285 MYS 311.8KK 169.6M 0.18% 322.3KK 169.6M 0.19% -0.01
286 GMD 58.4M 1.1B 5.11% 58.5M 1.1B 5.12% -0.01
287 GYG 14.1M 102.4M 13.79% 14.1M 102.1M 13.80% -0.01
288 CQE 106.2KK 371.1M 0.03% 132.2KK 371.1M 0.04% -0.01
289 CQR 1.9M 581.2M 0.34% 2.0M 581.2M 0.35% -0.01
290 DAI 301.4KK 318.9M 0.09% 318.8KK 318.9M 0.10% -0.01
291 DUG 577.9KK 135.4M 0.43% 590.5KK 135.4M 0.44% -0.01
292 GSBK51 20.7KK 202.0M 0.01% 5.6KK 202.0M 0.00% 0.01
293 GTK 779.7KK 112.4M 0.69% 764.2KK 112.4M 0.68% 0.01
294 HCH 56.2KK 177.5M 0.03% 37.8KK 177.5M 0.02% 0.01
295 HCW 4.2M 550.1M 0.78% 4.2M 550.1M 0.77% 0.01
296 GOZ 637.0KK 754.3M 0.08% 528.6KK 754.3M 0.07% 0.01
297 HSN 3.4M 204.2M 1.67% 3.3M 204.2M 1.66% 0.01
298 GLN 226.9KK 1.1B 0.02% 112.8KK 1.1B 0.01% 0.01
299 G50 52.5KK 204.2M 0.03% 43.6KK 204.2M 0.02% 0.01
300 FPR 197.6KK 215.9M 0.09% 174.0KK 216.1M 0.08% 0.01
301 IFN 137.0KK 135.1M 0.10% 119.4KK 135.1M 0.09% 0.01
302 KNB 897.0KK 1.0B 0.09% 848.9KK 1.0B 0.08% 0.01
303 NTU 2.1M 9.5B 0.02% 1.2M 9.5B 0.01% 0.01
304 OVT 421.7KK 6.7B 0.01% 295.5KK 6.7B 0.00% 0.01
305 OBM 21.8M 1.9B 1.14% 21.7M 1.9B 1.13% 0.01
306 MTH 731.8KK 184.5M 0.40% 728.4KK 184.5M 0.39% 0.01
307 MKR 578.6KK 1.4B 0.04% 483.5KK 1.4B 0.03% 0.01
308 MMA 57.7KK 251.4M 0.02% 37.6KK 251.4M 0.01% 0.01
309 MMI 5.8M 6.1B 0.10% 5.3M 6.1B 0.09% 0.01
310 MEZ 509.0KK 1.3B 0.04% 451.0KK 1.3B 0.03% 0.01
311 MAD 789.8KK 203.4M 0.39% 767.6KK 203.4M 0.38% 0.01
312 MAH 334.8KK 2.1B 0.02% 302.0KK 2.1B 0.01% 0.01
313 AVH 83.2KK 86.1M 0.10% 81.4KK 86.1M 0.09% 0.01
314 ASK 8.8M 1.3B 0.68% 8.7M 1.3B 0.67% 0.01
