Corporate Results Monitor
FNArena's All-Year Round Australian Corporate Results Monitor.
Currently monitoring February 2026.
Figures shown as at 06 February 2026
FNArena subscribers receive the most current information. Please login with your account details.
TOTAL STOCKS:
12
Beats
4
In Line
3
Misses
5
Latest
| Company | Result | Upgrades | Downgrades | Buy/ Hold/Sell | Prev Target | New Target | Brokers | Commentary |
|---|---|---|---|---|---|---|---|---|
| BPT - Beach Energy | BEAT | 0 | 1 | 0/2/4 | 1.07 | 1.10 | 6 | Beach Energy's H1 performance solidly beat forecasts but exploration spend was again taken below the line (not free from critique), while one-off Waitsia ramp-up costs were higher than guided, and the 1c dividend disappointed (2c expected). Ord Minnett does not consider it to be a high-quality performance given the 28% net profit beat was driven by items such as increased capitalisation of interest costs, higher earnings at the "other income" line, and reduced third-party purchase costs, rather than operational strength. Citi expects a refreshed capital management framework in August. UBS sees limited uplift in dividends and total shareholder return over the next 12-24 months due to prioritisation of capital toward M&A and exploration. UBS downgrades Beach Energy to Sell from Neutral, to make it four out of six. Ord Minnett and Bell Potter sit on Neutral/Hold. |
| CQR - Charter Hall Retail REIT | BEAT | 0 | 0 | 1/1/0 | 4.16 | 4.35 | 2 | Charter Hall Retail REIT announced robust 1H26 results with operating EPS up 3.4% y/y, beating forecasts. The distribution equally 'beat', advancing 4.1% to 12.8c, with quarterly payments started. Management confirmed upgraded FY26 guidance with an operating EPS of no less than 26.4c, in line with consensus. Citi has a Buy rating and $4.50 target, and notes the stock is trading at a -22% discount to NTA. More research updates to follow next week. |
| NWS - News Corp | BEAT | 0 | 0 | 1/0/0 | 57.45 | 64.40 | 1 | Early indications are News Corp's Q2 release beat consensus forecasts on revenues, EDITDA and underlying net profit. Move and Dow Jones were yet again the standout performers, while a new AI partnership should be another positive. Research updates to follow next week. |
| REA - REA Group | MISS | 0 | 0 | 1/0/0 | 244.39 | 222.70 | 1 | Early indications are REA Group's interim performance slightly missed consensus due to a higher tax rate. Management's guidance infers lower buy-yield growth in 2H relative to 2Q26 results. Citi expects consensus estimates to be downgraded due to the softer listing outlook and higher tax rate. A share buyback was announced, which is seen as a positive. Research updates will follow next week. |
Previous Corporate Results Updates
| Company | Result | Upgrades | Downgrades | Buy/ Hold/Sell | Prev Target | New Target | Brokers | Commentary |
|---|---|---|---|---|---|---|---|---|
| AAI - Alcoa | MISS | 0 | 0 | 1/1/0 | 71.25 | 87.00 | 2 | On UBS' assessment, Alcoa released a rather mixed quarterly performance. If it wasn't for US$50m in one-off benefit from CO2 credits, the result would have missed expectations. As analysts played catch-up in their subsequent commodity pricing updates, the share price recovered from its initial dive. Ord Minnett was pleasantly surprised and promptly significantly raised its price target, also supported by said updates on commodity pricing. Debt still sits near the top of management's stated range and management is expected to remain focused on further reducing it. Ord Minnett remains positively biased and sees buoyant demand for aluminium and other commodities continuing to drive earnings growth. One Neutral and one Accumulate (one notch below Buy). |
| AMC - Amcor | MISS | 0 | 1 | 5/0/0 | 78.59 | 79.71 | 5 | Amcor's interim result is probably best labeled a minor miss. Management stuck with its FY26 outlook and as one analyst put it: no FY26 guidance "downgrade" effectively translates into an "upgrade" for the outlook. The share price responded positively. Management continues to see 'soft' global demand. Macquarie saw good synergy and cost performance and signs of a bottoming in volumes. This was countered by low tax and poor performance from North American beverages. Price targets decline slightly post update. UBS suggests FY26 guidance may prove conservative. Ord Minnett has downgraded to Accumulate from Buy. Four others stick with their Buy rating. |
| COF - Centuria Office REIT | IN LINE | 0 | 0 | 0/0/0 | 1.11 | 1.11 | 0 | Centuria Office REIT's 1H26 result was marginally below expectations, though FY26 guidance was reaffirmed and leasing outcomes materially de-risked the previously flagged lease expiry cliff, Bell Potter highlights. The result broadly met Morgans'expectations. Bell Potter believes sizeable vacancies at key assets and remaining 2H26 expiries are likely to cap upside, limiting the scope for a top-end FY26 FFO outcome. Morgans sees distribution challenges given high gearing and existing distributions that are too excessive, notably when facing higher interest rates. Bell Potter upgradeds to Hold from Sell, suggesting downside risks are now better contained. Morgans already was on Neutral/Hold. |
| CIA - Champion Iron | MISS | 0 | 0 | 0/1/0 | 5.70 | 5.55 | 1 | Champion Iron slightly missed Bell Potter's expectations, except on EBITDA (slight beat). Impressively for the broker, Champion decreased Bloom Lake inventories by -1.1Mt to 0.6Mt over the quarter. The Direct Reduction Pellet Feed (DRPF) project has commenced commissioning, with first high-grade production and shipments expected by the end of 1H 2026. While Bell Potter expects iron content price premiums for this product, full value-in-use premiums are unlikely to be realised until longer- term offtake is secured. Free cash flow is seen improving from 2026 as capex rolls off, supporting debt services and ongoing dividends. Hold. Other brokers have not yet updated. |
| CCP - Credit Corp | MISS | 0 | 0 | 1/0/0 | 19.10 | 19.35 | 2 | Credit Corp's half-yearly update showed no growth and that was not what the market was expecting. FY26 guidance has been reiterated, but Morgans (Buy) believes the composition mix moving towards Australian debt purchases and the lowering of US purchasing guidance pushed the share price lower. While the valuation now looks attractive, this broker also believes execution in the US is required to return Credit Corp to medium-term growth and improved investor sentiment. Macquarie is currently on research restriction. |
| PNI - Pinnacle Investment Management | IN LINE | 1 | 0 | 3/1/0 | 23.46 | 22.23 | 4 | Pinnacle Investment Management's first-half underlying profit (adjusting for fair value impact) proved better-than-expected, although UBS was disappointed and consensus wasn't met at face value. Morgans suggests under the surface the result was more robust than the numbers infer. Funds under management grew 13% on the second half of last year, supported by record net flows. Pinnacle announced the acquisition of the remaining 79.2% of UK-based Pacific Asset Management, expected to be immediately accretive, with mandates and fund commitments to support earnings growth. Pinnacle has an attractive organic growth outlook, Macquarie suggests, with potential to add accretive M&A. UBS is in particular enthusiastic about the latest acquisition. Morgans upgrades to Buy to make it three froim four, with UBS's Neutral rating the exception. |
| RMD - ResMed | BEAT | 1 | 0 | 6/0/0 | 47.95 | 47.23 | 6 | Analysts saw ResMed yet again delivering a better-than-forecast quarterly performance. Operating leverage improved again with gross margin gains continuing from manufacturing and logistics efficiencies. Management has tightened FY26 guidance to 62-63% (from 61-63%) even taking into account a stronger AUD (which does limit upgrades post the update). Morgans states fundamentals are sound, with the outlook supported by structural tailwinds from GLP-1-driven therapies, expanding diagnosis and profitability. The medtech company generated free cash flow of US$1.8bn over the last year, with net cash of US$735m at year-end. Morgan Stanley assumes a share buyback of US$175m per quarter for 3Q/4Q26. Ord Minnett forecasts CAGR of 11% over the next two years. Price targets pull back a little, on the stronger AUD. Six Buys out of six . |
| VFY - Vitrafy Life Sciences | IN LINE | 0 | 0 | 1/0/0 | 2.29 | 2.25 | 1 | Vitrafy Life Sciences' 1H26 underlying operating loss was better than Bell Potter's forecast but operating cash outflows missed and the cash balance was lower than estimated. This is because revenues were primarily grant and incentive-based ahead of commercialisation. The broker reminds the IMV Technologies agreement is a key validation of Vitrafy's cryopreservation technology, with potential managed services revenue of over US$100m annually at scale. However, execution risk remains in progressing to a long-term contract. The IMV partnership drives a reset of the broker's forecasts toward a more balanced revenue mix. FY26 earnings forecast reduced modestly but bigger downgrades made to FY27-28 forecasts. Speculative Buy. Target trimmed to $2.25 from $2.28. |
Total: 8
ASX50 TOTAL STOCKS:
1
Beats
1
In Line
0
Misses
0
Total Rating Upgrades:
1
Total Rating Downgrades:
0
Total target price movement in aggregate:
-1.50%
Average individual target price change:
-1.50%
Beat/Miss Ratio:
N/A
ASX200 TOTAL STOCKS:
9
Beats
4
In Line
1
Misses
4
Total Rating Upgrades:
2
Total Rating Downgrades:
2
Total target price movement in aggregate:
0.05%
Average individual target price change:
2.75%
Beat/Miss Ratio:
1.00
Yet to Report
Indicates that the company is also found on your portfolio
Monday
2 February
Wednesday
11 February
Thursday
12 February
Friday
13 February
Monday
16 February
Tuesday
17 February
Wednesday
18 February
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
1H26 Earnings
FY25 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
Thursday
19 February
1H26 Earnings
1H26 Earnings
FY25 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
FY25 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
earnings report
earnings report
1H26 Earnings
earnings report
FY25 Earnings
earnings report
1H26 Earnings
FY25 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
FY25 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
Friday
20 February
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
earnings report
1H26 Earnings
earnings report
1H26 Earnings
1H26 Earnings
1H26 earnings report
1H26 Earnings
1H26 Earnings
earnings report
FY25 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
FY25 Earnings
1H26 Earnings
FY25 Earnings
Monday
23 February
1H26 Earnings
1H26 Earnings
FY25 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
Tuesday
24 February
earnings report
earnings report
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
1H26 Earnings
FY25 Earnings
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
FY25 Earnings
FY25 Earnings
earnings report
earnings report
FY25 Earnings
1H26 Earnings
FY25 Earnings
earnings report
Wednesday
25 February
1H26 Earnings
earnings report
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
FY25 Earnings
earnings report
FY25 Earnings
earnings report
earnings report
FY25 Earnings
earnings report
earnings report
1H26 Earnings
FY25 Earnings
1H26 Earnings
earnings report
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
FY25 Earnings
Thursday
26 February
earnings report
earnings report
earnings report
FY25 Earnings
1H26 Earnings
earnings report
earnings report
1H26 Earnings
earnings report
earnings report
earnings report
earnings report
1H26 Earnings
earnings report
1H26 Earnings
earnings report
FY25 Earnings
earnings report
1H26 earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
1H26 Earnings
FY25 Earnings
Friday
27 February
FY25 Earnings
1H26 Earnings
1H26 Earnings
earnings report
1H26 Earnings
earnings report
earnings report
earnings report
1H26 Earnings
earnings report
earnings report
earnings report
1H26 Earnings
earnings report
earnings report
earnings report
earnings report
FY25 Earnings
FY25 Earnings
earnings report
Listed Companies on the Calendar
| Date | Code | |
| 16/02/2026 | A2M | 1H26 Earnings |
| 23/02/2026 | ABB | 1H26 Earnings |
| 24/02/2026 | ABG | earnings report |
| 26/02/2026 | ACE | earnings report |
| 24/02/2026 | ACF | earnings report |
| 16/02/2026 | ACL | 1H26 Earnings |
| 16/02/2026 | AD8 | H1 earnings report |
| 23/02/2026 | ADH | 1H26 Earnings |
| 25/02/2026 | AEL | 1H26 Earnings |
| 11/02/2026 | AGL | 1H26 Earnings |
| 19/02/2026 | AIA | 1H26 Earnings |
| 26/02/2026 | AIM | earnings report |
| 26/02/2026 | AIZ | earnings report |
| 23/02/2026 | ALD | FY25 Earnings |
| 26/02/2026 | ALX | FY25 Earnings |
| 24/02/2026 | AMA | earnings report |
| 04/02/2026 | AMC | 1H26 Earnings |
| 12/02/2026 | AMP | FY25 Earnings |
| 26/02/2026 | ANG | 1H26 Earnings |
| 16/02/2026 | ANN | 1H26 Earnings |
| 10/02/2026 | AOV | 1H26 Earnings |
| 19/02/2026 | APA | 1H26 Earnings |
| 19/02/2026 | APE | FY25 Earnings |
| 26/02/2026 | APE | earnings report |
| 19/02/2026 | APZ | 1H26 Earnings |
| 19/02/2026 | AQZ | 1H26 Earnings |
| 24/02/2026 | ARB | 1H26 Earnings |
| 11/02/2026 | ARF | 1H25 Earnings |
| 25/02/2026 | ART | earnings report |
| 19/02/2026 | ASG | 1H26 Earnings |
| 12/02/2026 | ASX | 1H26 Earnings |
| 26/02/2026 | ATA | earnings report |
| 24/02/2026 | AUB | 1H26 Earnings |
| 13/02/2026 | AVH | 1h26 earnings report |
| 25/02/2026 | AX1 | earnings report |
| 16/02/2026 | AZJ | 1H26 Earnings |
| 25/02/2026 | BAP | 1H26 Earnings |
| 17/02/2026 | BBN | 1H26 Earnings |
| 16/02/2026 | BEN | 1H26 Earnings |
| 19/02/2026 | BGA | 1H26 Earnings |
| 17/02/2026 | BHP | 1H26 Earnings |
| 19/02/2026 | BLX | earnings report |
| 26/02/2026 | BMT | 1H26 Earnings |
| 20/02/2026 | BOL | 1H26 Earnings |
| 05/02/2026 | BPT | 1H26 Earnings |
| 12/02/2026 | BRG | 1H26 Earnings |
| 25/02/2026 | BRI | 1H26 Earnings |
| 16/02/2026 | BSL | 1H26 Earnings |
| 11/02/2026 | BVS | 1H26 Earnings |
| 13/02/2026 | BWP | 1H26 Earnings |
| 19/02/2026 | BXB | 1H26 Earnings |
| 09/02/2026 | CAR | 1H26 Earnings |
| 11/02/2026 | CBA | 1H26 Earnings |
| 03/02/2026 | CCP | 1H26 Earnings |
| 24/02/2026 | CCX | 1H26 Earnings |
| 19/02/2026 | CDA | 1H26 Earnings |
| 13/02/2026 | CEH | 1H26 Earnings |
| 16/02/2026 | CEN | 1H26 Earnings |
| 17/02/2026 | CGF | 1H26 Earnings |
| 19/02/2026 | CGS | 1H26 Earnings |
| 19/02/2026 | CHC | 1H26 Earnings |
| 27/02/2026 | CHI | FY25 Earnings |
| 24/02/2026 | CHL | earnings report |
| 11/02/2026 | CIP | 1H26 Earnings |
| 12/02/2026 | CLW | 1H26 earnings report |
| 26/02/2026 | CMW | earnings report |
| 25/02/2026 | CNI | 1H26 Earnings |
| 23/02/2026 | CNU | 1H26 Earnings |
| 04/02/2026 | COF | 1H26 Earnings |
| 19/02/2026 | COG | 1H26 Earnings |
| 26/02/2026 | COG | earnings report |
| 13/02/2026 | COH | 1H26 Earnings |
| 27/02/2026 | COL | 1H26 Earnings |
| 10/02/2026 | CPU | 1H26 Earnings |
| 04/02/2026 | CQE | 1H26 Earnings |
| 06/02/2026 | CQR | 1H26 Earnings |
| 11/02/2026 | CSL | 1H26 Earnings |
| 24/02/2026 | CUP | 1H26 Earnings |
| 26/02/2026 | CUV | earnings report |
| 13/02/2026 | CVL | earnings report |
| 26/02/2026 | CVW | earnings report |
| 24/02/2026 | CWP | 1H26 Earnings |
| 26/02/2026 | CWY | 1H26 Earnings |
| 24/02/2026 | DBI | FY25 Earnings |
| 26/02/2026 | DBI | earnings report |
| 20/02/2026 | DGT | 1H26 Earnings |
| 25/02/2026 | DMP | 1H26 Earnings |
| 19/02/2026 | DOW | 1H26 Earnings |
| 17/02/2026 | DRR | 1H26 Earnings |
| 13/02/2026 | DSK | 1H26 Earnings |
| 23/02/2026 | DTL | 1H26 Earnings |
| 25/02/2026 | DUR | 1H26 Earnings |
| 09/02/2026 | DXC | earnings report |
| 11/02/2026 | DXI | 1H26 Earnings |
| 18/02/2026 | DXS | 1H26 Earnings |
| 25/02/2026 | EBO | 1H26 Earnings |
| 23/02/2026 | EBT | earnings report |
| 19/02/2026 | EGG | 1H26 Earnings |
| 24/02/2026 | EGH | earnings report |
| 25/02/2026 | EML | 1H26 Earnings |
| 11/02/2026 | EVN | 1H26 Earnings |
| Date | Code | |
| 24/02/2026 | EVT | 1H26 Earnings |
| 18/02/2026 | FBU | 1H26 Earnings |
| 25/02/2026 | FCL | 1H26 earnings report |
| 25/02/2026 | FLT | 1H26 Earnings |
| 25/02/2026 | FMG | 1H26 Earnings |
| 16/02/2026 | FRW | 1H26 Earnings |
| 25/02/2026 | GDG | 1H26 Earnings |
| 25/02/2026 | GLF | FY25 Earnings |
| 25/02/2026 | GLF | earnings report |
| 19/02/2026 | GMG | 1H26 Earnings |
| 23/02/2026 | GNE | 1H26 Earnings |
| 25/02/2026 | GOZ | earnings report |
| 16/02/2026 | GPT | FY25 Earnings |
| 13/02/2026 | GQG | FY25 Earnings |
| 20/02/2026 | GYG | 1H26 Earnings |
| 20/02/2026 | GYG | earnings report |
| 17/02/2026 | HCW | 1H26 Earnings |
| 11/02/2026 | HDN | 1H26 Earnings |
| 25/02/2026 | HLI | FY25 Earnings |
| 25/02/2026 | HLO | earnings report |
| 18/02/2026 | HLS | 1H26 Earnings |
| 24/02/2026 | HMC | 1H26 Earnings |
| 18/02/2026 | HSN | 1H26 Earnings |
| 19/02/2026 | HUB | 1H26 Earnings |
| 27/02/2026 | HVN | 1H26 Earnings |
| 12/02/2026 | IAG | 1H26 Earnings |
| 24/02/2026 | IDX | 1H26 Earnings |
| 26/02/2026 | IEL | 1H26 Earnings |
| 19/02/2026 | IFL | 1H26 Earnings |
| 19/02/2026 | IFN | earnings report |
| 19/02/2026 | IGO | 1H26 Earnings |
| 20/02/2026 | IGO | earnings report |
| 19/02/2026 | ILU | FY25 Earnings |
| 20/02/2026 | IMB | 1H26 Earnings |
| 23/02/2026 | IMD | 1H26 Earnings |
| 27/02/2026 | IME | earnings report |
| 25/02/2026 | IMR | earnings report |
| 24/02/2026 | INA | 1H26 Earnings |
| 20/02/2026 | ING | earnings report |
| 26/02/2026 | IPD | earnings report |
| 23/02/2026 | IPG | 1H26 Earnings |
| 19/02/2026 | IPH | 1H26 Earnings |
| 25/02/2026 | IRE | FY25 Earnings |
| 16/02/2026 | JBH | 1H26 Earnings |
| 17/02/2026 | JDO | 1H26 Earnings |
| 11/02/2026 | JHX | 3Q26 Earnings |
| 25/02/2026 | JIN | earnings report |
| 27/02/2026 | JMS | 1H26 Earnings |
| 26/02/2026 | KAR | FY25 Earnings |
| 25/02/2026 | KGN | earnings report |
| 24/02/2026 | KLS | 1H26 Earnings |
| 27/02/2026 | KSL | earnings report |
| 17/02/2026 | KYP | 1H26 Earnings |
| 25/02/2026 | L1G | 1H26 Earnings |
| 23/02/2026 | LAU | earnings report |
| 23/02/2026 | LFG | earnings report |
| 20/02/2026 | LFS | 1H26 Earnings |
| 20/02/2026 | LGI | 1H26 Earnings |
| 19/02/2026 | LIC | 1H26 Earnings |
| 23/02/2026 | LLC | 1H26 Earnings |
| 25/02/2026 | LNW | FY25 Earnings |
| 19/02/2026 | LOV | 1H26 Earnings |
| 19/02/2026 | LOV | earnings report |
| 25/02/2026 | LYC | 1H26 Earnings |
| 26/02/2026 | LYC | earnings report |
| 27/02/2026 | M7T | earnings report |
| 19/02/2026 | MAF | earnings report |
| 27/02/2026 | MAP | earnings report |
| 20/02/2026 | MAQ | 1H26 earnings report |
| 25/02/2026 | MAQ | earnings report |
| 24/02/2026 | MCY | earnings report |
| 25/02/2026 | MEZ | earnings report |
| 18/02/2026 | MFG | 1H26 Earnings |
| 24/02/2026 | MGH | earnings report |
| 18/02/2026 | MGR | 1H26 Earnings |
| 27/02/2026 | MHJ | 1H26 Earnings |
| 20/02/2026 | MIN | 1H26 Earnings |
| 19/02/2026 | MME | earnings report |
| 23/02/2026 | MMS | 1H26 Earnings |
| 24/02/2026 | MND | 1H26 Earnings |
| 20/02/2026 | MP1 | 1H26 Earnings |
| 19/02/2026 | MPL | 1H26 Earnings |
| 27/02/2026 | MVF | earnings report |
| 27/02/2026 | MX1 | earnings report |
| 20/02/2026 | MYS | earnings report |
| 24/02/2026 | NAN | 1H26 Earnings |
| 13/02/2026 | NCK | 1H26 Earnings |
| 24/02/2026 | NEC | 1H26 Earnings |
| 20/02/2026 | NEM | FY25 Earnings |
| 23/02/2026 | NHF | 1H26 Earnings |
| 24/02/2026 | NOU | 1H26 Earnings |
| 11/02/2026 | NSR | 1H26 Earnings |
| 12/02/2026 | NST | 1H26 Earnings |
| 19/02/2026 | NWH | earnings report |
| 18/02/2026 | NWL | 1H26 Earnings |
| 06/02/2026 | NWS | 2Q26 Earnings |
| 23/02/2026 | NXL | 1H26 Earnings |
| 24/02/2026 | NXT | 1H26 Earnings |
| 26/02/2026 | NXT | 1H26 earnings report |
| 26/02/2026 | OCL | 1H26 Earnings |
| 16/02/2026 | OML | FY25 Earnings |
| Date | Code | |
| 12/02/2026 | ONE | FY25 Earnings |
| 12/02/2026 | ORA | 1H25 Earnings |
| 12/02/2026 | ORG | 1H26 Earnings |
| 12/02/2026 | PDN | 1H26 Earnings |
| 24/02/2026 | PFP | 1H26 Earnings |
| 20/02/2026 | PLS | 1H26 Earnings |
| 12/02/2026 | PME | 1H26 Earnings |
| 17/02/2026 | PME | 1H26 earnings report |
| 03/02/2026 | PNI | 1H26 Earnings |
| 20/02/2026 | PNV | 1H26 Earnings |
| 27/02/2026 | POT | earnings report |
| 19/02/2026 | PPM | FY25 Earnings |
| 26/02/2026 | PPT | 1H26 Earnings |
| 20/02/2026 | PRU | 1H26 Earnings |
| 24/02/2026 | PRU | earnings report |
| 19/02/2026 | PWH | earnings report |
| 20/02/2026 | PWR | earnings report |
| 27/02/2026 | PXA | 1H26 Earnings |
| 17/02/2026 | QAL | earnings report |
| 26/02/2026 | QAN | 1H26 Earnings |
| 20/02/2026 | QBE | FY25 Earnings |
| 17/02/2026 | QRI | 1H26 Earnings |
| 20/02/2026 | QUB | 1H26 Earnings |
| 19/02/2026 | RDX | 1H26 Earnings |
| 26/02/2026 | RDY | 1H26 Earnings |
| 06/02/2026 | REA | 1H26 Earnings |
| 23/02/2026 | REG | earnings report |
| 23/02/2026 | REH | 1H26 Earnings |
| 26/02/2026 | REP | 1H26 Earnings |
| 10/02/2026 | RGN | 1H26 Earnings |
| 26/02/2026 | RHC | 1H26 Earnings |
| 26/02/2026 | RIC | 1H26 Earnings |
| 27/02/2026 | RIC | earnings report |
| 19/02/2026 | RIO | FY25 Earnings |
| 25/02/2026 | RMC | 1H26 Earnings |
| 24/02/2026 | RPL | FY25 Earnings |
| 19/02/2026 | RRL | 1H26 Earnings |
| 17/02/2026 | RWC | 1H26 Earnings |
| 12/02/2026 | S32 | 1H26 Earnings |
| 24/02/2026 | SCG | FY25 Earnings |
| 25/02/2026 | SDF | 1H26 Earnings |
| 25/02/2026 | SDR | 1H26 Earnings |
| 25/02/2026 | SEA | 1H26 Earnings |
| 17/02/2026 | SEK | 1H26 Earnings |
| 19/02/2026 | SFR | 1H26 Earnings |
| 11/02/2026 | SGH | 1H26 Earnings |
| 11/02/2026 | SGH | 1H26 Earnings |
| 17/02/2026 | SGM | 1H26 Earnings |
| 16/02/2026 | SGP | 1H26 Earnings |
| 18/02/2026 | SHL | earnings report |
| 19/02/2026 | SHL | 1H26 Earnings |
| 26/02/2026 | SIG | 1H26 Earnings |
| 26/02/2026 | SIQ | earnings report |
| 19/02/2026 | SKC | 1H26 Earnings |
| 26/02/2026 | SKT | 1H26 Earnings |
| 16/02/2026 | SK | 1H26 Earnings |
| 18/02/2026 | SLC | 1H26 Earnings |
| 25/02/2026 | SLX | 1H26 Earnings |
| 27/02/2026 | SNL | earnings report |
| 27/02/2026 | SOM | earnings report |
| 18/02/2026 | SPK | 1H26 Earnings |
| 17/02/2026 | SRG | 1H26 Earnings |
| 17/02/2026 | SRG | earnings report |
| 26/02/2026 | SSG | 1H26 Earnings |
| 18/02/2026 | STO | FY25 Earnings |
| 18/02/2026 | STP | 1H26 Earnings |
| 27/02/2026 | STX | earnings report |
| 26/02/2026 | SUL | 1H26 Earnings |
| 18/02/2026 | SUN | 1H26 Earnings |
| 18/02/2026 | SVR | earnings report |
| 18/02/2026 | SXE | 1H26 Earnings |
| 24/02/2026 | SXL | earnings report |
| 23/02/2026 | SYL | 1H26 Earnings |
| 25/02/2026 | TAH | 1H26 Earnings |
| 19/02/2026 | TCL | 1H26 Earnings |
| 23/02/2026 | THL | 1H26 Earnings |
| 18/02/2026 | TLC | 1H26 Earnings |
| 19/02/2026 | TLS | 1H26 Earnings |
| 20/02/2026 | TLX | FY25 Earnings |
| 27/02/2026 | TPG | FY25 Earnings |
| 12/02/2026 | TPW | 1H26 Earnings |
| 26/02/2026 | TRJ | 1H26 Earnings |
| 16/02/2026 | TWE | 1H26 Earnings |
| 24/02/2026 | TYR | earnings report |
| 19/02/2026 | UNI | 1H26 Earnings |
| 18/02/2026 | VCX | 1H26 Earnings |
| 24/02/2026 | VEA | FY25 Earnings |
| 27/02/2026 | VGL | FY25 Earnings |
| 27/02/2026 | VGN | earnings report |
| 19/02/2026 | VNT | FY25 Earnings |
| 24/02/2026 | VSL | 1H26 Earnings |
| 24/02/2026 | WDS | FY25 Earnings |
| 19/02/2026 | WES | 1H26 Earnings |
| 24/02/2026 | WGN | earnings report |
| 19/02/2026 | WHC | 1H26 Earnings |
| 26/02/2026 | WOR | 1H26 Earnings |
| 25/02/2026 | WOW | 1H26 Earnings |
| 26/02/2026 | WPR | FY25 Earnings |
| 25/02/2026 | WTC | 1H26 Earnings |
| 25/02/2026 | YAL | FY25 Earnings |
| 19/02/2026 | ZIP | 1H26 Earnings |
